Philadelphia Eagles Madden NFL 2006 Player Ratings - 2005 Roster

Madden Year: 2006

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #5 97 81 83 74 65 74 99 87 88 96 88 88 88 48 35
QB #4 80 75 76 73 59 47 92 78 74 87 79 79 79 53 13
QB #10 73 52 55 56 47 40 84 75 80 79 84 84 84 35 18

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #36 89 94 98 94 65 60 84 75 79 85 - 82
RB #30 78 89 90 84 66 75 80 73 70 74 80 72
RB #23 74 88 92 92 59 70 88 85 55 75 - 69
RB #34 70 89 90 86 59 70 82 69 58 80 - 65

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #81 98 94 97 93 75 95 99 85 94 95 -
WR #86 77 90 92 92 56 92 90 85 58 80 -
WR #83 76 94 93 88 49 70 72 80 69 80 -
WR #85 74 87 85 84 64 90 87 87 69 75 61
WR #80 65 84 84 78 48 87 80 85 62 70 -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #82 86 80 84 78 69 85 86 75 81 58 52
TE #89 83 65 68 62 69 64 88 85 78 63 64

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LT #72 95 94 48 70 84 90 97 96
RT #69 88 98 44 70 82 88 84 96
C #63 87 90 55 58 85 85 88 88
RG #73 82 94 50 65 88 58 85 93
LG #77 80 90 59 67 80 68 87 86
T #79 71 86 54 76 87 55 85 84
G #66 71 85 54 70 75 58 80 82
C #67 67 82 50 76 73 62 77 80

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK
LDE #93 94 85 93 88 74 80 70 80 75
RDT #97 88 66 72 67 88 65 78 78 86
RDT #98 80 62 86 65 85 80 92 64 78
LDT #78 79 49 54 45 90 53 38 76 89
DT #91 77 63 70 57 84 74 85 67 81

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #54 89 79 85 74 77 91 88 - 88 90
LB #53 80 80 82 78 71 79 88 - 78 80
LB #51 75 82 89 79 67 80 84 - 68 76
LB #58 75 76 79 73 69 75 64 - 77 82
LB #52 63 67 71 65 72 76 89 80 64 74

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
FS #20 98 90 94 90 63 83 96 84 92 65 84
SS #32 92 88 89 88 66 86 92 96 81 63 87
LCB #26 91 93 95 95 52 91 90 85 82 79 61
RCB #24 88 91 94 91 55 85 89 82 82 75 64
RCB #29 76 90 89 88 55 85 84 77 70 56 64
DB #21 73 87 89 88 59 92 90 88 56 65 62
DB #37 73 86 90 87 62 84 90 90 55 62 66
CB #31 72 88 92 93 37 84 90 87 62 64 50
DB #31 72 88 92 93 37 84 90 87 62 64 50
DB #27 70 84 83 79 62 79 77 80 63 55 71
DB #22 65 82 81 77 54 82 76 78 58 52 64

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #2 99 86 93 94 0 98 97
P #8 79 72 87 87 0 75 82
LS #88 69 70 13 10 0 90 75

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #55 86 81 84 79 76 76 66 82 87 29
RLB #57 81 83 85 79 65 74 66 82 82 39