Philadelphia Eagles Madden NFL 1992 Player Ratings - 1991 Roster
Madden Year: 1992
Browse all years
Scale
Madden NFL 1992 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Eagles Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #12 | 79 | 99 | 73 | 66 | 59 | |
| QB | #9 | 20 | 40 | 0 | 59 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #23 | 73 | 66 | 40 | 66 | 79 | |
| RB | #36 | 40 | 33 | 53 | 40 | 40 | |
| FB | #41 | 53 | 53 | 79 | 46 | 46 | |
| RB | #45 | 46 | 53 | 33 | 20 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #86 | 92 | 40 | 53 | 26 | |
| WR | #89 | 66 | 33 | 46 | 26 | |
| WR | #80 | 59 | 33 | 26 | 7 | |
| WR | #83 | 59 | 33 | 20 | 7 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #88 | 46 | 46 | 40 | |
| TE | #85 | 26 | 26 | 20 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #73 | 40 | 40 | |
| C | #72 | 40 | 40 | |
| RG | #66 | 40 | 40 | |
| RT | #77 | 40 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #92 | 86 | 73 | 53 | |
| DT | #74 | 40 | 40 | 13 | |
| DT | #99 | 33 | 33 | 59 | |
| DE | #96 | 53 | 46 | 59 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| MLB | #56 | 59 | 53 | 46 | 66 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #26 | 92 | 46 | 79 | 46 | |
| CB | #21 | 79 | 46 | 86 | 46 | |
| CB | #46 | 40 | 0 | 46 | 53 | |
| DB | #30 | 53 | 7 | 40 | 53 | |
| SS | #20 | 66 | 0 | 66 | 40 | |
| FS | #48 | 99 | 73 | 99 | 40 | |
| DB | #42 | 53 | 7 | 53 | 53 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #7 | 0 | 66 | 46 | |
| P | #5 | 0 | 59 | 53 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #59 | 86 | 86 | 79 | 79 | |
| RLB | #51 | 46 | 40 | 46 | 33 | |
| RLB | #52 | 73 | 73 | 66 | 20 |

