Philadelphia Eagles Madden NFL 2004 Player Ratings - 2003 Roster
Madden Year: 2004
Browse all years
Eagles Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #5 | 95 | 81 | 83 | 77 | 68 | 59 | 99 | 85 | 88 | 96 | 84 | 84 | 84 | 57 | 31 | |
| QB | #10 | 73 | 52 | 55 | 56 | 52 | 40 | 84 | 75 | 79 | 80 | 84 | 84 | 84 | 38 | 18 | |
| QB | #14 | 70 | 48 | 46 | 54 | 58 | 43 | 83 | 83 | 66 | 86 | 82 | 82 | 82 | 45 | 23 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #48 | 86 | 62 | 70 | 59 | 74 | 58 | 87 | 78 | 75 | 68 | 74 | |
| RB | #22 | 86 | 85 | 90 | 87 | 66 | 79 | 99 | 72 | 84 | 89 | 76 | |
| RB | #28 | 75 | 85 | 86 | 82 | 68 | 68 | 85 | 69 | 64 | 77 | 57 | |
| RB | #36 | 74 | 90 | 91 | 85 | 60 | 58 | 84 | 75 | 55 | 69 | 68 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 82 | 91 | 93 | 90 | 49 | 88 | 87 | 76 | 78 | 85 | |
| WR | #80 | 79 | 92 | 91 | 85 | 52 | 84 | 90 | 85 | 78 | 79 | |
| WR | #84 | 72 | 88 | 88 | 88 | 40 | 86 | 96 | 85 | 50 | 82 | |
| WR | #81 | 65 | 84 | 84 | 78 | 52 | 87 | 80 | 85 | 50 | 73 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #89 | 84 | 65 | 76 | 63 | 70 | 64 | 88 | 78 | 80 | 64 | 65 | |
| TE | #82 | 69 | 74 | 78 | 72 | 64 | 85 | 80 | 60 | 73 | 52 | 46 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #72 | 95 | 94 | 48 | 70 | 91 | 94 | 90 | 96 | 96 | |
| RT | #69 | 87 | 92 | 47 | 70 | 82 | 94 | 88 | 88 | 92 | |
| LG | #76 | 87 | 90 | 52 | 66 | 84 | 87 | 80 | 90 | 87 | |
| C | #63 | 86 | 93 | 54 | 58 | 85 | 73 | 83 | 87 | 88 | |
| RG | #66 | 65 | 88 | 46 | 63 | 75 | 85 | 52 | 80 | 81 | |
| G | #63 | 61 | 81 | 60 | 68 | 80 | 50 | 49 | 73 | 74 | |
| T | #77 | 57 | 81 | 44 | 67 | 80 | 83 | 51 | 74 | 78 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #90 | 95 | 65 | 87 | 64 | 91 | 75 | 79 | 91 | 80 | 89 | |
| DT | #97 | 89 | 65 | 79 | 66 | 87 | 65 | 76 | 79 | 78 | 86 | |
| DT | #96 | 81 | 53 | 59 | 51 | 88 | 45 | 71 | 75 | 77 | 89 | |
| DE | #98 | 80 | 62 | 68 | 64 | 85 | 61 | 81 | 77 | 73 | 84 | |
| DE | #95 | 76 | 77 | 83 | 68 | 69 | 83 | 80 | 71 | 63 | 70 | |
| DE | 74 | 66 | 74 | 65 | 78 | 77 | 80 | 86 | 63 | 74 | ||
| DT | #78 | 71 | 49 | 54 | 45 | 83 | 53 | 38 | 82 | 70 | 84 | |
| DE | 63 | 69 | 71 | 60 | 69 | 74 | 80 | 75 | 45 | 68 | ||
| DT | #79 | 58 | 56 | 63 | 58 | 78 | 75 | 62 | 50 | 50 | 67 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #53 | 72 | 76 | 70 | 68 | 72 | 79 | 88 | 90 | 72 | 83 | |
| LB | #58 | 67 | 71 | 70 | 70 | 68 | 67 | 67 | 75 | 63 | 79 | |
| LB | #57 | 53 | 72 | 69 | 63 | 56 | 66 | 82 | 87 | 46 | 73 | |
| LB | #59 | 51 | 62 | 61 | 64 | 71 | 76 | 89 | 80 | 55 | 68 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #20 | 99 | 91 | 97 | 91 | 66 | 82 | 96 | 91 | 94 | 71 | 84 | |
| CB | #21 | 93 | 92 | 92 | 90 | 56 | 89 | 96 | 88 | 96 | 70 | 71 | |
| CB | #23 | 93 | 90 | 91 | 90 | 54 | 90 | 83 | 75 | 97 | 73 | 69 | |
| SS | #32 | 82 | 84 | 87 | 87 | 63 | 81 | 80 | 84 | 70 | 62 | 83 | |
| DB | #24 | 76 | 91 | 90 | 89 | 47 | 84 | 89 | 82 | 68 | 63 | 58 | |
| CB | #26 | 75 | 92 | 92 | 92 | 46 | 84 | 90 | 85 | 65 | 64 | 50 | |
| FS | #33 | 52 | 80 | 78 | 76 | 49 | 70 | 72 | 78 | 42 | 50 | 63 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #2 | 98 | 87 | 92 | 94 | 0 | 95 | 87 | |
| P | #10 | 79 | 69 | 88 | 86 | 0 | 92 | 76 | |
| P | #8 | 66 | 70 | 82 | 83 | 0 | 52 | 82 | |
| LS | #88 | 62 | 51 | 13 | 10 | 0 | 90 | 75 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #54 | 85 | 78 | 83 | 77 | 76 | 79 | 87 | 85 | 85 | 26 | |
| RLB | #51 | 84 | 79 | 79 | 76 | 75 | 81 | 88 | 76 | 84 | 33 |













