Philadelphia Eagles Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Eagles Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #9 | 53 | 53 | 65 | 46 | 44 | 59 | 86 | 64 | 64 | 62 | 13 | 13 | |
| QB | #14 | 33 | 56 | 63 | 50 | 72 | 75 | 78 | 78 | 54 | 55 | 33 | 13 | |
| QB | #7 | 12 | 46 | 50 | 58 | 32 | 49 | 44 | 66 | 42 | 54 | 12 | 11 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 89 | 87 | 56 | 82 | 89 | 86 | 84 | 85 | 80 | 53 | |
| RB | #30 | 60 | 88 | 77 | 96 | 59 | 72 | 61 | 83 | 65 | 17 | |
| RB | #29 | 27 | 65 | 57 | 59 | 48 | 59 | 37 | 44 | 65 | 17 | |
| FB | #34 | 22 | 70 | 50 | 66 | 32 | 58 | 40 | 56 | 65 | 47 | |
| RB | #31 | 1 | 68 | 61 | 57 | 38 | 53 | 32 | 54 | 30 | 17 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 72 | 79 | 69 | 82 | 69 | 65 | 73 | 66 | 37 | |
| WR | #81 | 50 | 81 | 88 | 84 | 34 | 40 | 53 | 51 | 10 | |
| WR | #85 | 50 | 81 | 71 | 82 | 38 | 59 | 52 | 46 | 15 | |
| WR | #17 | 38 | 84 | 93 | 75 | 32 | 37 | 35 | 28 | 12 | |
| WR | #82 | 32 | 65 | 65 | 65 | 67 | 55 | 27 | 34 | 12 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #87 | 37 | 44 | 49 | 72 | 37 | 58 | 34 | 44 | |
| TE | #88 | 27 | 54 | 39 | 58 | 65 | 66 | 31 | 24 | |
| TE | #83 | 19 | 56 | 39 | 58 | 32 | 52 | 23 | 29 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| RT | #77 | 83 | 32 | 78 | 78 | 82 | 74 | |
| G | #62 | 77 | 44 | 69 | 80 | 78 | 81 | |
| C | #63 | 75 | 44 | 61 | 71 | 81 | 61 | |
| RG | #73 | 63 | 27 | 57 | 59 | 64 | 54 | |
| LT | #76 | 59 | 35 | 48 | 64 | 46 | 81 | |
| LG | #72 | 57 | 27 | 47 | 60 | 56 | 64 | |
| T | #71 | 56 | 27 | 37 | 57 | 61 | 52 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DT | #91 | 85 | 50 | 30 | 57 | 61 | 86 | 85 | |
| DE | #95 | 79 | 36 | 23 | 39 | 69 | 78 | 70 | |
| DE | #59 | 54 | 46 | 46 | 72 | 65 | 55 | 53 | |
| DE | #90 | 37 | 34 | 19 | 37 | 69 | 38 | 37 | |
| DE | #79 | 35 | 41 | 33 | 45 | 74 | 31 | 30 | |
| DT | #97 | 32 | 34 | 22 | 46 | 80 | 37 | 32 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| LB | #52 | 28 | 53 | 40 | 57 | 56 | 29 | 33 | |
| LB | #58 | 22 | 53 | 46 | 57 | 55 | 25 | 30 | |
| LB | #57 | 22 | 71 | 45 | 73 | 52 | 25 | 30 | |
| LB | #56 | 21 | 60 | 47 | 65 | 58 | 37 | 30 | |
| MLB | #50 | 17 | 63 | 45 | 66 | 55 | 40 | 37 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #23 | 62 | 85 | 83 | 88 | 32 | 55 | 83 | 64 | 72 | |
| CB | #21 | 53 | 68 | 78 | 78 | 35 | 40 | 74 | 44 | 74 | |
| SS | #36 | 49 | 72 | 65 | 76 | 60 | 52 | 71 | 37 | 70 | |
| DB | #28 | 45 | 79 | 87 | 82 | 83 | 81 | 70 | 37 | 73 | |
| DB | #45 | 36 | 72 | 73 | 76 | 52 | 47 | 60 | 37 | 47 | |
| DB | #27 | 29 | 79 | 72 | 80 | 32 | 43 | 51 | 31 | 35 | |
| FS | #24 | 25 | 71 | 84 | 90 | 40 | 51 | 47 | 29 | 39 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #1 | 74 | 17 | 66 | 73 | 58 | |
| P | #4 | 36 | 27 | 90 | 76 | 37 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #51 | 73 | 55 | 51 | 73 | 75 | 55 | 67 | 20 | 13 | |
| LLB | #55 | 31 | 53 | 46 | 67 | 42 | 55 | 34 | 25 | 17 |


