Philadelphia Eagles Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Eagles Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #14 | 46 | 59 | 79 | 79 | 33 | |
| QB | #7 | 46 | 53 | 53 | 53 | 33 | |
| QB | #9 | 53 | 66 | 73 | 73 | 40 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #32 | 92 | 92 | 66 | 86 | 92 | |
| RB | #30 | 86 | 86 | 79 | 59 | 73 | |
| RB | #31 | 66 | 73 | 40 | 20 | 33 | |
| FB | #34 | 59 | 66 | 59 | 33 | 40 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #80 | 86 | 79 | 92 | 33 | |
| WR | #82 | 73 | 66 | 33 | 26 | |
| WR | #83 | 73 | 79 | 40 | 33 | |
| WR | #85 | 59 | 66 | 33 | 40 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #89 | 79 | 73 | 26 | |
| TE | #87 | 59 | 46 | 33 | |
| TE | #88 | 40 | 53 | 33 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #71 | 46 | 82 | 40 | |
| LG | #72 | 46 | 79 | 40 | |
| C | #61 | 66 | 92 | 46 | |
| RG | #62 | 46 | 76 | 40 | |
| RT | #76 | 46 | 72 | 40 | |
| G | #66 | 46 | 66 | 46 | |
| C | #65 | 40 | 69 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #90 | 53 | 40 | 40 | |
| DT | #97 | 53 | 59 | 46 | |
| DE | #59 | 73 | 66 | 73 | |
| DE | #79 | 46 | 46 | 53 | |
| DT | #91 | 53 | 53 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| MLB | #50 | 66 | 59 | 53 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #21 | 92 | 79 | 53 | 53 | |
| CB | #23 | 86 | 86 | 59 | 66 | |
| FS | #20 | 86 | 73 | 53 | 26 | |
| SS | #36 | 73 | 73 | 53 | 53 | |
| DB | #25 | 66 | 59 | 20 | 20 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| KR | #28 | - | - | |
| K | #18 | 99 | 92 | |
| P | #4 | 73 | 92 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #56 | 79 | 79 | 73 | 33 | |
| LLB | #57 | 59 | 59 | 46 | 7 | |
| RLB | #51 | 86 | 79 | 92 | 33 | |
| LLB | #55 | 66 | 53 | 40 | 46 |


