Philadelphia Eagles Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #5 90 80 77 79 65 59 99 95 80 92 83 83 83 50 30
QB #10 53 44 42 51 47 39 78 68 62 74 70 70 70 36 17
QB #14 45 50 47 53 53 42 66 82 48 74 60 60 60 43 22

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #36 87 74 74 66 74 63 75 77 72 79 76 66
RB #22 81 83 86 84 64 79 95 65 85 89 - 65
FB #38 73 65 62 53 68 52 68 78 65 64 68 61
RB #30 69 88 87 86 57 68 73 76 74 70 - 66
RB #28 62 80 81 73 62 68 82 75 51 70 - 52
HB #24 46 72 67 74 60 63 68 57 55 55 49 56

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #80 77 91 91 85 55 85 79 85 76 74
WR #84 75 89 89 88 55 88 88 90 65 73
WR #87 70 87 88 83 44 87 85 82 70 69
WR #85 65 80 83 84 54 70 70 85 65 69
WR #82 55 79 71 74 49 78 54 81 52 63

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #89 84 66 68 67 74 59 89 80 79 60 62
TE #83 63 60 62 57 68 47 71 63 63 58 60
TE #81 52 59 58 59 65 53 75 49 61 49 52

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
RT #69 93 92 58 89 89 94 93 94 93
LT #72 87 94 54 89 86 94 84 90 92
G #74 75 92 52 88 89 85 71 79 82
RG #71 66 88 47 77 76 88 71 73 75
OL #65 66 83 49 75 74 80 75 78 75
LG #76 66 85 49 87 89 87 65 79 75
T #67 61 85 46 67 70 83 73 73 70
G #66 58 84 48 85 83 85 52 73 73
C #63 51 83 47 79 90 73 54 65 66

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RDE #53 90 72 77 70 85 85 85 89 90 81
LDT #90 90 66 83 65 91 90 92 94 80 89
RDT #78 71 53 60 49 79 64 75 75 79 85
LDE #98 66 58 58 62 75 75 76 77 65 76
DT #96 50 44 50 43 78 63 67 67 55 70

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #54 90 78 80 79 78 87 92 90 88 90
LB #52 73 76 69 71 68 93 92 81 70 78
LB #58 65 71 68 73 65 75 76 75 64 73
LB #55 63 76 74 70 66 85 90 80 60 78

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
FS #20 89 86 88 86 63 75 87 91 87 65 73
LCB #23 88 90 93 91 53 87 82 87 93 65 66
RCB #21 82 89 89 86 53 85 85 85 88 60 66
DB #31 70 87 88 85 43 84 85 88 72 56 55
DB #25 60 83 80 81 40 78 75 69 68 51 56
SS #43 59 80 77 76 53 60 79 84 60 51 64
CB #32 55 81 79 81 45 90 70 79 55 47 53
DB #42 52 79 74 73 54 61 75 86 49 53 59
DB #27 52 77 75 77 44 66 55 59 55 49 50

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #2 79 84 87 86 69 88
P #7 67 91 81 82 53 68

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #51 78 78 73 70 69 77 89 84 80 30
LLB #56 54 66 57 71 71 56 55 58 65 23