Philadelphia Eagles Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Eagles Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 67 | 64 | 71 | 64 | 4 | 83 | 83 | 73 | 55 | 48 | 9 | |
| QB | #9 | 67 | 67 | 67 | 59 | 4 | 71 | 81 | 80 | 55 | 49 | 9 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #30 | 89 | 89 | 89 | 60 | 24 | 80 | 74 | 75 | 64 | |
| FB | #34 | 69 | 62 | 69 | 78 | 62 | 85 | 69 | 59 | 69 | |
| RB | #22 | 76 | 76 | 76 | 62 | 35 | 59 | 52 | 52 | 53 | |
| RB | #29 | 88 | 85 | 80 | 57 | 34 | 49 | 49 | 49 | 44 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 80 | 76 | 80 | 57 | 9 | 93 | 91 | 82 | |
| WR | #81 | 83 | 80 | 83 | 58 | 24 | 93 | 78 | 67 | |
| WR | #84 | 74 | 71 | 74 | 50 | 26 | 78 | 56 | 64 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #87 | 69 | 65 | 69 | 69 | 67 | 47 | |
| TE | #89 | 59 | 60 | 64 | 67 | 65 | 48 | |
| TE | #88 | 57 | 57 | 57 | 69 | 80 | 37 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #72 | 85 | 43 | 69 | 71 | 80 | 78 | |
| C | #61 | 85 | 53 | 91 | 91 | 85 | 84 | |
| LG | #71 | 89 | 49 | 69 | 64 | 76 | 59 | |
| RT | #77 | 80 | 47 | 69 | 78 | 75 | 71 | |
| T | #76 | 85 | 42 | 76 | 75 | 67 | 85 | |
| LG | #69 | 85 | 34 | 71 | 60 | 49 | 62 | |
| C | #65 | 84 | 44 | 52 | 62 | 49 | 45 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #53 | 62 | 59 | 65 | 81 | 9 | 75 | 85 | |
| DT | #94 | 50 | 56 | 56 | 82 | 9 | 80 | 80 | |
| DT | #78 | 52 | 49 | 59 | 81 | 9 | 46 | 47 | |
| DE | #79 | 65 | 65 | 71 | 78 | 9 | 31 | 34 | |
| DT | #97 | 42 | 55 | 55 | 84 | 9 | 62 | 60 | |
| DE | #90 | 49 | 46 | 52 | 83 | 9 | 50 | 44 | |
| DT | #98 | 40 | 45 | 45 | 80 | 9 | 43 | 30 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #50 | 76 | 73 | 78 | 71 | 9 | 71 | 62 | |
| LB | #54 | 69 | 65 | 71 | 64 | 9 | 57 | 58 | |
| LB | #55 | 64 | 56 | 67 | 64 | 9 | 35 | 32 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #23 | 90 | 81 | 84 | 53 | 9 | 88 | 29 | 78 | |
| CB | #21 | 87 | 83 | 85 | 62 | 9 | 80 | 34 | 71 | |
| FS | #20 | 80 | 83 | 83 | 58 | 9 | 71 | 29 | 71 | |
| SS | #36 | 69 | 74 | 80 | 56 | 9 | 78 | 19 | 67 | |
| DB | #28 | 91 | 87 | 80 | 45 | 9 | 24 | 19 | 36 | |
| DB | #25 | 88 | 85 | 90 | 55 | 19 | 45 | 59 | 31 | |
| DB | #45 | 84 | 81 | 84 | 57 | 9 | 45 | 29 | 45 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #18 | 80 | 85 | 84 | 0 | |
| P | #4 | 76 | 80 | 80 | 0 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #57 | 69 | 62 | 73 | 76 | 55 | 9 | 46 | 19 | 21 | |
| RLB | #51 | 64 | 62 | 67 | 69 | 85 | 9 | 88 | 19 | 21 | |
| LLB | #56 | 69 | 65 | 71 | 65 | 69 | 9 | 47 | 19 | 22 |


