Philadelphia Eagles Madden NFL 1996 Player Ratings - 1995 Roster
Madden Year: 1996
Browse all years
Scale
Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Eagles Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | THP | THA | BTK |
|---|---|---|---|---|---|---|
| QB | #9 | 40 | 73 | 53 | 13 | |
| QB | #12 | 59 | 92 | 59 | 20 | |
| QB | #11 | 53 | 53 | 33 | 13 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #32 | 79 | 79 | 66 | 79 | 46 | 33 | |
| RB | #30 | 79 | 79 | 20 | 40 | 59 | 53 | |
| RB | #31 | 66 | 73 | 99 | 13 | 20 | 7 | |
| FB | #34 | 53 | 66 | 40 | 26 | 53 | 59 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #86 | 66 | 73 | 40 | 92 | 13 | |
| WR | #89 | 73 | 86 | 33 | 86 | 7 | |
| WR | #82 | 59 | 79 | 40 | 33 | 13 | |
| WR | #84 | 66 | 73 | 99 | 40 | 7 | |
| WR | #81 | 66 | 86 | 40 | 7 | 7 | |
| WR | #85 | 66 | 86 | 53 | 7 | 13 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #80 | 46 | 46 | 46 | 13 | |
| TE | #88 | 53 | 46 | 66 | 7 | |
| TE | #83 | 33 | 40 | 66 | 7 |

Offensive Line
| Player | Pos | # | STR | AGI | PBK | RBK |
|---|---|---|---|---|---|---|
| G | #73 | 66 | 33 | 66 | 66 | |
| LG | #62 | 66 | 33 | 79 | 79 | |
| C | #63 | 73 | 20 | 73 | 73 | |
| RG | #62 | 66 | 33 | 66 | 66 | |
| RT | #78 | 66 | 33 | 79 | 79 | |
| LT | #76 | 66 | 26 | 66 | 46 | |
| RG | #69 | 73 | 26 | 73 | 53 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #95 | 59 | 53 | 73 | 73 | 79 | |
| DT | #91 | 53 | 53 | 73 | 66 | 73 | |
| DT | #97 | 59 | 40 | 73 | 59 | 73 | |
| DE | #59 | 86 | 66 | 66 | 46 | 33 | |
| DE | #93 | 46 | 40 | 79 | 26 | 66 | |
| DT | #90 | 53 | 46 | 73 | 26 | 66 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #58 | 33 | 46 | 59 | 73 | 86 | |
| MLB | #54 | 73 | 66 | 66 | 79 | 79 | |
| LB | #52 | 46 | 53 | 59 | 73 | 66 | |
| LB | #57 | 46 | 53 | 66 | 73 | 33 | |
| LB | #50 | 66 | 53 | 59 | 66 | 33 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #29 | 79 | 79 | 26 | 79 | 66 | 66 | |
| DB | #26 | 73 | 66 | 26 | 73 | 66 | 66 | |
| CB | #21 | 66 | 73 | 26 | 66 | 53 | 66 | |
| DB | #23 | 92 | 73 | 26 | 92 | 40 | 53 | |
| FS | #47 | 79 | 73 | 59 | 92 | 53 | 79 | |
| SS | #36 | 59 | 66 | 46 | 66 | 26 | 79 | |
| DB | #45 | 86 | 73 | 46 | 59 | 20 | 86 | |
| DB | #27 | 92 | 66 | 46 | 59 | 26 | 73 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| LS | #66 | - | - | - | |
| K | #1 | 99 | 79 | 53 | |
| P | #4 | 99 | 86 | 46 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #53 | 40 | 53 | 59 | 66 | |
| RLB | #51 | 73 | 66 | 53 | 79 |

