Philadelphia Eagles Madden NFL 2014 Player Ratings - 2013 Roster

Madden Year: 2014

Browse all years

Quarterbacks

Player Pos # OVR SPD AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #7 81 92 93 62 87 95 73 71 96 73 74 77 87 77 58 31
QB #9 75 57 62 70 79 90 90 67 92 86 76 72 77 65 62 25
QB #2 73 65 64 63 72 95 86 54 84 88 83 68 79 84 73 25

Running Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #25 93 91 98 65 89 95 87 85 93 64 98 95 80 75
RB #34 77 93 92 73 85 84 85 65 66 90 90 75 67 50
RB 76 94 86 64 80 78 75 75 76 58 88 85 65 61
RB #32 67 88 84 65 81 94 77 42 86 85 66 86 79 74

Wide Receivers

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #10 85 98 98 43 87 97 86 82 84 74 93 - 86 86 86 73
WR 83 93 92 56 87 93 93 82 87 81 87 83 - - - -
WR #81 79 82 84 72 82 88 95 82 86 95 82 - 82 82 82 87
WR 73 89 85 75 89 87 76 66 74 85 82 65 - - - -
WR #14 70 86 83 64 87 85 83 70 78 83 78 - 74 74 74 73
WR #13 67 92 94 45 80 88 92 62 75 68 84 - 67 67 67 48
WR 65 85 82 67 88 93 83 55 81 84 83 68 - - - -
WR #89 64 84 83 52 82 89 84 51 76 82 65 - 64 64 64 80

Tight Ends

Player Pos # OVR SPD AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #87 85 77 78 71 75 85 82 87 85 - 81 81 81 69 53 64
TE #85 82 82 83 68 72 87 79 87 86 - 84 84 84 69 58 78
TE #86 75 77 79 73 79 90 49 88 74 - 75 75 75 60 53 73
TE 74 84 85 63 88 84 67 75 71 65 - - - 69 49 64
TE #82 62 75 67 69 84 85 55 73 74 - 44 44 44 74 63 62
TE 62 89 91 56 90 83 41 73 72 42 - - - 63 42 55

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LG #69 98 85 65 81 87 83 91 90 98 90
LT #71 88 96 67 88 76 91 89 85 95 85
RG #79 87 92 59 90 92 87 87 85 89 81
C #62 79 77 72 81 90 65 74 82 85 85
RT #65 79 86 77 90 93 85 54 88 83 93
G 73 88 74 84 90 97 50 79 83 79
T #67 70 86 63 85 92 83 68 82 70 78
T #76 69 84 66 84 92 80 65 69 79 72
C 68 88 49 72 90 93 70 73 80 77
C 65 87 52 83 96 92 59 80 76 73
G #61 64 82 54 78 86 75 53 73 80 73

Defensive Line

Player Pos # OVR SPD AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
NT 80 52 58 94 72 88 80 85 76 48 84 73 83 51 84
RDE #91 79 76 76 84 82 90 76 69 - - - 91 80 68 66
DE #55 76 80 74 77 83 71 79 72 - - - 84 77 88 65
LDE #72 71 64 68 90 64 87 74 65 - - - 77 85 84 67
DE #75 70 78 74 78 75 90 87 50 - - - 69 74 81 52
DT 70 62 59 88 75 87 91 64 75 61 75 73 76 72 56
NT #96 69 68 63 87 74 92 74 52 - - - 78 80 78 69
DE #90 66 67 66 81 72 95 75 63 - - - 83 78 65 54

Linebackers

Player Pos # OVR SPD AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LILB #59 85 77 84 72 95 97 90 88 90 76 93 - 95 74 67
ROLB #58 84 83 78 75 90 89 85 90 72 65 92 - 87 60 50
LOLB #98 83 83 76 81 85 94 90 83 84 75 92 - 82 66 60
RILB #95 72 90 78 73 87 87 75 72 78 88 88 - 70 76 72
MLB 70 76 70 74 86 72 89 71 86 70 72 80 86 60 50
LB 70 86 81 67 90 83 75 69 79 76 85 69 79 72 60
LB #51 65 73 69 73 87 86 85 66 84 62 77 - 72 50 36
ROLB 65 74 66 74 79 90 84 66 75 70 85 75 69 37 29
LB #50 62 74 74 68 86 90 91 68 78 75 80 - 64 68 60

Defensive Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
FS 85 88 90 65 94 95 81 73 73 85 54 75 64 72 83
RCB #26 83 89 89 57 87 91 87 82 84 89 84 76 58 69 45
FS #23 82 86 87 67 88 96 93 72 59 72 66 69 58 79 87
LCB #24 82 87 86 59 87 93 83 73 94 84 75 73 54 62 55
DB #22 72 90 93 48 97 92 88 56 84 78 55 57 59 62 54
FS #28 71 90 84 64 90 88 94 52 70 72 74 54 63 83 73
DB #30 70 82 82 62 79 90 85 64 63 71 70 74 46 66 68
DB #42 70 84 81 55 85 95 88 72 49 70 47 67 78 64 64
DB #27 69 87 89 44 87 87 87 55 79 74 80 61 35 53 40
SS #29 69 88 86 55 87 92 81 66 65 71 75 63 73 63 59
DB 68 89 86 64 79 93 92 48 73 85 69 74 72 60 50
DB #31 67 89 81 57 88 91 93 50 74 85 85 50 70 64 66
FS 63 87 79 70 75 88 92 44 49 74 62 44 54 72 82

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #8 91 84 96 92 10 89 87
K #6 80 68 91 93 10 87 92
LS 45 79 11 7 10 84 89