Philadelphia Eagles Madden NFL 2007 Player Ratings - 2006 Roster
Madden Year: 2007
Browse all years
Eagles Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #5 | 94 | 79 | 82 | 75 | 66 | 76 | 98 | 84 | 84 | 95 | 87 | 87 | 87 | 54 | 35 | |
| QB | #7 | 81 | 65 | 63 | 64 | 44 | 49 | 90 | 55 | 83 | 80 | 87 | 87 | 87 | 49 | 27 | |
| QB | #10 | 74 | 52 | 54 | 54 | 44 | 40 | 84 | 75 | 84 | 78 | 83 | 83 | 83 | 35 | 18 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #36 | 89 | 94 | 99 | 96 | 65 | 60 | 84 | 75 | 87 | 85 | 69 | 97 | 98 | 86 | |
| RB | #23 | 79 | 92 | 94 | 94 | 59 | 70 | 88 | 85 | 67 | 79 | 68 | 93 | 92 | 68 | |
| RB | #34 | 69 | 89 | 90 | 86 | 59 | 70 | 82 | 69 | 60 | 80 | 58 | 87 | 88 | 65 | |
| RB | #35 | 66 | 87 | 87 | 87 | 54 | 59 | 83 | 72 | 55 | 65 | 64 | 85 | 75 | 65 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #86 | 83 | 90 | 92 | 92 | 56 | 92 | 91 | 87 | 69 | 85 | |
| WR | #83 | 76 | 93 | 92 | 88 | 49 | 70 | 72 | 80 | 70 | 81 | |
| WR | #81 | 75 | 87 | 87 | 88 | 58 | 87 | 90 | 95 | 60 | 81 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 87 | 81 | 84 | 80 | 69 | 85 | 86 | 76 | 82 | 58 | 52 | 70 | |
| TE | #89 | 76 | 80 | 77 | 67 | 69 | 62 | 78 | 66 | 70 | 59 | 55 | 67 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT | #69 | 90 | 97 | 44 | 70 | 82 | 94 | 92 | 86 | 96 | 88 | |
| RG | #73 | 87 | 97 | 50 | 58 | 85 | 90 | 69 | 85 | 95 | 75 | |
| LG | #79 | 81 | 88 | 54 | 76 | 87 | 87 | 70 | 87 | 88 | 88 | |
| C | #67 | 78 | 85 | 57 | 76 | 73 | 82 | 69 | 83 | 84 | 76 | |
| T | #74 | 75 | 89 | 58 | 74 | 88 | 85 | 49 | 89 | 89 | 89 | |
| G | #62 | 74 | 95 | 44 | 58 | 82 | 79 | 60 | 81 | 90 | 75 | |
| G | #71 | 68 | 86 | 44 | 80 | 89 | 90 | 52 | 75 | 83 | 70 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PUR | TAK | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #93 | 93 | 85 | 93 | 88 | 73 | 80 | 70 | 74 | 80 | 95 | 74 | 70 | |
| DT | #97 | 87 | 66 | 76 | 67 | 86 | 65 | 78 | 79 | 77 | 72 | 85 | 70 | |
| DT | #98 | 85 | 63 | 86 | 65 | 86 | 80 | 92 | 90 | 70 | 78 | 82 | 50 | |
| DT | #78 | 83 | 65 | 87 | 68 | 90 | 76 | 88 | 73 | 55 | 78 | 83 | 72 | |
| DE | #95 | 76 | 77 | 82 | 72 | 68 | 76 | 66 | 71 | 65 | 75 | 70 | 40 | |
| DT | #91 | 73 | 60 | 68 | 55 | 83 | 74 | 85 | 50 | 65 | 66 | 77 | 72 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 93 | 77 | 83 | 74 | 80 | 91 | 88 | 90 | 93 | 92 | 87 | 89 | 55 | 35 | |
| LB | #56 | 86 | 82 | 84 | 82 | 67 | 85 | 67 | 85 | 85 | 80 | 88 | 60 | 80 | 78 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #20 | 98 | 90 | 92 | 92 | 63 | 87 | 96 | 88 | 92 | 85 | 98 | 95 | 67 | 80 | |
| SS | #32 | 92 | 87 | 89 | 88 | 67 | 85 | 92 | 96 | 83 | 72 | 88 | 85 | 62 | 87 | |
| CB | #24 | 89 | 91 | 94 | 92 | 55 | 87 | 89 | 82 | 84 | 88 | 93 | 87 | 75 | 64 | |
| CB | #26 | 88 | 92 | 94 | 95 | 52 | 90 | 93 | 82 | 80 | 90 | 88 | 74 | 75 | 60 | |
| CB | #29 | 80 | 90 | 91 | 88 | 60 | 86 | 88 | 87 | 74 | 84 | 85 | 74 | 62 | 64 | |
| DB | #37 | 72 | 93 | 88 | 84 | 54 | 83 | 88 | 80 | 55 | 57 | 70 | 50 | 63 | 64 | |
| DB | #27 | 71 | 84 | 83 | 79 | 62 | 79 | 77 | 80 | 63 | 70 | 80 | 70 | 55 | 71 | |
| SS | #37 | 71 | 86 | 90 | 87 | 62 | 84 | 90 | 90 | 55 | 45 | 65 | 60 | 62 | 66 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #2 | 95 | 90 | 93 | 91 | 0 | 98 | 84 | |
| P | #8 | 77 | 68 | 87 | 86 | 0 | 75 | 82 | |
| LS | #88 | 70 | 70 | 13 | 10 | 0 | 90 | 75 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDE/LDE | #90 | 89 | 74 | 80 | 71 | 81 | 79 | 79 | 89 | 84 | 22 | |
| LLB | #55 | 86 | 80 | 82 | 79 | 76 | 81 | 66 | 82 | 85 | 29 | |
| LDE/RDE | #58 | 83 | 76 | 87 | 75 | 74 | 65 | 77 | 85 | 75 | 30 | |
| RLB | #51 | 74 | 82 | 87 | 79 | 67 | 67 | 80 | 84 | 76 | 23 |
























