San Francisco 49ers Madden NFL 1994 Player Ratings - 1993 Roster
Madden Year: 1994
Browse all years
Scale
Madden NFL 1994 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
49ers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #8 | 53 | 59 | 59 | 86 | 40 | |
| QB | #13 | 20 | 26 | 73 | 66 | 7 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #32 | 73 | 66 | 66 | 66 | 59 | |
| RB | #22 | 46 | 53 | 33 | 20 | 20 | |
| RB | #44 | 40 | 13 | 46 | 33 | 13 | |
| FB | #43 | 66 | 46 | 59 | 20 | 40 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #80 | 79 | 79 | 73 | 73 | |
| WR | #82 | 66 | 40 | 20 | 26 | |
| WR | #83 | 40 | 33 | 26 | 7 | |
| WR | #86 | 33 | 26 | 13 | 26 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #84 | 53 | 33 | 33 | |
| TE | #81 | 26 | 26 | 13 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #74 | 66 | 79 | |
| LG | #62 | 66 | 79 | |
| C | #61 | 73 | 99 | |
| G | #67 | 66 | 92 | |
| RT | #79 | 73 | 99 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #96 | 59 | 59 | 59 | |
| DT | #97 | 46 | 46 | 66 | |
| DE | #95 | 53 | 53 | 79 | |
| DE | #75 | 73 | 66 | 59 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #59 | 53 | 59 | 53 | 66 | |
| MLB | #99 | 40 | 46 | 53 | 86 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|
| DB | #24 | 59 | 53 | - | 33 | - | |
| CB | #25 | 73 | - | 40 | 73 | 40 | |
| CB | #29 | 79 | - | 66 | 66 | 40 | |
| FS | #36 | 53 | - | 26 | 53 | 46 | |
| CB | #26 | 53 | - | 7 | 46 | 46 | |
| SS | #46 | 66 | - | 7 | 66 | 73 | |
| FS | #28 | 66 | - | 26 | 59 | 66 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #6 | 0 | 46 | 33 | |
| P | #10 | 0 | 26 | 66 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #58 | 40 | 53 | 40 | 46 | |
| RLB | #53 | 46 | 53 | 66 | 40 |
