San Francisco 49ers Madden NFL 2007 Player Ratings - 2006 Roster

Madden Year: 2007

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #11 82 73 76 74 55 64 94 93 70 86 87 87 87 65 25
QB #12 81 45 47 44 62 47 88 60 87 89 86 86 86 55 10

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH
RB #21 80 88 89 88 73 72 87 66 60 80 86 75 67 64
RB #43 75 87 89 87 62 62 66 72 68 72 75 83 80 59
FB #24 74 87 89 89 66 85 85 90 50 77 75 85 88 74
FB #44 69 62 68 54 64 57 71 70 60 69 67 45 25 64

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #81 86 91 92 91 66 93 88 74 77 85
WR #83 82 89 87 88 60 84 86 79 75 86
WR #17 77 91 92 93 41 85 88 87 62 82
WR #84 76 91 91 86 45 85 85 87 67 80
WR #84 73 92 90 84 45 78 75 66 71 76

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK IBL
TE #82 86 73 77 75 67 67 86 84 88 55 52 62
TE #85 86 92 92 89 75 95 90 57 82 53 46 65

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LG #71 90 98 41 70 73 95 95 83 95 84
LT #75 87 94 47 69 82 81 85 87 91 83
C #66 85 90 45 82 80 50 82 89 89 89
RT #77 83 88 54 75 84 71 78 88 87 85
RG #65 82 87 61 78 87 88 72 82 86 85
G #64 79 88 54 82 93 97 65 86 87 85
LG #68 78 91 49 79 95 93 69 86 87 85

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK PRC
LDE #97 89 64 71 59 88 65 73 97 94 - - - 74 90 90
LDT #91 77 61 70 61 83 84 82 74 68 - - - 77 80 66
DT #90 76 55 67 52 93 67 76 80 55 - - - 62 84 45
DT #99 74 60 67 61 84 73 84 80 64 78 63 84 59 79 50
RDE #96 74 65 70 62 83 73 88 85 55 74 60 83 70 79 55
LDT #93 71 55 64 52 87 73 84 81 58 - - - 60 78 40

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK PUR BSH PRC ZCV MCV
RILB #53 85 76 78 74 74 84 84 81 86 89 90 - 90 55 40
LB #57 78 76 85 78 70 69 80 76 76 80 84 77 70 60 55
LB #54 78 83 87 77 64 75 88 85 49 72 86 76 35 30 35
LB #52 76 76 77 71 75 69 72 78 68 85 83 - 65 60 50
LB #98 75 76 82 76 72 94 84 90 70 80 74 - 68 25 13

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRC CTH TAK
SS #33 91 84 83 82 66 78 90 87 89 65 87 90 75 73
LCB #36 83 91 92 92 54 91 85 85 75 79 83 74 67 64
RCB #27 81 87 86 85 49 83 80 75 85 84 86 75 64 66
DB #35 81 87 86 85 65 80 84 87 74 50 72 74 60 70
DB #25 78 81 82 82 66 80 85 90 70 59 80 60 63 76
DB #31 77 91 92 93 52 87 90 87 68 80 75 60 64 53
FS #20 77 85 87 85 54 83 85 87 67 70 50 65 65 65
FS #28 69 87 88 83 55 85 68 80 48 65 66 65 61 70
DB #30 65 96 92 87 39 76 82 80 50 65 55 55 58 38

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #6 91 82 92 90 0 84 59
P #4 77 64 88 86 0 71 85

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
MLB/LILB #50 90 76 75 75 77 92 85 95 92 28
RDT/NT #94 84 71 79 68 78 76 64 73 80 31
LLB/LOLB #99 79 90 94 88 69 58 80 90 79 17
RLB/ROLB #56 77 78 84 78 74 73 84 88 82 30