San Francisco 49ers Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
49ers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 59 | 58 | 64 | 57 | 59 | 99 | 88 | 97 | 85 | 48 | 19 | |
| QB | #11 | 50 | 49 | 58 | 50 | 69 | 69 | 75 | 64 | 55 | 19 | 19 | |
| QB | #5 | 58 | 58 | 64 | 49 | 78 | 39 | 69 | 55 | 49 | 29 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 82 | 81 | 85 | 55 | 76 | 59 | 73 | 64 | 59 | |
| RB | #44 | 60 | 60 | 62 | 67 | 59 | 80 | 73 | 64 | 64 | |
| RB | #27 | 90 | 88 | 90 | 62 | 78 | 51 | 59 | 59 | 50 | |
| FB | #40 | 58 | 53 | 62 | 62 | 69 | 44 | 58 | 44 | 50 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 80 | 90 | 95 | 57 | 67 | 95 | 92 | 64 | |
| WR | #81 | 89 | 93 | 95 | 57 | 89 | 85 | 90 | 67 | |
| WR | #88 | 78 | 75 | 78 | 49 | 69 | 55 | 57 | 34 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #85 | 62 | 59 | 65 | 67 | 67 | 69 | |
| TE | #86 | 57 | 55 | 57 | 62 | 62 | 58 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #74 | 87 | 48 | 69 | 76 | 78 | 73 | |
| LG | #65 | 88 | 47 | 74 | 83 | 83 | 75 | |
| C | #67 | 84 | 46 | 85 | 76 | 85 | 78 | |
| G | #69 | 88 | 48 | 73 | 59 | 69 | 74 | |
| RT | #63 | 85 | 49 | 69 | 75 | 76 | 76 | |
| RG | #62 | 80 | 45 | 69 | 55 | 65 | 56 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #95 | 58 | 58 | 64 | 80 | 75 | 69 | 71 | |
| DE | #98 | 52 | 57 | 64 | 89 | 69 | 80 | 80 | |
| DT | #97 | 64 | 62 | 67 | 89 | 59 | 95 | 94 | |
| DE | #91 | 60 | 58 | 69 | 83 | 78 | 75 | 78 | |
| DE | #96 | 44 | 47 | 55 | 75 | 69 | 32 | 73 | |
| DT | #78 | 47 | 50 | 57 | 84 | 85 | 64 | 75 | |
| DT | #99 | 44 | 49 | 52 | 91 | 78 | 59 | 75 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #55 | 59 | 59 | 69 | 71 | 71 | 69 | 76 | |
| LB | #59 | 64 | 55 | 64 | 64 | 78 | 39 | 67 | |
| LB | #50 | 58 | 59 | 67 | 65 | 67 | 59 | 78 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #38 | 85 | 80 | 85 | 42 | 82 | 49 | 55 | 56 | |
| SS | #46 | 74 | 74 | 80 | 59 | 82 | 80 | 59 | 71 | |
| DB | #29 | 78 | 80 | 84 | 45 | 41 | 69 | 32 | 59 | |
| DB | #31 | 69 | 69 | 69 | 51 | 69 | 62 | 32 | 67 | |
| FS | #30 | 78 | 69 | 78 | 51 | 80 | 59 | 44 | 69 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #7 | 69 | 82 | 81 | 80 | |
| LS | #52 | 47 | - | - | 78 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #54 | 67 | 60 | 73 | 69 | 80 | 95 | 85 | 24 | 29 | |
| RLB | #51 | 62 | 62 | 69 | 71 | 80 | 88 | 85 | 24 | 29 | |
| RDT/LDE | #90 | 55 | 55 | 64 | 85 | 69 | 93 | 76 | 19 | 24 |

