San Francisco 49ers Madden NFL 2023 Player Ratings - 2022 Roster

Madden Year: 2023

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC TUP RUN BSK PAC CAR BTK TAK
QB #10 77 72 71 75 63 75 87 86 80 87 89 85 79 - 84 - 91 62 - 16
QB #5 72 87 91 89 71 82 84 89 60 91 84 79 80 - 83 - 85 68 - 52
QB #13 59 78 86 81 63 70 78 91 51 84 79 76 71 - 78 - 80 63 - 25
QB #7 55 73 68 66 65 72 76 90 62 84 77 71 69 74 68 54 68 66 32 30

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
FB #44 87 80 84 82 79 88 90 93 85 77 76 64 85 76 72 75 71
RB #25 80 90 91 86 71 88 87 86 78 87 95 - 78 86 78 69 57
RB #28 74 86 93 89 78 89 82 79 68 84 93 80 81 84 74 68 48
RB #32 71 90 93 86 79 84 86 92 72 85 86 - 81 78 72 61 43
RB #22 70 87 90 84 75 84 83 81 75 84 83 78 84 79 76 67 51
RB #23 66 88 90 84 63 89 84 84 65 87 83 73 60 77 74 69 53

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #19 89 92 94 90 80 94 95 88 98 87 88 92 89 - 81 89 -
WR #11 81 91 93 91 65 95 88 92 80 87 85 83 82 - 77 79 -
WR #3 72 90 92 87 51 83 83 91 71 84 80 77 77 71 69 - 75
WR #17 71 88 90 86 65 84 82 84 73 82 77 81 72 74 71 - 76
WR #6 71 91 92 80 68 88 81 83 74 82 77 79 74 73 76 - 73
WR #15 70 84 87 78 72 87 84 88 73 81 83 83 74 - 69 72 -
WR #6 70 94 93 88 58 82 78 83 63 76 78 80 72 - 72 65 -
WR #13 70 88 89 90 61 80 81 89 68 82 79 80 73 75 74 - 69

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR DRR RBK PBK IBL
TE #85 97 88 89 85 82 92 94 96 91 86 85 76 77 62 78
TE #81 70 78 81 75 71 82 84 72 80 79 67 59 63 65 64
TE #88 66 85 88 79 72 82 82 60 77 79 66 57 54 51 53
TE #89 66 80 82 78 77 83 84 74 79 74 64 51 58 57 73
TE #82 64 76 77 72 72 69 83 67 81 78 65 53 58 57 64

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
LT #71 99 98 73 88 87 98 99 93 - - 98 - - 99 -
RT #69 79 89 70 86 88 95 75 75 - - 90 - - 83 -
LG #65 67 85 60 81 85 85 74 70 - - 72 - - 81 -
G #60 66 80 62 88 91 88 79 66 - - 73 - - 78 -
RG #74 65 83 65 87 90 78 68 70 - - 67 - - 77 -
T #67 65 85 66 79 85 85 77 67 65 70 68 65 72 78 82
T #76 62 84 59 82 91 73 74 69 - - 64 - - 82 -
T #63 62 85 60 85 92 84 70 67 - - 63 - - 78 -
T #76 62 84 59 82 91 73 74 69 67 71 64 62 66 82 75
T #68 61 82 56 82 89 88 65 68 - - 64 - - 81 -
LG #66 58 86 54 80 86 85 52 62 64 61 64 65 62 79 81
C #64 56 81 70 80 86 89 68 64 - - 61 - - 74 -

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
RDE #97 94 79 92 87 87 86 87 90 97 - - - 92 89 84 94
RDT #91 86 73 71 70 93 84 92 89 97 - - - 88 87 80 97
DL #55 78 84 84 85 83 74 76 76 84 - - - 84 79 76 79
LDE #56 76 85 89 81 83 82 95 87 72 - - - 80 83 83 69
LDT #99 75 72 79 73 91 76 83 86 75 - - - 83 82 80 72
DE #53 73 83 87 83 69 75 85 77 75 - - - 83 75 79 71
DL #96 73 72 76 66 91 72 81 90 70 - - - 82 83 82 71
DE #92 72 72 73 72 79 78 89 84 83 60 74 73 81 85 73 81
DE #75 71 85 89 80 84 76 86 84 61 - - - 79 80 79 57
DE #94 71 75 79 77 80 75 89 84 75 - - - 80 77 78 70
DE #95 69 84 90 83 75 76 90 73 63 - - - 83 72 77 63
RDT #98 67 70 76 52 87 75 83 75 67 - - - 78 82 83 65
LDT #90 67 70 69 65 86 75 86 88 66 - - - 79 79 75 63
DL #93 64 70 80 54 84 68 86 78 62 - - - 77 74 76 66
DL #58 62 72 80 72 78 72 86 80 56 - - - 72 78 81 59

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR PRC ZCV MCV
MLB #54 94 85 93 85 76 93 94 87 99 90 80 94 99 84 74
LB #48 66 86 89 86 69 84 90 92 61 78 83 79 60 69 62
LB #45 62 86 87 77 65 82 91 81 64 74 77 79 60 64 58
LB #59 57 86 86 83 74 79 89 76 54 76 75 74 52 58 45

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
DB #1 87 88 90 86 54 90 92 85 90 77 82 82 88 72 81 86
DB #2 81 90 91 88 63 89 85 68 88 79 84 78 85 76 55 65
RCB #7 80 91 87 82 64 89 92 88 84 79 83 90 81 62 70 53
LCB #4 76 91 94 87 65 91 90 88 75 73 78 74 75 54 54 59
DB #31 75 88 88 81 62 85 88 85 77 76 73 79 78 70 67 65
CB #20 73 92 91 82 61 90 90 90 73 69 73 77 75 66 65 63
S #30 71 91 93 83 69 81 88 95 69 68 74 61 69 64 67 85
CB #27 70 88 90 86 60 88 89 92 77 66 72 72 78 60 53 60
DB #33 69 92 93 85 53 89 85 84 66 71 69 73 64 68 61 82
SS #29 69 84 87 83 58 85 88 87 72 59 64 58 74 60 67 87
CB #24 68 93 91 90 64 89 86 89 67 67 65 70 63 59 54 58
LCB #38 67 91 92 83 59 83 89 91 68 60 67 74 61 60 63 57
CB #26 65 92 93 88 46 86 89 88 62 66 63 59 63 66 40 42
CB #36 65 93 95 82 60 88 87 84 60 62 66 70 57 58 54 52

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #9 80 72 93 85 10 75 90
P #18 77 63 93 85 10 87 84
LS #46 27 55 13 13 10 76 88

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #57 78 84 87 80 72 83 86 84 85 55
LLB #51 73 82 86 78 67 79 88 87 84 46