San Francisco 49ers Madden NFL 2006 Player Ratings - 2005 Roster
Madden Year: 2006
Browse all years
49ers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 82 | 73 | 76 | 75 | 55 | 64 | 94 | 93 | 72 | 86 | - | 87 | 87 | 87 | 60 | - | 25 | |
| QB | #13 | 79 | 52 | 57 | 57 | 53 | 46 | 84 | 83 | 78 | 88 | 86 | - | - | - | 34 | 44 | 34 | |
| QB | #7 | 71 | 50 | 52 | 50 | 45 | 58 | 84 | 85 | 76 | 82 | - | 84 | 84 | 84 | 39 | - | 10 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #40 | 96 | 72 | 74 | 70 | 72 | 58 | 92 | 80 | 90 | 77 | - | 75 | |
| RB | #32 | 84 | 87 | 93 | 84 | 75 | 64 | 88 | 88 | 79 | 82 | - | 65 | |
| RB | #21 | 76 | 88 | 89 | 88 | 70 | 72 | 87 | 66 | 50 | 78 | - | 64 | |
| RB | #43 | 72 | 87 | 89 | 87 | 62 | 62 | 66 | 72 | 68 | 72 | - | 59 | |
| FB | #22 | 72 | 84 | 86 | 83 | 67 | 70 | 77 | 74 | 78 | 70 | 66 | 66 | |
| FB | #44 | 69 | 62 | 68 | 54 | 64 | 57 | 71 | 70 | 55 | 69 | 71 | 64 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #85 | 80 | 88 | 90 | 91 | 45 | 91 | 88 | 84 | 69 | 85 | - | |
| WR | #81 | 76 | 87 | 87 | 87 | 58 | 86 | 92 | 90 | 64 | 84 | - | |
| WR | #83 | 75 | 87 | 87 | 86 | 54 | 84 | 80 | 79 | 67 | 80 | - | |
| WR | #81 | 70 | 87 | 85 | 83 | 48 | 78 | 73 | 75 | 65 | 77 | 46 | |
| WR | #89 | 66 | 87 | 90 | 87 | 56 | 86 | 91 | 90 | 43 | 70 | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 88 | 74 | 79 | 76 | 69 | 67 | 86 | 83 | 87 | 58 | 54 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| C | #62 | 91 | 93 | 45 | 62 | 72 | 90 | 89 | 93 | |
| T | #75 | 87 | 94 | 47 | 69 | 82 | 85 | 87 | 91 | |
| RT | #77 | 83 | 88 | 54 | 75 | 84 | 78 | 88 | 87 | |
| LG | #65 | 79 | 86 | 61 | 78 | 87 | 65 | 82 | 86 | |
| RG | #64 | 79 | 88 | 54 | 82 | 93 | 65 | 86 | 87 | |
| LT | #67 | 77 | 92 | 43 | 59 | 78 | 75 | 84 | 86 | |
| LT | #68 | 73 | 88 | 45 | 79 | 95 | 63 | 84 | 86 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #97 | 86 | 60 | 72 | 57 | 87 | 65 | 73 | - | 92 | 88 | |
| DE | #94 | 83 | 72 | 83 | 68 | 75 | 64 | 73 | - | 77 | 78 | |
| NT | #91 | 79 | 61 | 70 | 62 | 85 | 84 | 82 | - | 72 | 80 | |
| DE | #98 | 78 | 64 | 62 | 60 | 84 | 68 | 72 | 90 | 77 | 84 | |
| NT | #90 | 71 | 56 | 72 | 53 | 87 | 67 | 76 | - | 49 | 81 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #98 | 97 | 88 | 90 | 88 | 74 | 95 | 85 | 88 | 91 | |
| ILB | #53 | 85 | 76 | 78 | 74 | 74 | 84 | 84 | 86 | 89 | |
| OLB | #96 | 83 | 76 | 85 | 75 | 78 | 68 | 84 | 84 | 84 | |
| LB | #51 | 74 | 80 | 84 | 78 | 68 | 88 | 86 | 70 | 83 | |
| ILB | #56 | 71 | 77 | 84 | 77 | 65 | 82 | 85 | 64 | 77 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #33 | 92 | 85 | 84 | 85 | 65 | 84 | 92 | 97 | 85 | 78 | 75 | |
| DB | #29 | 89 | 87 | 94 | 90 | 58 | 92 | 98 | 87 | 89 | 67 | 70 | |
| DB | #24 | 81 | 89 | 87 | 87 | 58 | 89 | 93 | 88 | 68 | 63 | 70 | |
| DB | #35 | 76 | 83 | 83 | 82 | 60 | 79 | 84 | 84 | 69 | 62 | 70 | |
| CB | #36 | 75 | 92 | 92 | 91 | 53 | 92 | 85 | 85 | 62 | 59 | 58 | |
| DB | #42 | 69 | 85 | 86 | 82 | 58 | 78 | 81 | 64 | 64 | 61 | 58 | |
| DB | #28 | 66 | 87 | 88 | 83 | 55 | 85 | 68 | 80 | 48 | 61 | 70 | |
| FS | #20 | 63 | 84 | 85 | 81 | 52 | 82 | 84 | 85 | 52 | 55 | 55 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #6 | 87 | 77 | 93 | 87 | 0 | 84 | 59 | |
| P | #4 | 77 | 64 | 87 | 87 | 0 | 71 | 85 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RILB/LIL | #50 | 86 | 77 | 77 | 73 | 80 | 85 | 77 | 75 | 89 | 28 | |
| RG/C | #66 | 85 | 51 | 61 | 45 | 90 | 82 | 82 | 80 | 21 | 20 |















