San Francisco 49ers Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
49ers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #8 | 66 | 66 | 92 | 99 | 53 | |
| QB | #11 | 53 | 66 | 59 | 53 | 33 | |
| QB | #14 | 46 | 46 | 66 | 53 | 33 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #20 | 86 | 79 | 92 | 73 | 79 | |
| RB | #41 | 66 | 73 | 99 | 46 | 59 | |
| RB | #32 | 79 | 79 | 13 | 13 | 20 | |
| FB | #40 | 66 | 59 | 92 | 33 | 66 | |
| FB | #44 | 66 | 59 | 33 | 33 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #80 | 86 | 99 | 99 | 53 | |
| WR | #81 | 79 | 79 | 53 | 33 | |
| WR | #89 | 73 | 66 | 26 | 13 | |
| WR | #88 | 53 | 46 | 40 | 26 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #86 | 59 | 59 | 20 | |
| TE | #84 | 59 | 59 | 66 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| RT | #76 | 46 | 76 | 40 | |
| LG | #65 | 46 | 82 | 40 | |
| C | #67 | 53 | 73 | 40 | |
| RG | #66 | 46 | 92 | 40 | |
| T | #75 | 59 | 76 | 40 | |
| G | #69 | 40 | 63 | 40 | |
| LT | #63 | 53 | 56 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #92 | 66 | 59 | 33 | |
| DT | #94 | 66 | 73 | 46 | |
| DE | #56 | 59 | 53 | 66 | |
| DE | #90 | 46 | 46 | 53 | |
| DT | #97 | 66 | 66 | 40 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #57 | 53 | 46 | 46 | 46 | |
| MLB | #50 | 66 | 59 | 73 | 33 | |
| LB | #52 | 79 | 66 | 79 | 66 | |
| LB | #55 | 59 | 53 | 40 | 53 | |
| LB | #91 | 46 | 46 | 40 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #23 | 79 | 73 | 59 | 53 | |
| CB | #26 | 86 | 79 | 79 | 73 | |
| DB | #22 | 79 | 73 | 33 | 53 | |
| FS | #36 | 92 | 86 | 59 | 66 | |
| SS | #46 | 79 | 66 | 59 | 59 | |
| S | #28 | 79 | 73 | 46 | 46 | |
| DB | #30 | 59 | 53 | 33 | 46 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| P | #3 | 73 | 79 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #54 | 73 | 66 | 79 | 33 | |
| RLB | #51 | 79 | 79 | 86 | 46 |

