San Francisco 49ers Madden NFL 2002 Player Ratings - 2001 Roster
Madden Year: 2002
Browse all years
49ers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #5 | 85 | 63 | 61 | 66 | 55 | 49 | 85 | 76 | 84 | 84 | 90 | 90 | 90 | 51 | 26 | |
| QB | #13 | 53 | 54 | 53 | 57 | 56 | 45 | 90 | 84 | 58 | 74 | 65 | 65 | 65 | 34 | 33 | |
| QB | #3 | 44 | 46 | 55 | 55 | 52 | 35 | 72 | 80 | 53 | 67 | 62 | 62 | 62 | 33 | 20 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #40 | 81 | 70 | 64 | 63 | 73 | 58 | 85 | 89 | 70 | 78 | 70 | 67 | |
| RB | #32 | 69 | 81 | 85 | 80 | 66 | 64 | 83 | 88 | 61 | 71 | - | 64 | |
| RB | #20 | 68 | 78 | 71 | 74 | 62 | 43 | 70 | 50 | 85 | 75 | - | 65 | |
| RB | #27 | 58 | 80 | 78 | 79 | 60 | 69 | 76 | 75 | 55 | 60 | - | 56 | |
| FB | #22 | 58 | 77 | 71 | 68 | 61 | 66 | 78 | 77 | 56 | 63 | 70 | 57 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 94 | 92 | 96 | 94 | 63 | 89 | 95 | 92 | 93 | 91 | |
| WR | #83 | 79 | 83 | 84 | 84 | 58 | 86 | 85 | 82 | 82 | 83 | |
| WR | #89 | 66 | 81 | 83 | 79 | 53 | 79 | 70 | 79 | 66 | 70 | |
| WR | #84 | 55 | 78 | 81 | 79 | 44 | 74 | 59 | 83 | 50 | 60 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 71 | 58 | 61 | 61 | 73 | 53 | 85 | 69 | 67 | 63 | 66 | |
| TE | #88 | 55 | 53 | 57 | 52 | 71 | 43 | 63 | 61 | 58 | 54 | 58 | |
| TE | #82 | 50 | 62 | 64 | 63 | 47 | 54 | 56 | 48 | 66 | 47 | 45 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #63 | 82 | 90 | 53 | 89 | 69 | 94 | 84 | 87 | 88 | |
| LG | #65 | 77 | 90 | 45 | 83 | 71 | 91 | 88 | 84 | 80 | |
| RG | #74 | 77 | 91 | 52 | 83 | 77 | 91 | 79 | 81 | 83 | |
| RT | #78 | 72 | 90 | 48 | 67 | 80 | 84 | 76 | 81 | 78 | |
| C | #62 | 66 | 88 | 45 | 77 | 73 | 88 | 72 | 76 | 76 | |
| LG | #66 | 63 | 86 | 50 | 87 | 85 | 87 | 62 | 75 | 73 | |
| T | #77 | 56 | 81 | 46 | 67 | 68 | 83 | 68 | 70 | 67 | |
| C | #60 | 43 | 79 | 41 | 55 | 65 | 76 | 52 | 64 | 58 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #97 | 93 | 62 | 77 | 56 | 92 | 85 | 74 | 97 | 94 | 93 | |
| DE | #95 | 80 | 71 | 75 | 72 | 77 | 84 | 88 | 84 | 63 | 75 | |
| DE | #96 | 75 | 74 | 72 | 70 | 73 | 79 | 79 | 80 | 66 | 70 | |
| DT | #94 | 74 | 63 | 63 | 65 | 81 | 77 | 82 | 78 | 82 | 78 | |
| DL | #90 | 72 | 55 | 62 | 49 | 81 | 81 | 84 | 84 | 79 | 82 | |
| DE | #91 | 69 | 62 | 64 | 67 | 69 | 88 | 88 | 91 | 61 | 75 | |
| DT | #71 | 68 | 57 | 64 | 52 | 79 | 83 | 84 | 84 | 75 | 75 | |
| DT | #92 | 67 | 59 | 59 | 49 | 84 | 75 | 79 | 81 | 61 | 82 | |
| DT | #93 | 60 | 61 | 54 | 65 | 73 | 78 | 82 | 76 | 51 | 67 | |
| DE | #95 | 58 | 57 | 48 | 57 | 70 | 76 | 76 | 75 | 66 | 71 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #50 | 71 | 70 | 66 | 68 | 77 | 85 | 75 | 82 | 70 | 83 | |
| LB | #55 | 66 | 76 | 72 | 68 | 60 | 83 | 85 | 75 | 65 | 75 | |
| LB | #56 | 60 | 69 | 65 | 73 | 69 | 66 | 76 | 70 | 55 | 70 | |
| LB | #43 | 51 | 76 | 78 | 75 | 56 | 76 | 75 | 73 | 50 | 24 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #30 | 87 | 87 | 85 | 85 | 63 | 76 | 90 | 88 | 86 | 65 | 74 | |
| CB | #29 | 77 | 88 | 90 | 89 | 52 | 86 | 88 | 91 | 76 | 61 | 58 | |
| FS | #31 | 69 | 80 | 77 | 76 | 55 | 67 | 78 | 76 | 75 | 49 | 68 | |
| DB | #23 | 66 | 82 | 77 | 80 | 56 | 65 | 77 | 75 | 66 | 55 | 62 | |
| DB | #21 | 59 | 84 | 82 | 84 | 47 | 84 | 74 | 75 | 58 | 50 | 52 | |
| DB | #26 | 59 | 82 | 84 | 87 | 43 | 89 | 62 | 80 | 52 | 56 | 51 | |
| CB | #36 | 58 | 86 | 82 | 82 | 44 | 82 | 83 | 85 | 53 | 52 | 50 | |
| DB | #28 | 55 | 79 | 75 | 80 | 56 | 73 | 78 | 84 | 49 | 55 | 58 | |
| DB | #33 | 55 | 85 | 80 | 79 | 44 | 77 | 80 | 75 | 55 | 49 | 56 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| P | #4 | 65 | 68 | 90 | 76 | 56 | 87 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #98 | 78 | 76 | 79 | 75 | 67 | 72 | 87 | 95 | 81 | 32 | |
| RLB | #53 | 57 | 76 | 68 | 70 | 70 | 58 | 82 | 84 | 67 | 24 |





