San Francisco 49ers Madden NFL 1993 Player Ratings - 1992 Roster
Madden Year: 1993
Browse all years
Scale
Madden NFL 1993 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
49ers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #8 | 46 | 73 | 53 | 79 | 26 | |
| QB | #13 | 33 | 53 | 66 | 66 | 13 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #30 | 66 | 53 | 46 | 46 | 66 | |
| RB | #35 | 59 | 53 | 33 | 40 | 53 | |
| FB | #44 | 33 | 46 | 59 | 33 | 33 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #80 | 66 | 79 | 79 | 53 | |
| WR | #82 | 66 | 59 | 66 | 46 | |
| WR | #88 | 46 | 40 | 33 | 20 | |
| WR | #86 | 73 | 26 | 33 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #84 | 66 | 33 | 33 | |
| TE | #81 | 33 | 33 | 26 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| RG | #67 | 53 | 73 | |
| LG | #62 | 73 | 92 | |
| C | #61 | 53 | 73 | |
| RT | #79 | 53 | 73 | |
| LT | #74 | 53 | 73 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #78 | 40 | 46 | 46 | |
| NT | #95 | 26 | 26 | 46 | |
| DE | #75 | 40 | 33 | 40 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| ILB | #99 | 40 | 33 | - | 53 | |
| ILB | #59 | 73 | 59 | 66 | 33 | |
| OLB | #53 | 66 | 66 | 66 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #25 | 40 | 7 | 40 | 73 | |
| CB | #29 | 73 | 13 | 59 | 86 | |
| SS | #36 | 40 | 0 | 40 | 66 | |
| DB | #40 | 66 | 13 | 66 | 86 | |
| DB | #31 | 40 | 0 | 40 | 86 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #6 | 0 | 46 | 7 |
