San Francisco 49ers Madden NFL 2004 Player Ratings - 2003 Roster
Madden Year: 2004
Browse all years
49ers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #5 | 93 | 67 | 66 | 64 | 55 | 46 | 94 | 92 | 92 | 88 | 93 | 93 | 93 | 54 | 27 | |
| QB | #13 | 70 | 50 | 47 | 53 | 57 | 46 | 84 | 83 | 66 | 83 | 84 | 84 | 84 | 37 | 34 | |
| QB | #7 | 63 | 50 | 52 | 50 | 45 | 58 | 84 | 85 | 64 | 78 | 82 | 82 | 82 | 44 | 10 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #40 | 89 | 68 | 70 | 67 | 74 | 58 | 87 | 84 | 82 | 81 | - | 70 | |
| RB | #20 | 86 | 85 | 87 | 85 | 68 | 44 | 88 | 68 | 87 | 88 | - | 67 | |
| RB | #32 | 82 | 87 | 89 | 84 | 71 | 64 | 88 | 88 | 73 | 81 | - | 68 | |
| RB | #40 | 68 | 80 | 79 | 79 | 68 | 69 | 78 | 63 | 60 | 62 | 76 | 61 | |
| RB | #25 | 64 | 81 | 76 | 77 | 62 | 61 | 85 | 78 | 52 | 74 | - | 61 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 99 | 97 | 98 | 95 | 68 | 95 | 99 | 85 | 95 | 97 | |
| WR | #89 | 80 | 84 | 85 | 83 | 60 | 88 | 75 | 73 | 80 | 85 | |
| WR | #85 | 65 | 85 | 89 | 84 | 44 | 89 | 83 | 75 | 49 | 69 | |
| WR | #84 | 64 | 89 | 85 | 87 | 47 | 74 | 72 | 75 | 52 | 70 | |
| WR | #83 | 59 | 83 | 82 | 80 | 52 | 84 | 80 | 79 | 42 | 65 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 75 | 64 | 75 | 66 | 69 | 60 | 86 | 70 | 73 | 60 | 58 | |
| TE | #88 | 62 | 63 | 66 | 64 | 65 | 60 | 70 | 59 | 66 | 55 | 54 | |
| TE | #49 | 59 | 71 | 68 | 52 | 64 | 74 | 78 | 49 | 64 | 56 | 50 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #65 | 96 | 92 | 48 | 70 | 82 | 88 | 90 | 90 | 98 | |
| C | #62 | 91 | 92 | 44 | 62 | 80 | 88 | 89 | 93 | 93 | |
| LT | #63 | 89 | 90 | 45 | 70 | 58 | 94 | 92 | 92 | 92 | |
| RT | #78 | 84 | 94 | 46 | 65 | 75 | 84 | 86 | 88 | 88 | |
| LG | #66 | 73 | 89 | 45 | 82 | 80 | 50 | 64 | 84 | 86 | |
| LT | #77 | 72 | 87 | 51 | 75 | 84 | 71 | 58 | 84 | 84 | |
| RG | 67 | 87 | 45 | 50 | 82 | 88 | 65 | 78 | 78 | ||
| LG | #69 | 59 | 84 | 44 | 50 | 70 | 83 | 51 | 75 | 78 | |
| OL | #62 | 51 | 74 | 53 | 73 | 84 | 50 | 45 | 64 | 69 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #97 | 96 | 61 | 76 | 59 | 90 | 68 | 73 | 97 | 92 | 92 | |
| DE | #96 | 91 | 78 | 85 | 76 | 80 | 68 | 84 | 88 | 75 | 82 | |
| DT | #79 | 74 | 49 | 50 | 49 | 86 | 52 | 62 | 84 | 75 | 84 | |
| DE | #95 | 70 | 62 | 79 | 66 | 76 | 75 | 78 | 84 | 54 | 71 | |
| DE | #94 | 65 | 71 | 75 | 68 | 68 | 70 | 69 | 77 | 44 | 66 | |
| DT | #90 | 64 | 49 | 50 | 50 | 84 | 45 | 64 | 73 | 60 | 77 | |
| DE | #99 | 57 | 52 | 59 | 55 | 72 | 59 | 64 | 76 | 65 | 70 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #50 | 83 | 70 | 73 | 71 | 79 | 77 | 75 | 85 | 82 | 90 | |
| LB | #55 | 74 | 77 | 75 | 70 | 66 | 82 | 65 | 81 | 67 | 84 | |
| LB | #51 | 69 | 79 | 84 | 76 | 63 | 88 | 86 | 50 | 55 | 79 | |
| LB | #56 | 53 | 76 | 79 | 68 | 60 | 82 | 85 | 81 | 52 | 72 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #33 | 90 | 85 | 84 | 85 | 64 | 75 | 84 | 81 | 82 | 70 | 84 | |
| CB | #29 | 86 | 90 | 95 | 90 | 54 | 91 | 98 | 87 | 82 | 66 | 66 | |
| FS | #31 | 81 | 85 | 85 | 83 | 59 | 67 | 82 | 70 | 80 | 60 | 74 | |
| DB | #38 | 79 | 83 | 82 | 81 | 56 | 79 | 85 | 85 | 75 | 68 | 66 | |
| DB | #36 | 77 | 87 | 87 | 86 | 52 | 88 | 81 | 60 | 72 | 62 | 65 | |
| DB | #28 | 72 | 85 | 84 | 84 | 60 | 73 | 82 | 67 | 60 | 62 | 71 | |
| CB | #24 | 66 | 88 | 87 | 84 | 50 | 88 | 93 | 88 | 51 | 55 | 63 | |
| DB | 66 | 83 | 82 | 83 | 48 | 80 | 82 | 65 | 65 | 58 | 55 | ||
| DB | #23 | 65 | 89 | 87 | 84 | 44 | 81 | 78 | 66 | 51 | 56 | 59 | |
| DB | #26 | 64 | 85 | 82 | 86 | 45 | 91 | 79 | 84 | 49 | 62 | 54 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #4 | 73 | 69 | 86 | 84 | 0 | 77 | 85 | |
| K | #3 | 71 | 62 | 88 | 83 | 10 | 85 | 88 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #98 | 92 | 85 | 90 | 86 | 74 | 81 | 87 | 93 | 88 | 35 | |
| RLB | #53 | 80 | 75 | 75 | 72 | 71 | 79 | 84 | 84 | 86 | 27 |








