San Francisco 49ers Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #5 74 59 58 63 55 49 85 76 60 74 72 54 46
QB #12 65 51 55 57 54 35 72 80 51 67 62 47 40

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #25 84 84 86 89 61 77 89 85 80 75 79 66
FB #40 82 71 64 73 69 58 85 89 67 78 60 61
FB #22 70 78 76 80 57 25 66 26 56 59 60 57
RB #32 68 83 69 75 54 26 67 25 54 58 50 66
RB #27 67 78 78 81 51 69 76 75 46 56 55 50

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #81 90 89 93 90 59 88 92 90 82 88 62
WR #80 87 80 76 86 55 78 95 63 94 93 48
WR #14 81 89 85 90 48 79 83 80 66 73 55
WR #83 81 83 80 84 58 82 77 76 77 77 52
WR #89 74 82 80 74 52 79 50 85 52 69 49

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #85 85 61 61 67 70 55 88 68 70 53 55
TE #82 73 59 59 62 64 51 70 48 56 46 48

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LT #63 86 91 53 89 69 84 84 89
C #67 82 87 52 14 80 84 18 64
RG #74 82 91 52 25 84 77 31 67
LG #65 82 90 45 83 71 88 79 81
RT #61 75 90 47 47 78 66 27 51
C #62 74 90 45 77 73 67 69 77
G #66 73 86 50 87 85 62 72 74
G #69 71 86 46 67 80 65 68 70
T #77 70 81 46 67 68 67 67 68
C #76 62 80 37 50 60 51 62 58
C #60 61 79 41 55 65 54 58 59

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
LDT #97 95 68 67 69 90 88 72 91 86 90
DE #90 84 62 59 63 79 81 84 77 79 65
LDE #98 80 60 57 65 79 65 85 65 74 67
DE #91 78 66 64 69 72 88 91 59 75 63
DT #92 77 63 54 61 83 74 73 53 77 49
RDT #99 75 50 50 53 88 67 79 54 73 40
RDE #95 74 76 67 69 72 81 88 46 71 54
DE #93 74 64 61 68 76 81 88 46 70 54

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
MLB #51 89 72 65 73 72 84 79 87 85 80
MLB #56 73 73 60 66 67 71 82 54 75 46
LB #52 71 65 54 63 61 62 75 58 70 41
LB #53 70 76 64 70 70 55 15 50 33 26

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
SS #30 89 84 83 85 57 78 87 88 75 56 75 75
LCB #29 78 87 88 91 49 82 85 95 58 53 55 61
DB #35 77 85 79 84 43 77 78 78 65 52 52 59
FS #31 77 77 77 79 55 72 78 76 66 46 68 55
RCB #24 76 81 77 83 42 54 21 57 65 50 18 18
FS #23 75 78 77 81 54 70 72 74 56 51 59 51
DB #26 74 82 79 86 47 75 74 75 54 50 52 52
DB #28 74 79 78 81 53 73 78 84 46 50 54 43
RCB #36 72 86 81 83 44 78 80 85 46 51 47 48

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #7 83 66 30 13 16 18
P #4 80 65 90 76 61 87

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
RLB #55 84 74 63 71 68 77 89 79 77 29
LLB #58 77 76 66 74 67 53 87 95 81 25
LLB #96 72 65 59 67 65 47 67 80 75 20