San Francisco 49ers Madden NFL 2012 Player Ratings - 2011 Roster
Madden Year: 2012
Browse all years
49ers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | RUN | PAC | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 75 | 76 | 75 | 74 | 58 | 94 | 88 | 72 | 85 | 78 | 84 | 74 | 70 | 82 | 60 | 67 | |
| QB | #7 | 70 | 85 | 81 | 86 | 63 | 96 | 95 | 46 | 92 | 75 | 75 | 84 | 74 | 85 | 55 | 59 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #21 | 91 | 92 | 94 | 92 | 78 | 72 | 97 | 84 | 88 | 84 | 89 | 92 | 91 | 77 | - | |
| FB | #44 | 77 | 65 | 74 | 70 | 85 | 59 | 86 | 88 | 70 | 74 | 70 | 48 | 38 | 62 | - | |
| RB | #32 | 71 | 88 | 93 | 91 | 58 | 82 | 85 | 74 | 46 | 77 | 71 | 90 | 84 | 72 | - | |
| FB | #46 | 70 | 86 | 88 | 85 | 69 | 88 | 75 | 86 | 66 | - | - | 62 | 45 | 77 | 72 | |
| RB | #24 | 68 | 83 | 87 | 78 | 79 | 65 | 86 | 85 | 50 | 86 | 91 | 75 | 80 | 46 | - | |
| FB | #49 | 51 | 73 | 80 | 71 | 76 | 68 | 84 | 93 | 37 | 67 | 66 | 45 | 50 | 54 | - |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #15 | 81 | 88 | 90 | 91 | 74 | 92 | 98 | 88 | 64 | 88 | 84 | 92 | 80 | |
| WR | #84 | 78 | 87 | 91 | 91 | 68 | 90 | 91 | 79 | 73 | 82 | 78 | 88 | 74 | |
| WR | #19 | 72 | 97 | 95 | 92 | 46 | 88 | 95 | 90 | 73 | 65 | 64 | 75 | 78 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 91 | 90 | 92 | 88 | 88 | 94 | 84 | 77 | 82 | 75 | 74 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #74 | 88 | 86 | 76 | 88 | 86 | 88 | 89 | 85 | 87 | |
| LG | #77 | 88 | 94 | 66 | 75 | 97 | 67 | 81 | 95 | 90 | |
| RG | #68 | 79 | 92 | 53 | 79 | 93 | 73 | 78 | 88 | 81 | |
| G | #62 | 79 | 91 | 65 | 70 | 78 | 68 | 73 | 84 | 79 | |
| G | #75 | 60 | 85 | 54 | 75 | 80 | 35 | 68 | 83 | 86 | |
| C | #67 | 56 | 89 | 52 | 75 | 96 | 35 | 75 | 79 | 68 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #94 | 92 | 73 | 81 | 68 | 88 | 89 | 94 | 88 | 93 | 85 | 62 | 90 | 92 | 92 | 75 | 92 | |
| NT | #90 | 76 | 52 | 75 | 57 | 93 | 66 | 88 | 80 | 82 | 78 | 50 | 93 | 72 | 87 | 51 | 84 | |
| DE | #91 | 72 | 66 | 82 | 71 | 80 | 72 | 74 | 80 | 70 | 85 | 78 | 67 | 65 | 72 | 55 | 50 | |
| DE | #92 | 63 | 67 | 81 | 68 | 83 | 77 | 89 | 75 | 57 | 75 | 53 | 82 | 64 | 77 | 66 | 56 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #52 | 98 | 90 | 96 | 88 | 88 | 99 | 98 | 94 | 90 | 98 | 94 | 98 | 97 | 90 | 74 | 62 | |
| OLB | #98 | 78 | 80 | 90 | 83 | 75 | 82 | 85 | 90 | 77 | 76 | 74 | 91 | 79 | 77 | 40 | 31 | |
| OLB | #55 | 76 | 74 | 82 | 74 | 81 | 84 | 73 | 85 | 70 | 85 | 89 | 92 | 87 | 72 | 62 | 51 | |
| LB | #99 | 76 | 82 | 96 | 88 | 78 | 85 | 86 | 82 | 56 | 81 | 81 | 90 | 85 | 69 | 48 | 39 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB | #36 | 81 | 88 | 93 | 91 | 52 | 89 | 88 | 85 | 78 | 86 | 85 | 64 | 80 | 57 | 49 | |
| FS | #38 | 79 | 86 | 89 | 88 | 62 | 90 | 94 | 92 | 67 | 65 | 83 | 56 | 68 | 70 | 86 | |
| DB | #30 | 78 | 85 | 90 | 88 | 65 | 89 | 94 | 92 | 64 | 68 | 77 | 83 | 67 | 69 | 78 | |
| CB | #25 | 72 | 87 | 93 | 90 | 51 | 87 | 90 | 90 | 61 | 80 | 79 | 64 | 66 | 55 | 62 | |
| DB | #26 | 70 | 93 | 91 | 86 | 54 | 88 | 85 | 93 | 54 | 79 | 73 | 76 | 62 | 51 | 52 | |
| DB | #27 | 66 | 86 | 91 | 85 | 60 | 87 | 88 | 92 | 60 | 59 | 67 | 65 | 52 | 62 | 67 | |
| DB | #29 | 66 | 95 | 87 | 92 | 60 | 92 | 88 | 90 | 39 | 83 | 76 | 74 | 45 | 58 | 65 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| P | #4 | 90 | 80 | 96 | 94 | 71 | 85 | |
| LS | #86 | 61 | 88 | - | - | 85 | 88 |
































