San Francisco 49ers Madden NFL 1996 Player Ratings - 1995 Roster
Madden Year: 1996
Browse all years
Scale
Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
49ers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | THP | THA | BTK |
|---|---|---|---|---|---|---|
| QB | #8 | 66 | 86 | 92 | 20 | |
| QB | #18 | 40 | 92 | 46 | 26 | |
| QB | #6 | 40 | 46 | 26 | 13 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #20 | 73 | 73 | 79 | 40 | 40 | 40 | |
| RB | #32 | 79 | 59 | 53 | 46 | 33 | 46 | |
| RB | #35 | 73 | 66 | 99 | 40 | 20 | 46 | |
| FB | #40 | 73 | 73 | 46 | 59 | 53 | 53 | |
| FB | #27 | 33 | 53 | 40 | 13 | 73 | 53 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #80 | 92 | 79 | 92 | 99 | 33 | |
| WR | #82 | 79 | 73 | 99 | 53 | 20 | |
| WR | #88 | 66 | 79 | 99 | 33 | 20 | |
| WR | #89 | 73 | 79 | 33 | 46 | 20 | |
| WR | #81 | 73 | 66 | 26 | 7 | 26 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #84 | 53 | 59 | 40 | 59 | |
| TE | #85 | 66 | 46 | 66 | 13 | |
| TE | #86 | 53 | 40 | 66 | 7 |

Offensive Line
| Player | Pos | # | STR | AGI | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #74 | 73 | 46 | 79 | 79 | |
| LG | #61 | 66 | 33 | 79 | 73 | |
| C | #66 | 73 | 33 | 79 | 66 | |
| G | #63 | 73 | 46 | 79 | 59 | |
| RT | #79 | 66 | 46 | 86 | 73 | |
| T | #75 | 66 | 13 | 53 | 46 | |
| G | #67 | 73 | 13 | 73 | 66 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #96 | 53 | 46 | 66 | 73 | 53 | |
| DT | #97 | 59 | 53 | 66 | 73 | 73 | |
| DT | #94 | 59 | 53 | 73 | 59 | 73 | |
| DE | #57 | 66 | 53 | 79 | 73 | 66 | |
| DT | #90 | 40 | 46 | 73 | 66 | 66 | |
| DT | #72 | 53 | 40 | 66 | 33 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #55 | 79 | 59 | 53 | 66 | 53 | |
| MLB | #51 | 59 | 59 | 59 | 66 | 66 | |
| LB | #98 | 53 | 53 | 59 | 66 | 53 | |
| LB | #53 | 40 | 53 | 66 | 53 | 59 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #25 | 73 | 66 | 26 | 79 | 66 | 53 | |
| DB | #22 | 79 | 79 | 13 | 92 | 86 | 20 | |
| CB | #23 | 66 | 79 | 33 | 46 | 26 | 53 | |
| DB | #41 | 66 | 73 | 40 | 73 | 46 | 73 | |
| FS | #36 | 86 | 66 | 53 | 92 | 66 | 53 | |
| SS | #46 | 73 | 59 | 59 | 79 | 46 | 86 | |
| DB | #33 | 73 | 66 | 46 | 59 | 53 | 73 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #14 | 99 | 66 | 66 | |
| P | #3 | 99 | 66 | 73 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #54 | 73 | 66 | 66 | 73 | |
| RLB | #50 | 59 | 66 | 66 | 59 |
