San Francisco 49ers Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
49ers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 83 | 73 | 76 | 74 | 55 | 64 | 94 | 93 | 71 | 89 | 87 | 87 | 87 | 65 | 25 | |
| QB | #12 | 80 | 45 | 47 | 44 | 62 | 47 | 88 | 60 | 83 | 89 | 86 | 86 | 86 | 55 | 10 | |
| QB | #13 | 67 | 55 | 49 | 55 | 51 | 41 | 84 | 82 | 60 | 79 | 84 | 84 | 84 | 41 | 16 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #21 | 93 | 92 | 94 | 93 | 75 | 72 | 89 | 82 | 92 | 80 | 91 | 92 | 80 | 78 | 48 | |
| RB | #44 | 78 | 72 | 76 | 70 | 88 | 64 | 86 | 76 | 65 | 72 | 65 | 52 | 40 | 64 | 15 | |
| RB | #43 | 74 | 88 | 90 | 87 | 64 | 62 | 66 | 72 | 68 | 70 | 75 | 83 | 80 | 70 | 49 | |
| FB | #24 | 74 | 86 | 88 | 88 | 72 | 85 | 85 | 90 | 52 | 78 | 83 | 84 | 85 | 68 | 61 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #82 | 89 | 89 | 91 | 90 | 62 | 88 | 90 | 70 | 92 | 88 | 84 | 82 | 92 | 92 | 92 | 86 | |
| WR | #83 | 79 | 89 | 90 | 89 | 62 | 84 | 86 | 84 | 76 | 88 | 69 | 78 | 77 | 77 | 77 | 74 | |
| WR | #18 | 74 | 92 | 94 | 90 | 42 | 92 | 89 | 79 | 74 | 83 | 60 | 80 | 68 | 68 | 68 | 68 | |
| WR | #89 | 73 | 91 | 90 | 92 | 54 | 92 | 90 | 78 | 60 | 82 | 70 | 81 | 72 | 72 | 72 | 64 | |
| WR | #81 | 69 | 91 | 90 | 84 | 45 | 78 | 75 | 66 | 74 | 80 | 64 | 68 | 69 | 69 | 69 | 58 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 86 | 92 | 91 | 89 | 68 | 94 | 90 | 68 | 82 | 72 | 78 | 78 | 78 | 53 | 46 | 65 | |
| TE | #47 | 70 | 71 | 77 | 71 | 64 | 76 | 89 | 60 | 74 | 55 | 60 | 60 | 60 | 52 | 45 | 75 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #71 | 95 | 99 | 41 | 70 | 73 | 95 | 84 | 97 | 90 | |
| LT | #75 | 87 | 96 | 45 | 69 | 82 | 88 | 84 | 93 | 87 | |
| RG | #65 | 86 | 87 | 61 | 78 | 87 | 72 | 84 | 87 | 85 | |
| C | #66 | 84 | 90 | 45 | 82 | 80 | 82 | 90 | 90 | 89 | |
| T | #77 | 84 | 88 | 54 | 75 | 84 | 78 | 89 | 88 | 85 | |
| RG | #64 | 80 | 88 | 54 | 82 | 93 | 68 | 87 | 88 | 85 | |
| LT | #68 | 79 | 91 | 49 | 79 | 95 | 69 | 86 | 88 | 85 | |
| RT | #74 | 77 | 84 | 74 | 85 | 89 | 64 | 86 | 80 | 78 | |
| G | #69 | 73 | 90 | 44 | 48 | 82 | 62 | 77 | 82 | 80 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #97 | 86 | 64 | 67 | 59 | 89 | 65 | 73 | 94 | 78 | 86 | 64 | 85 | |
| DE | #94 | 80 | 70 | 78 | 68 | 80 | 64 | 73 | 76 | 75 | 80 | 56 | 65 | |
| DT | #93 | 77 | 56 | 68 | 56 | 90 | 73 | 84 | 68 | 70 | 80 | 52 | 60 | |
| NT | #92 | 75 | 55 | 64 | 48 | 89 | 62 | 80 | 66 | 65 | 81 | 50 | 55 | |
| NT | #90 | 74 | 55 | 66 | 52 | 95 | 67 | 76 | 55 | 62 | 84 | 51 | 45 | |
| DE | #91 | 71 | 68 | 80 | 71 | 83 | 75 | 75 | 48 | 60 | 74 | 55 | 40 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #52 | 84 | 88 | 89 | 86 | 76 | 93 | 88 | 72 | 86 | 89 | 92 | 80 | 70 | 60 | |
| ILB | #50 | 82 | 74 | 74 | 72 | 74 | 85 | 95 | 88 | 88 | 74 | 92 | 86 | 65 | 48 | |
| LB | #56 | 82 | 79 | 85 | 79 | 79 | 84 | 88 | 80 | 85 | 73 | 90 | 78 | 70 | 60 | |
| LB | #53 | 80 | 74 | 76 | 70 | 74 | 84 | 84 | 88 | 86 | 74 | 90 | 85 | 60 | 40 | |
| LB | #99 | 78 | 90 | 95 | 89 | 72 | 80 | 90 | 65 | 80 | 61 | 88 | 68 | 70 | 55 | |
| OLB | #98 | 69 | 78 | 84 | 80 | 72 | 94 | 84 | 68 | 80 | 74 | 82 | 65 | 50 | 35 | |
| LB | #54 | 65 | 81 | 87 | 77 | 79 | 75 | 88 | 66 | 79 | 54 | 86 | 60 | 50 | 35 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #22 | 94 | 92 | 94 | 92 | 64 | 95 | 94 | 91 | 91 | 96 | 86 | 97 | 77 | 70 | 64 | 54 | |
| CB | #27 | 88 | 88 | 89 | 87 | 53 | 85 | 80 | 75 | 89 | 90 | 88 | 75 | 90 | 70 | 66 | 42 | |
| SS | #32 | 84 | 87 | 87 | 83 | 68 | 82 | 92 | 96 | 74 | 60 | 80 | 56 | 65 | 55 | 80 | 85 | |
| DB | #36 | 80 | 91 | 92 | 92 | 51 | 91 | 85 | 85 | 70 | 79 | 83 | 61 | 74 | 65 | 64 | 46 | |
| FS | #26 | 76 | 88 | 88 | 86 | 58 | 86 | 88 | 90 | 72 | 65 | 75 | 48 | 60 | 61 | 68 | 52 | |
| DB | #28 | 72 | 87 | 88 | 84 | 57 | 86 | 68 | 80 | 65 | 65 | 66 | 32 | 65 | 62 | 72 | 55 | |
| DB | #38 | 71 | 88 | 90 | 89 | 58 | 86 | 92 | 89 | 58 | 70 | 75 | 65 | 60 | 62 | 65 | 74 | |
| DB | #30 | 66 | 88 | 91 | 90 | 54 | 84 | 82 | 72 | 65 | 74 | 68 | 39 | 40 | 62 | 62 | 40 | |
| DB | #23 | 64 | 87 | 88 | 88 | 64 | 86 | 90 | 87 | 45 | 68 | 65 | 40 | 42 | 60 | 65 | 58 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #4 | 87 | 66 | 89 | 92 | 0 | 71 | 85 | |
| K | #6 | 86 | 75 | 92 | 88 | 0 | 84 | 59 |




























