San Francisco 49ers Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
49ers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 90 | 67 | 68 | 58 | 65 | 74 | 93 | 85 | 94 | 98 | 39 | 13 | |
| QB | #11 | 29 | 38 | 52 | 36 | 94 | 59 | 71 | 72 | 59 | 47 | 10 | 7 | |
| QB | #18 | 28 | 48 | 50 | 49 | 62 | 74 | 48 | 64 | 47 | 96 | 10 | 9 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #40 | 47 | 65 | 48 | 61 | 81 | 66 | 68 | 91 | 65 | 41 | |
| RB | #35 | 30 | 89 | 84 | 88 | 83 | 61 | 38 | 42 | 43 | 17 | |
| RB | #35 | 30 | 89 | 84 | 88 | 83 | 61 | 38 | 42 | 43 | 17 | |
| RB | #35 | 30 | 89 | 84 | 88 | 83 | 61 | 38 | 42 | 43 | 17 | |
| RB | #20 | 26 | 69 | 57 | 62 | 38 | 53 | 77 | 92 | 76 | 84 | |
| FB | #44 | 22 | 70 | 52 | 69 | 31 | 52 | 39 | 55 | 65 | 17 | |
| RB | #41 | 18 | 72 | 67 | 69 | 85 | 65 | 64 | 95 | 87 | 92 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 98 | 93 | 82 | 88 | 96 | 88 | 100 | 100 | 48 | |
| WR | #15 | 37 | 70 | 63 | 69 | 36 | 50 | 37 | 31 | 14 | |
| WR | #88 | 18 | 73 | 71 | 67 | 39 | 55 | 21 | 24 | 12 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 58 | 52 | 50 | 58 | 49 | 61 | 56 | 70 | |
| TE | #85 | 28 | 52 | 41 | 58 | 39 | 59 | 25 | 28 | |
| TE | #49 | 22 | 46 | 33 | 53 | 30 | 37 | 26 | 24 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #74 | 76 | 35 | 72 | 71 | 79 | 63 | |
| RT | #79 | 75 | 34 | 53 | 71 | 78 | 64 | |
| LG | #65 | 72 | 36 | 69 | 74 | 85 | 63 | |
| RG | #67 | 66 | 43 | 57 | 62 | 60 | 64 | |
| C | #61 | 62 | 35 | 57 | 66 | 78 | 53 | |
| G | #63 | 54 | 30 | 45 | 58 | 57 | 59 | |
| T | #76 | 48 | 40 | 54 | 48 | 49 | 46 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #56 | 64 | 42 | 30 | 58 | 69 | 68 | 62 | |
| DE | #92 | 49 | 32 | 22 | 36 | 78 | 51 | 48 | |
| DT | #97 | 45 | 50 | 26 | 53 | 52 | 46 | 41 | |
| DT | #94 | 43 | 50 | 22 | 53 | 47 | 50 | 42 | |
| DE | #78 | 39 | 41 | 37 | 50 | 68 | 43 | 37 | |
| DT | #90 | 38 | 39 | 27 | 45 | 72 | 34 | 30 | |
| DE | #52 | 26 | 44 | 39 | 60 | 51 | 25 | 30 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #51 | 80 | 70 | 47 | 76 | 61 | 83 | 87 | |
| LB | #57 | 42 | 56 | 37 | 57 | 37 | 45 | 23 | |
| LB | #55 | 28 | 56 | 37 | 59 | 37 | 23 | 30 | |
| LB | #53 | 23 | 77 | 54 | 70 | 53 | 27 | 30 | |
| LB | #99 | 15 | 58 | 53 | 65 | 72 | 20 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #22 | 61 | 80 | 72 | 78 | 93 | 83 | 83 | 64 | 73 | |
| FS | #36 | 61 | 60 | 81 | 84 | 61 | 58 | 84 | 64 | 68 | |
| SS | #46 | 55 | 70 | 65 | 84 | 54 | 47 | 84 | 57 | 75 | |
| CB | #23 | 47 | 88 | 72 | 89 | 33 | 53 | 75 | 37 | 84 | |
| DB | #31 | 30 | 92 | 81 | 94 | 46 | 46 | 51 | 38 | 34 | |
| DB | #33 | 22 | 75 | 76 | 74 | 34 | 53 | 49 | 40 | 30 | |
| S | #28 | 18 | 55 | 65 | 64 | 71 | 58 | 27 | 29 | 30 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| P | #3 | 41 | 22 | 71 | 65 | 40 | |
| K | #14 | 40 | 26 | 57 | 92 | 56 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #50 | 61 | 58 | 40 | 62 | 64 | 41 | 59 | 22 | 15 | |
| LLB | #54 | 51 | 66 | 52 | 68 | 55 | 49 | 59 | 27 | 25 |

