San Francisco 49ers Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
49ers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 67 | 80 | 75 | 55 | 4 | 99 | 95 | 99 | 67 | 67 | 14 | |
| QB | #11 | 58 | 50 | 62 | 39 | 4 | 75 | 67 | 78 | 49 | 9 | 4 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #20 | 83 | 84 | 84 | 57 | 27 | 83 | 80 | 78 | 62 | |
| FB | #44 | 69 | 69 | 67 | 69 | 56 | 75 | 84 | 58 | 58 | |
| RB | #32 | 81 | 80 | 81 | 57 | 26 | 73 | 65 | 59 | 69 | |
| FB | #40 | 55 | 58 | 62 | 59 | 48 | 26 | 53 | 49 | 49 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 80 | 95 | 99 | 67 | 42 | 99 | 99 | 90 | |
| WR | #81 | 85 | 82 | 85 | 60 | 38 | 76 | 75 | 62 | |
| WR | #89 | 88 | 83 | 83 | 53 | 24 | 59 | 43 | 62 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #85 | 62 | 59 | 64 | 67 | 67 | 46 | |
| TE | #82 | 69 | 69 | 69 | 71 | 76 | 53 | |
| TE | #86 | 60 | 55 | 62 | 69 | 58 | 40 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| T | #74 | 83 | 49 | 64 | 64 | 55 | 67 | |
| LG | #65 | 85 | 45 | 76 | 82 | 67 | 65 | |
| C | #67 | 82 | 52 | 84 | 85 | 69 | 78 | |
| RG | #66 | 92 | 44 | 93 | 88 | 71 | 89 | |
| LT | #72 | 90 | 47 | 75 | 83 | 67 | 85 | |
| T | #78 | 80 | 42 | 47 | 44 | 49 | 47 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 58 | 53 | 60 | 78 | 9 | 83 | 74 | |
| DE | #56 | 60 | 60 | 67 | 83 | 9 | 93 | 90 | |
| DT | #97 | 55 | 64 | 69 | 84 | 9 | 95 | 90 | |
| DT | #90 | 55 | 57 | 55 | 78 | 9 | 80 | 71 | |
| DE | #98 | 47 | 50 | 67 | 87 | 9 | 81 | 93 | |
| DT | #94 | 60 | 56 | 56 | 81 | 9 | 28 | 49 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #55 | 64 | 69 | 69 | 75 | 9 | 90 | 88 | |
| LB | #50 | 73 | 59 | 69 | 64 | 9 | 45 | 41 | |
| LB | #53 | 67 | 55 | 64 | 64 | 9 | 43 | 25 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #43 | 85 | 76 | 80 | 47 | 9 | 82 | 49 | 64 | |
| DB | #23 | 94 | 81 | 78 | 49 | 9 | 78 | 39 | 76 | |
| FS | #36 | 85 | 80 | 85 | 55 | 9 | 98 | 39 | 80 | |
| SS | #46 | 69 | 80 | 80 | 62 | 9 | 88 | 39 | 96 | |
| DB | #28 | 74 | 75 | 88 | 59 | 9 | 41 | 24 | 49 | |
| DB | #30 | 78 | 69 | 71 | 62 | 9 | 46 | 12 | 64 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT/RT | #63 | 44 | 44 | 45 | 84 | 76 | 64 | - | - | - | |
| LLB | #54 | 75 | 69 | 82 | 71 | 91 | 9 | 85 | 19 | 18 | |
| RLB | #51 | 71 | 69 | 78 | 78 | 98 | 9 | 95 | 19 | 24 | |
| LCB/RCB | #38 | 90 | 84 | 74 | 42 | 16 | 9 | 36 | 28 | 9 |

