San Francisco 49ers Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #5 92 59 61 64 58 50 90 85 90 57 27
QB #13 52 47 40 52 56 46 82 76 77 37 34

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #20 85 84 84 87 69 44 84 55 89 72
FB #40 82 65 65 63 73 58 87 84 79 69
RB #32 74 82 84 82 68 64 86 84 80 67
FB #22 62 74 75 64 61 66 77 66 65 59
RB #27 60 78 79 78 60 69 78 63 62 58
HB #43 47 72 72 72 56 69 76 63 58 57

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #81 98 94 98 95 61 91 99 85 96
WR #89 68 81 77 80 53 85 75 73 78
WR #85 56 83 82 86 44 69 73 72 67
WR #84 48 74 76 77 41 74 72 75 62

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #82 71 64 74 63 67 54 86 71 60 58
TE #88 46 46 45 46 71 44 66 59 57 60

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
RG #65 94 92 46 70 82 88 88 98
LT #63 87 93 46 70 58 94 91 92
G #74 85 95 47 60 70 91 89 91
C #62 84 92 39 62 82 88 90 90
RT #78 81 94 43 65 75 84 88 87
T #77 70 88 40 66 69 83 82 81
C #60 44 - - - - - - -

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LDT #97 96 58 78 56 96 73 73 97 94
LDE #96 82 73 80 72 79 68 84 88 77
DE #95 76 65 83 69 78 75 78 84 74
RDT #94 74 57 59 62 85 59 61 85 87
DT #75 63 47 47 49 84 52 62 84 81
DT #92 58 52 45 48 84 61 66 81 80
RDE #91 57 56 54 63 68 82 82 91 75
DE #99 56 52 56 55 72 59 64 76 70

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LB #55 70 76 79 70 60 82 85 81 80
MLB #50 70 65 63 64 77 77 75 85 84
LB #51 67 77 84 76 63 88 86 50 77
LB #54 35 64 62 61 54 70 66 45 63

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
LCB #29 84 90 92 90 54 91 98 87 68 64
SS #33 81 83 84 82 64 75 84 81 60 82
FS #31 76 84 84 78 59 67 82 70 58 74
RCB #36 68 87 85 84 49 83 81 80 61 56
DB #24 67 89 88 86 54 84 93 88 57 61
FS #38 66 79 75 79 56 77 77 78 58 62
DB #45 60 - - - - - - - - -
DB #26 59 85 81 86 45 89 79 84 60 54
DB #28 57 79 82 80 60 73 82 67 57 70
FS #46 55 74 76 70 56 78 77 76 52 58
DB #35 52 - - - - - - - - -
CB #21 50 83 77 82 47 84 76 63 53 53
DB #23 49 83 75 78 40 81 78 66 53 53

Special Teams

Player Pos # OVR KPW KAC STA INJ
P #7 66 89 83 67 81
K #6 64 87 83 75 84

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
LLB #98 75 72 86 73 70 87 93 82 35
RLB #53 67 71 68 69 70 79 80 75 27