San Francisco 49ers Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
49ers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | AWR | THP | THA |
|---|---|---|---|---|---|---|---|
| QB | #8 | 66 | - | 95 | 95 | 95 | |
| QB | #18 | 23 | 23 | 98 | 50 | 66 | |
| QB | #14 | 36 | - | 99 | 50 | 43 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #32 | 95 | 95 | 50 | 95 | 58 | 74 | |
| RB | #35 | 90 | 98 | 99 | 23 | 23 | 23 | |
| RB | #20 | 82 | 82 | 98 | 9 | 36 | 43 | |
| FB | #43 | 74 | 90 | 98 | 58 | 43 | 36 | |
| FB | #40 | 58 | 66 | 99 | 16 | 50 | 23 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #82 | 95 | 90 | 98 | 74 | 29 | |
| WR | #80 | 90 | 98 | 74 | 99 | 36 | |
| WR | #88 | 90 | 82 | 99 | 50 | 16 | |
| WR | #89 | 90 | 74 | 95 | 58 | 9 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #84 | 66 | 50 | 58 | 74 | |
| TE | #85 | 50 | 74 | 95 | 50 |

Offensive Line
| Player | Pos | # | AWR | PBK | RBK |
|---|---|---|---|---|---|
| LT | #74 | 43 | 66 | 90 | |
| LG | #61 | 95 | 90 | 95 | |
| C | #66 | 66 | 90 | 90 | |
| G | #64 | 98 | 74 | 90 | |
| RT | #79 | 98 | 82 | 99 | |
| T | #75 | 99 | 90 | 58 | |
| T | #65 | 99 | 74 | 82 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #96 | 50 | 36 | 36 | 50 | 58 | 58 | |
| DT | #97 | 50 | 66 | - | 66 | 66 | 82 | |
| DE | #95 | 58 | 74 | - | 29 | 82 | 74 | |
| DE | #72 | 50 | 43 | 43 | 36 | 58 | 58 | |
| DE | #99 | 43 | 58 | - | 99 | 36 | 50 | |
| DE | #57 | 74 | 74 | - | 98 | 74 | 74 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #53 | 66 | 90 | 58 | 74 | - | |
| MLB | #50 | 66 | 95 | 90 | 95 | - | |
| LB | #98 | 58 | 58 | 58 | 74 | 58 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #25 | 95 | 98 | 66 | 95 | 66 | 82 | |
| FS | #36 | 90 | 74 | 58 | 90 | 58 | 74 | |
| DB | #22 | 95 | 74 | 29 | 50 | 29 | 58 | |
| DB | #28 | 95 | 90 | 23 | 36 | 23 | 90 | |
| SS | #46 | 90 | 98 | 50 | 99 | 50 | 98 | |
| DB | #33 | 74 | 82 | 16 | 23 | 16 | 58 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #4 | 3 | 66 | 82 | |
| P | #10 | 3 | 43 | 82 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|
| LLB | #41 | 58 | 90 | 29 | 74 | 50 | 74 | |
| RLB | #51 | 74 | 82 | 98 | 90 | - | - |
