Buffalo Bills Madden NFL 2026 Player Ratings - 2025 Roster

Madden Year: 2026

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC TUP RUN BSK PAC CAR BTK TAK
QB #17 99 88 91 85 81 92 98 99 96 98 94 89 92 95 98 97 97 61 86 32
QB #14 65 69 74 70 54 68 74 92 64 85 84 81 75 78 78 49 76 57 32 26
QB #11 64 84 85 86 71 69 80 90 52 89 81 74 76 75 78 74 79 63 69 35
QB #6 52 74 76 72 51 74 76 89 57 82 77 71 71 65 71 50 65 61 37 19

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #4 89 92 93 94 67 81 85 88 90 92 91 85 64 91 78 70 52
FB #41 79 87 90 83 76 85 87 88 84 77 70 61 72 60 54 74 59
RB #22 74 88 88 86 78 84 88 87 72 85 93 83 81 82 75 71 52
RB #26 73 90 89 86 64 82 85 90 78 84 91 76 65 80 73 67 54
RB #21 71 93 89 88 69 87 81 81 69 81 89 72 56 78 75 67 51
RB #20 61 84 87 81 66 75 90 90 73 80 81 70 69 76 68 64 54

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #10 82 90 93 85 63 89 87 88 87 94 82 85 82 84 79 74 81
WR #18 77 92 91 92 59 84 87 86 69 84 84 83 76 76 76 66 75
WR #5 77 88 90 83 65 88 86 92 85 84 87 85 80 80 79 - 77
WR #1 76 90 92 89 64 88 84 84 75 86 83 83 76 75 72 75 78
WR #0 76 87 88 87 72 94 85 88 81 87 84 88 77 76 75 77 77
WR #15 73 88 88 87 74 90 85 85 69 80 81 84 75 72 70 - 82
WR #80 65 91 88 79 55 82 83 86 59 78 77 77 73 68 64 59 75

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #88 77 86 90 84 72 91 90 76 84 81 70 65 61 65 63 65
TE #86 75 86 90 67 71 90 84 74 85 80 72 67 68 60 58 62
TE #84 61 84 80 83 71 87 80 56 78 75 63 58 55 56 55 61
TE #85 61 78 86 73 72 83 85 60 73 70 62 54 50 64 61 68

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
T #73 91 92 70 91 95 86 97 91 93 89 84 87 82 91 90
T #79 85 91 75 86 89 85 85 83 86 81 86 87 85 91 89
G #66 78 87 61 84 87 84 90 80 79 81 77 76 78 83 72
G #76 75 82 62 90 92 90 87 76 73 79 77 75 78 81 83
G #64 73 91 50 82 90 91 74 70 - - 78 - - 86 -
OL #53 69 86 58 85 84 79 79 67 65 70 72 70 74 86 83
T #70 66 85 49 82 91 83 68 68 72 65 76 73 78 83 74
OL #62 66 82 69 85 95 87 78 72 - - 72 - - 81 -
OT #77 65 82 62 86 86 87 72 70 69 71 71 69 72 85 77
T #74 63 83 66 80 92 85 67 66 64 68 68 63 73 73 82
OT #68 63 81 73 81 90 79 68 68 69 68 70 67 70 79 79

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DE #50 88 86 90 82 83 89 90 83 95 87 83 87 91 85 83 92
DE #97 85 79 83 83 87 90 87 87 86 80 86 87 88 88 82 86
DT #91 81 82 85 84 89 85 92 89 84 81 74 80 81 84 81 83
DT #92 79 70 65 62 88 81 93 84 89 83 68 82 81 82 80 92
DT #99 76 74 73 71 89 86 92 89 83 75 63 77 77 83 79 79
DE #57 76 79 76 76 85 82 90 90 82 - - - 82 82 80 81
DE #55 75 84 86 80 83 75 91 88 75 68 76 76 81 79 80 73
DT #98 74 74 83 61 88 76 90 89 73 - - - 77 78 78 70
DE #94 73 83 85 79 81 81 83 84 72 72 71 78 80 81 80 73
DL #90 70 73 78 57 82 84 90 88 73 73 70 78 78 79 79 71
DE #56 69 82 84 75 77 80 90 81 70 70 72 73 76 79 76 69
DT #96 69 61 73 70 82 88 85 86 72 76 73 79 71 79 81 71
DT #72 67 67 70 59 83 82 90 88 65 72 67 75 78 81 83 64
DT #93 65 68 68 56 83 81 89 85 60 69 64 74 75 80 77 63
DT #71 64 77 75 69 83 80 88 88 59 66 58 74 71 73 79 59

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #58 84 86 85 73 78 94 83 86 91 81 82 95 76 90 79 71
OLB #45 81 85 85 82 75 89 88 87 87 85 83 87 78 89 69 62
LB #8 79 86 91 83 67 89 86 88 84 85 81 90 67 85 67 60
LB #42 75 89 93 79 63 86 90 76 75 88 75 87 66 74 68 62
LB #44 69 84 89 77 77 87 91 86 66 80 86 82 71 69 62 51
LB #48 67 87 91 84 71 84 82 89 60 80 75 83 65 57 62 66
LB #54 63 86 91 84 67 86 89 87 63 73 75 81 60 67 63 55

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
CB #47 85 88 92 82 65 87 90 90 87 82 89 86 88 75 72 57
CB #7 84 90 93 83 63 81 95 90 89 81 85 85 90 73 63 48
S #9 79 86 87 86 63 84 89 91 80 65 76 69 76 77 83 85
CB #31 78 96 93 94 59 93 83 88 70 78 77 72 67 74 61 51
CB #27 74 90 91 88 75 82 90 83 72 73 76 83 71 74 64 66
S #3 74 88 92 86 62 84 91 87 77 61 71 62 76 70 70 72
CB #46 73 90 93 82 68 86 85 86 75 67 73 73 72 64 67 70
DB #39 72 90 90 90 51 78 87 88 75 70 73 68 73 60 59 60
DB #28 72 91 93 86 67 92 90 85 68 66 70 67 67 73 73 86
S #24 72 91 93 84 64 92 88 91 68 65 75 70 66 66 66 74
CB #43 72 89 91 96 60 86 87 87 67 68 73 72 66 73 67 69
CB #23 71 88 88 86 54 84 90 90 75 73 76 72 74 65 52 54
DB #37 69 91 94 82 60 95 84 85 71 65 67 56 72 71 60 68
CB #29 65 89 92 82 61 84 84 86 63 63 66 67 64 57 64 68

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #2 74 59 97 77 10 87 87
LS #69 71 68 21 19 18 79 94
P #40 69 51 90 76 10 84 82