Tennessee Titans Madden NFL 2026 Player Ratings - 2025 Roster

Madden Year: 2026

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC TUP RUN BSK PAC CAR BTK TAK
QB #1 72 82 85 83 66 80 92 93 72 91 83 80 77 79 84 77 80 65 63 35
QB #8 71 80 85 83 69 89 80 87 62 94 83 80 80 77 80 67 78 62 73 25
QB #15 56 77 73 79 60 82 70 84 60 82 78 72 75 72 72 57 77 58 35 25
QB #10 54 75 70 76 56 70 65 85 61 82 78 69 70 72 72 56 75 59 30 24

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #20 86 92 94 85 69 85 85 89 85 85 93 85 73 90 87 74 62
RB #2 79 88 91 88 71 89 85 86 77 87 95 83 65 87 76 74 54
RB #28 70 87 91 79 79 75 82 88 67 77 93 77 83 76 72 61 48
RB #36 65 88 91 83 76 82 80 85 64 79 83 80 80 78 69 68 63
RB #24 61 85 86 76 64 74 84 88 59 79 87 76 66 81 73 59 47

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #0 81 93 93 92 59 85 86 86 78 82 82 87 81 83 80 82 74
WR #4 79 88 88 91 50 85 89 96 78 92 85 89 81 80 79 79 72
WR #11 72 89 92 84 59 85 87 89 76 81 82 83 77 75 73 75 68
WR #5 71 91 92 81 68 91 84 84 69 80 81 83 73 74 77 75 73
WR #17 70 94 94 88 65 91 86 85 73 76 77 77 70 70 72 69 69
WR #87 69 84 85 89 61 83 85 88 70 82 78 79 76 73 70 67 71
WR #19 68 92 92 85 54 81 80 84 65 80 75 76 71 - 68 66 -
WR #13 68 87 90 80 61 83 85 88 70 85 80 81 74 71 70 - 72
WR #80 65 87 86 80 60 78 85 91 68 79 77 78 70 69 68 64 75

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #85 74 88 91 77 67 85 81 72 85 78 71 67 59 61 61 58
TE #81 69 83 85 83 71 85 84 70 84 75 65 61 52 62 60 66
TE #84 67 78 80 79 74 80 90 69 80 74 67 60 59 60 59 62
TE #89 62 83 81 74 72 78 77 70 77 75 62 57 53 57 56 62
TE #88 62 85 87 81 70 84 80 52 78 74 60 - 52 61 60 68

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
G #70 91 91 56 94 95 96 98 90 92 87 81 83 78 92 88
OT #55 78 94 60 84 96 91 72 81 - - 80 - - 91 -
OL #77 76 88 58 88 94 87 79 80 76 83 77 79 75 85 81
OT #75 76 88 65 90 92 78 87 78 76 80 78 77 79 83 82
C #79 75 85 56 88 88 92 87 78 - - 78 - - 83 -
C #60 70 83 53 89 90 88 85 72 74 70 72 75 69 79 82
G #64 68 89 61 86 87 87 68 70 71 69 72 72 71 81 79
OL #72 67 87 65 88 90 81 74 67 68 66 72 74 70 80 81
OL #73 64 85 61 83 90 82 75 60 59 61 72 68 75 78 85
OL #76 64 85 54 79 91 89 70 70 69 71 67 70 64 80 78
OL #62 63 84 63 82 89 83 73 72 73 70 64 66 62 81 78
OL #71 61 85 54 78 91 79 69 65 61 68 64 61 67 73 84
OL #61 61 86 65 78 93 85 64 66 64 68 68 68 68 82 80
OL #66 59 82 68 79 93 77 71 66 62 70 62 60 64 74 74
OL #67 58 88 58 78 85 84 58 64 66 62 62 63 62 79 70

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DT #98 92 78 82 75 97 87 90 89 91 84 80 92 90 86 89 90
NT #93 79 63 70 67 94 70 90 86 72 - - - 78 87 83 76
DE #69 78 74 78 68 86 79 88 88 80 - - - 78 85 76 84
DL #96 69 75 71 66 86 76 90 86 72 62 70 71 75 81 78 69
DL #97 68 72 76 71 82 75 85 84 66 71 58 75 79 78 82 64
DT #90 65 83 91 74 69 82 88 77 59 67 72 62 78 69 79 53

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #50 79 85 86 83 78 92 92 88 87 87 78 86 70 84 67 59
OLB #45 76 74 77 73 82 82 89 82 81 89 81 83 77 80 48 34
OLB #49 75 81 78 77 79 76 87 79 81 80 82 82 79 80 46 34
OLB #7 74 85 87 83 81 83 90 90 72 80 81 80 75 72 57 49
LB #51 69 84 91 77 69 85 95 90 66 77 80 81 67 65 71 67
OLB #53 68 68 69 65 80 81 88 89 75 81 83 78 75 77 46 40
LB #52 67 84 89 79 71 81 89 87 67 71 88 78 57 65 73 69
OLB #99 66 82 87 78 73 79 86 79 63 75 78 76 67 59 46 35
LB #59 66 87 93 83 67 84 92 88 66 75 80 82 64 64 64 53
ROLB #41 66 86 86 75 68 83 90 87 66 80 87 84 59 64 65 55
LB #58 64 89 88 83 70 78 90 81 58 78 83 83 61 59 61 59
LB #57 64 87 88 79 68 85 89 86 64 73 75 78 61 70 64 67
OLB #92 63 83 88 67 75 79 90 80 65 72 70 79 66 64 43 39

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
CB #38 84 94 93 87 60 93 95 89 84 75 84 93 84 77 60 76
S #25 80 88 89 87 71 82 94 94 80 68 74 66 78 78 81 86
S #37 78 88 89 88 62 88 90 88 85 71 77 65 82 78 70 80
CB #21 78 89 91 87 65 77 93 92 77 81 80 84 76 72 59 65
CB #39 76 91 93 81 57 95 87 89 74 76 79 78 75 58 62 64
CB #29 73 92 91 85 63 77 89 93 74 68 75 69 73 73 67 75
S #23 71 89 94 84 64 86 84 87 69 62 71 70 66 66 69 82
CB #26 69 93 92 79 59 87 92 90 63 70 66 68 62 74 67 57
CB #42 68 88 85 85 65 87 90 88 74 66 72 78 70 73 52 53
DB #24 64 88 87 90 63 81 85 89 55 66 63 67 57 70 72 79
DB #32 64 88 91 79 54 85 85 88 66 63 67 65 64 69 55 59
S #44 64 89 88 83 66 80 84 91 62 58 65 63 63 65 65 83
DB #33 63 91 92 77 63 85 84 82 57 62 67 66 58 58 65 74

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #3 74 62 91 76 10 84 94
K #6 72 56 98 72 10 85 87
LS #46 66 73 29 18 10 71 92