Cleveland Browns Madden NFL 2026 Player Ratings - 2025 Roster

Madden Year: 2026

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC TUP RUN BSK PAC CAR BTK TAK
QB #15 71 75 71 68 66 71 77 93 73 89 86 80 79 79 80 39 80 59 40 29
QB #4 70 84 87 87 69 81 90 74 60 89 83 76 77 77 81 83 84 65 78 34
QB #8 67 81 87 80 68 80 87 88 63 87 84 79 79 78 82 75 80 51 72 29
QB #12 67 78 81 81 65 75 92 94 58 88 84 78 79 76 83 81 81 61 68 37
QB #5 66 83 86 79 58 72 91 89 68 83 83 80 80 80 77 66 84 62 65 35

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #34 77 91 92 84 73 79 83 88 77 86 94 80 78 85 74 68 55
RB #22 74 92 91 88 65 84 84 92 63 86 88 82 72 81 80 66 51
RB #10 74 90 91 85 77 91 91 91 74 82 93 80 84 81 74 71 50
HB #20 69 92 93 85 66 88 89 90 64 83 82 76 74 83 73 63 49
FB #36 62 80 78 84 80 79 75 88 51 79 66 62 68 66 62 59 57

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #3 84 91 93 92 64 85 90 87 85 87 81 85 84 85 84 80 77
WR #16 76 89 91 90 61 86 94 89 67 84 83 86 77 76 77 82 77
WR #2 72 88 92 91 60 87 84 88 73 85 77 78 74 75 73 70 64
WR #19 72 88 90 79 70 88 83 87 77 86 83 82 75 74 73 75 73
WR #18 69 86 90 79 68 85 87 90 76 85 81 82 73 71 66 74 76
WR #80 69 90 93 84 56 84 81 83 62 82 76 79 74 72 71 70 71
WR #84 66 90 92 79 62 90 85 86 63 78 75 77 69 67 68 64 73

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #85 89 86 89 82 72 95 88 89 88 87 80 76 73 63 65 65
TE #88 71 82 85 81 75 82 86 57 83 79 70 - 60 63 58 66
TE #82 64 82 80 80 75 81 83 66 74 73 61 54 50 64 63 71
TE #86 62 82 88 82 72 85 80 61 75 72 61 56 51 60 58 63

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
G #75 85 88 70 91 97 95 92 84 87 81 84 83 85 89 86
G #74 80 91 61 84 82 92 77 83 86 79 82 79 85 87 86
T #78 79 88 60 87 82 95 91 81 85 77 80 78 82 86 81
G #77 79 93 66 92 91 90 87 76 79 72 81 80 82 83 84
T #71 74 83 59 85 91 65 83 80 82 78 75 77 73 84 82
C #55 72 88 56 87 86 87 75 71 71 70 82 78 84 83 88
T #79 70 95 42 76 88 91 75 74 80 70 71 68 74 93 67
G #70 70 88 54 82 79 96 74 72 74 70 74 73 75 84 81
C #56 66 85 63 85 92 83 72 69 65 73 68 63 73 71 84
OL #67 63 83 48 85 89 83 59 73 74 69 69 66 69 79 82
OL #68 57 85 58 81 89 87 59 63 64 62 63 64 61 79 77

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DE #95 99 87 90 86 96 89 92 87 97 98 92 96 97 92 84 94
DT #94 80 78 86 74 90 80 92 94 78 79 69 85 78 81 77 77
DT #93 77 75 76 66 85 77 90 75 78 64 76 79 80 87 78 80
DT #96 75 70 71 67 84 81 89 88 88 67 78 76 79 82 80 86
DE #90 74 82 85 81 81 82 90 83 71 66 74 76 85 81 83 73
DT #51 72 81 85 67 79 77 88 87 73 75 73 78 77 83 80 72
DE #99 70 78 84 82 77 78 92 85 65 73 66 75 82 83 78 64
DE #57 70 79 88 75 79 76 92 84 66 74 63 77 79 78 87 65
DT #97 70 72 73 66 88 82 90 88 61 71 67 76 74 82 82 64
LE #53 69 85 88 77 81 77 86 87 65 66 73 71 79 73 80 61
DE #91 66 79 84 70 73 73 88 87 68 71 62 72 79 77 76 64
DE #52 65 85 89 68 68 75 88 89 64 - - - 81 76 82 58
DT #66 64 82 87 67 81 87 87 87 57 65 71 69 76 74 75 53
DT #92 60 72 68 70 78 74 88 82 57 70 58 72 75 75 80 55

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #6 83 88 91 88 65 88 88 88 85 83 85 93 - 85 75 70
LB #17 77 89 87 83 74 93 94 84 79 84 78 85 74 78 67 69
LB #30 75 87 91 84 74 85 87 86 77 87 88 84 67 75 65 62
LB #49 75 87 90 83 72 88 90 90 75 83 83 86 71 73 68 63
LB #40 68 84 87 72 68 82 90 86 68 85 83 78 69 64 64 58
LB #43 67 87 86 79 69 83 90 84 72 79 88 82 69 70 53 46
LB #59 67 85 88 73 77 84 90 87 63 79 77 81 67 65 56 47

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
CB #21 90 93 94 94 61 92 92 88 89 92 88 86 88 78 49 72
S #9 81 89 91 86 60 89 94 86 83 71 82 73 84 75 70 85
CB #0 81 92 92 91 60 90 95 87 83 81 77 82 81 70 45 64
S #28 78 88 87 80 72 88 92 87 80 63 74 62 77 78 77 90
CB #1 75 89 91 87 65 84 90 91 77 70 79 85 78 67 52 59
FS #23 73 87 86 87 68 82 90 85 77 70 75 72 75 77 65 80
S #33 73 86 89 81 65 84 83 90 75 74 73 70 75 64 71 86
S #25 72 87 86 86 56 75 88 87 79 73 72 73 77 71 63 58
CB #29 70 90 93 87 61 84 92 88 68 73 66 72 66 62 40 56
CB #26 67 89 94 90 59 85 83 87 53 63 62 67 54 71 74 73
CB #11 67 91 91 88 58 77 87 89 64 68 70 69 67 57 47 51
CB #35 65 91 90 82 60 89 85 90 63 61 66 75 62 64 62 68
S #31 62 90 86 84 65 84 87 88 58 61 64 57 55 69 65 75

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #13 82 68 97 87 10 86 87
K #7 71 58 93 74 10 88 85
LS #50 58 50 29 18 10 78 88