New York Giants Madden NFL 2026 Player Ratings - 2025 Roster

Madden Year: 2026

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC TUP RUN BSK PAC CAR BTK TAK
QB #3 76 84 84 87 59 82 94 97 73 90 87 82 87 81 83 84 85 67 68 26
QB #19 72 76 72 76 72 75 87 87 67 91 85 80 82 77 82 84 80 59 67 45
QB #6 68 84 85 82 63 74 90 92 62 88 86 82 76 75 82 70 85 64 71 25
QB #15 61 84 87 82 62 80 75 91 63 83 79 74 71 73 76 69 75 65 57 21

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #29 79 90 91 90 72 88 86 94 78 89 90 79 75 85 77 67 50
RB #26 75 87 89 88 70 84 92 94 73 89 86 80 78 86 77 70 49
RB #44 73 85 90 87 81 92 94 94 67 85 86 86 87 82 73 72 56
RB #20 68 86 90 85 69 86 86 92 67 86 85 76 70 79 73 72 47

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #1 87 96 92 92 63 96 93 92 88 87 85 92 85 85 87 76 81
WR #18 77 94 91 85 57 92 88 87 79 80 79 86 78 77 81 79 73
WR #17 77 91 93 92 61 83 86 87 74 88 82 80 78 - 75 59 -
WR #83 71 89 90 83 71 86 87 93 74 84 81 83 76 74 71 73 73
WR #13 71 94 95 82 57 90 82 89 68 82 75 77 75 76 77 70 69
WR #81 68 84 83 79 67 85 80 88 76 84 82 82 72 - 67 70 -
WR #80 68 91 90 88 54 85 79 86 56 78 77 79 71 71 69 64 71
WR #88 68 92 93 84 68 92 83 88 65 79 80 82 72 - 68 72 -
WR #87 67 90 92 83 54 87 81 89 62 78 76 76 70 - 72 64 -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #84 74 87 90 79 75 90 84 74 79 81 67 65 59 62 59 65
TE #85 70 78 83 81 77 84 83 65 72 72 57 52 47 71 66 69
TE #82 70 85 89 79 79 84 88 75 84 74 67 59 54 62 61 65
TE #89 69 84 88 82 67 82 85 60 81 78 69 66 65 54 53 60
TE #86 65 81 89 83 71 85 82 63 77 74 66 - 57 56 62 64

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
T #78 88 90 64 91 83 86 85 91 93 90 81 80 82 93 86
OG #74 76 84 56 85 89 75 86 77 80 72 79 80 78 83 82
OL #72 75 92 57 82 88 84 80 76 78 74 79 80 78 81 76
G #76 75 87 64 90 92 88 84 79 78 80 69 68 70 83 77
OL #73 74 91 61 86 93 83 66 68 75 62 80 82 78 87 79
C #61 71 84 57 87 92 91 76 72 73 70 80 78 82 79 85
OL #64 69 83 61 82 83 86 82 75 71 79 71 75 67 77 79
OL #71 66 84 68 87 86 87 66 71 72 73 72 71 73 81 80
OL #63 65 86 61 83 91 88 65 72 69 73 69 67 70 78 79
OL #65 64 86 58 80 86 85 74 68 66 70 68 64 71 78 80
OL #75 64 81 57 84 88 77 70 71 70 72 69 67 71 78 86
T #55 63 82 51 83 90 89 73 65 67 63 72 69 75 87 85
OL #70 62 87 67 78 91 74 73 68 70 66 66 63 68 75 70
C #67 59 81 68 82 90 82 70 62 61 63 66 64 68 82 80

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DL #97 97 76 79 70 99 89 93 91 96 94 79 97 91 94 82 96
DL #57 74 78 86 71 81 81 91 86 76 76 69 78 79 82 79 78
DT #95 73 77 72 71 82 79 86 85 87 - - - 78 77 76 85
DT #91 72 74 79 73 86 86 89 89 68 78 74 82 75 77 76 68
DT #94 71 82 79 56 88 76 87 82 65 73 65 76 77 83 80 64
DL #93 70 72 72 58 81 78 86 76 72 72 58 74 76 84 77 75
DL #96 69 77 78 67 85 70 85 79 70 57 72 72 74 80 81 68
DL #99 68 63 61 47 88 69 87 80 65 63 47 75 72 82 84 70
DL #98 67 65 69 64 83 72 88 86 70 71 60 72 77 80 77 72
DL #90 65 72 74 70 83 73 89 78 55 67 49 77 74 78 81 54

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #58 86 88 88 81 73 94 91 85 88 89 81 93 73 89 75 74
OLB #0 86 87 90 86 76 84 93 87 87 85 79 87 78 84 56 45
OLB #51 81 88 91 86 80 85 87 93 80 76 77 82 79 78 55 50
OLB #5 77 88 90 84 81 84 91 85 76 80 83 85 76 75 58 51
LB #41 76 85 91 83 72 89 89 87 77 80 83 86 74 79 67 64
OLB #52 70 77 78 75 82 81 90 87 69 79 75 79 74 68 49 38
LB #49 65 87 87 85 69 83 91 87 66 80 76 80 60 68 62 57
LB #54 65 86 88 74 73 83 91 87 59 78 78 80 68 58 61 52
LB #33 65 91 89 76 57 87 88 79 68 66 67 73 51 56 67 63
LB #53 64 82 88 76 63 82 93 80 71 77 82 77 65 69 65 56
OLB #45 64 81 85 77 77 74 90 76 55 71 72 83 67 58 46 38
LB #47 63 89 87 81 77 80 87 89 54 78 80 81 67 56 55 50
LB #44 62 86 85 76 65 82 91 81 66 74 77 79 - 63 65 58

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
S #8 83 91 93 84 65 87 93 92 85 82 83 69 82 79 71 82
CB #21 82 91 91 92 64 87 91 91 82 77 84 87 81 78 67 61
CB #22 79 90 91 90 62 95 87 89 78 81 81 77 80 59 65 66
S #27 77 87 85 82 62 77 90 92 72 69 79 72 75 77 81 85
CB #28 76 89 92 86 50 82 87 88 76 73 81 68 78 61 55 45
CB #2 75 94 97 90 60 96 91 89 70 69 71 76 67 66 62 69
S #24 73 91 93 87 63 87 87 90 74 65 71 63 72 74 67 63
CB #24 72 87 90 89 64 90 87 88 72 67 71 71 71 62 69 79
CB #37 70 92 94 91 63 89 86 91 66 67 66 72 65 70 60 67
CB #25 68 94 91 83 58 92 91 89 62 70 72 63 61 68 60 62
CB #35 65 94 95 83 57 86 83 87 59 62 66 62 55 68 56 54
S #43 61 86 92 75 60 83 83 87 59 60 67 66 55 54 64 76

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #9 77 63 96 82 10 80 86
P #12 72 59 90 76 10 84 87
LS #59 70 61 11 14 10 80 92