Cincinnati Bengals Madden NFL 2026 Player Ratings - 2025 Roster

Madden Year: 2026

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC TUP RUN BSK PAC CAR BTK TAK
QB #9 97 84 86 83 68 74 97 92 99 88 99 97 96 96 91 91 86 62 69 36
QB #6 68 79 82 76 57 72 79 93 70 87 87 80 74 77 76 61 74 66 41 19
QB #4 68 88 91 79 64 86 85 92 61 90 83 77 78 76 82 70 82 57 56 27

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #30 81 93 95 86 69 91 87 88 81 88 88 80 76 86 78 68 48
RB #34 76 86 91 80 84 80 86 89 74 77 97 77 84 78 67 73 48
RB #25 71 88 92 87 68 86 93 94 66 85 91 81 73 79 73 70 50
RB #36 65 86 93 82 72 85 81 85 66 76 86 76 74 78 71 66 50
RB #32 64 85 87 81 73 83 83 90 66 83 84 76 77 77 75 59 48

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #1 99 95 94 92 73 98 96 92 99 98 95 97 96 - 98 97 -
WR #5 87 91 88 85 71 97 89 85 90 97 88 95 84 82 80 90 78
WR #80 71 92 91 89 67 90 87 88 72 83 80 78 71 72 74 64 76
WR #15 70 90 89 88 56 87 82 82 62 86 83 78 74 74 72 60 70
WR #81 70 91 92 90 58 90 84 85 56 86 83 81 72 73 74 67 74
WR #18 67 87 92 91 59 88 80 90 64 81 77 78 69 67 64 71 73
WR #82 64 86 89 91 60 85 84 92 58 79 81 77 69 65 60 62 68
WR #19 63 93 92 85 52 90 82 90 49 76 73 80 63 64 61 52 64

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #88 79 84 87 87 76 94 89 73 88 82 71 68 65 58 57 66
TE #83 70 86 87 83 72 83 81 67 80 77 66 61 64 60 58 63
TE #89 68 82 84 77 73 81 84 67 77 78 66 61 56 65 61 71
TE #87 66 82 85 77 70 80 77 70 82 76 66 60 55 61 56 63
TE #84 64 85 90 71 74 84 81 61 78 76 63 60 53 57 55 60
TE #85 61 76 84 72 77 73 78 53 78 77 59 53 47 60 60 63

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
OT #75 80 94 58 94 95 87 87 80 84 76 78 81 75 90 76
C #64 78 86 52 88 92 90 82 83 83 84 68 68 69 82 70
OT #71 76 91 70 83 86 85 74 79 79 79 77 81 75 86 82
C #62 74 84 59 87 88 86 82 76 75 77 77 75 79 80 82
OL #67 72 85 56 88 94 78 78 70 73 66 78 78 77 79 84
OG #63 71 86 60 89 90 88 74 74 75 73 74 75 74 82 81
OT #61 69 87 55 83 84 88 70 71 73 68 72 74 71 81 82
G #74 67 83 56 85 82 83 67 72 75 72 72 74 72 87 80
OL #73 63 82 51 83 86 88 71 64 68 61 71 73 68 81 72
C #65 62 82 53 82 91 77 70 73 68 68 68 64 72 73 79
OL #60 60 80 54 82 87 86 72 70 68 72 64 62 66 68 69
OL #76 59 83 61 78 88 79 64 63 65 59 65 66 64 81 75

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DE #91 92 84 87 81 82 88 92 84 97 84 96 78 93 86 84 98
DT #92 77 73 76 71 88 83 94 89 72 - - - 81 88 81 73
DE #97 77 86 91 86 87 88 88 88 77 77 74 80 81 72 82 76
DT #90 74 75 80 67 87 83 90 90 68 72 66 78 78 83 82 71
DL #56 72 79 85 74 85 67 83 81 70 66 71 77 76 79 79 71
DE #58 72 84 90 80 80 75 85 85 66 75 68 70 78 79 84 62
DT #70 71 77 79 75 88 75 94 94 69 74 62 71 76 81 85 70
DE #96 71 77 81 70 78 80 88 82 70 75 67 76 82 84 80 73
DE #99 70 88 90 77 82 84 93 88 64 - - - 79 76 85 62
DT #93 69 64 72 55 84 76 85 83 71 66 65 76 75 80 77 74
DT #98 69 69 77 58 87 74 90 88 67 73 61 74 75 81 77 68
DE #52 68 85 89 69 79 78 88 82 68 68 70 74 77 76 75 67
DE #51 66 82 87 65 79 71 91 81 65 72 62 70 82 72 78 64
DT #94 64 68 74 62 86 85 89 86 56 68 60 75 72 76 77 54

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #55 82 86 88 82 74 94 89 90 84 88 82 90 72 82 73 66
LB #44 74 86 87 80 72 89 90 90 75 83 86 83 - 74 64 58
LB #42 70 87 86 84 72 85 90 92 73 81 83 80 64 71 69 63
LB #49 68 85 90 76 72 87 87 88 71 78 80 84 67 69 63 57
LB #53 64 83 81 79 69 80 86 87 60 81 82 80 - 58 57 48
LB #50 62 88 89 73 74 78 88 84 57 77 77 77 65 53 60 54
LB #45 62 80 84 73 66 78 90 85 64 79 83 78 65 67 63 52

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
CB #29 81 93 93 86 64 81 91 90 83 75 82 73 83 78 67 72
CB #20 79 96 97 92 43 91 90 88 74 76 77 70 73 69 54 44
S #22 78 87 89 86 58 82 91 88 83 67 81 60 84 82 65 86
CB #23 77 93 94 96 56 88 88 92 75 73 69 72 74 71 65 78
S #27 76 88 92 77 63 75 90 93 77 65 74 70 76 72 77 85
CB #28 71 89 90 85 61 82 86 95 68 74 67 75 64 77 55 61
CB #24 69 91 92 87 66 94 89 86 70 68 68 66 67 67 48 46
S #33 66 88 92 87 56 88 84 93 59 64 70 63 57 69 70 85
S #26 65 92 95 92 59 88 86 87 60 65 63 73 56 58 60 62
CB #38 65 90 90 83 54 92 86 90 59 67 68 72 56 64 56 62
CB #35 62 88 88 81 53 86 87 86 61 63 62 70 62 69 57 54

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #2 74 59 95 79 10 84 93
P #8 73 54 96 76 10 83 87
LS #48 63 50 12 11 10 70 89