Detroit Lions Madden NFL 2009 Player Ratings - 2008 Roster
Madden Year: 2009
Browse all years
Lions Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 84 | 60 | 60 | 60 | 56 | 47 | 90 | 90 | 78 | 89 | 89 | 89 | 89 | 55 | 30 | |
| QB | #5 | 77 | 66 | 76 | 72 | 65 | 67 | 92 | 82 | 61 | 90 | 85 | 85 | 85 | 65 | 28 | |
| QB | #6 | 73 | 55 | 58 | 54 | 58 | 54 | 90 | 91 | 65 | 86 | 84 | 84 | 84 | 50 | 18 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 84 | 87 | 85 | 84 | 84 | 73 | 90 | 87 | 85 | 90 | 94 | 75 | 60 | 69 | 35 | |
| RB | #34 | 79 | 92 | 92 | 92 | 73 | 80 | 95 | 92 | 55 | 85 | 82 | 80 | 70 | 76 | 60 | |
| FB | #45 | 78 | 76 | 72 | 70 | 77 | 70 | 90 | 94 | 40 | 80 | 84 | 65 | 55 | 84 | 68 | |
| RB | #36 | 69 | 94 | 95 | 85 | 60 | 66 | 75 | 70 | 65 | 65 | 64 | 83 | 87 | 66 | 54 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #11 | 92 | 92 | 92 | 91 | 69 | 96 | 95 | 85 | 88 | 92 | 86 | 93 | 87 | 87 | 87 | 88 | |
| WR | #81 | 91 | 97 | 94 | 94 | 78 | 98 | 96 | 94 | 68 | 86 | 87 | 97 | 90 | 90 | 90 | 94 | |
| WR | #84 | 87 | 94 | 96 | 94 | 42 | 77 | 88 | 92 | 85 | 89 | 84 | 74 | 90 | 90 | 90 | 82 | |
| WR | #87 | 84 | 89 | 91 | 90 | 62 | 86 | 92 | 93 | 80 | 89 | 84 | 70 | 85 | 85 | 85 | 78 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #86 | 79 | 78 | 76 | 70 | 75 | 80 | 82 | 64 | 77 | 76 | 78 | 78 | 78 | 60 | 53 | 70 | |
| TE | #89 | 78 | 68 | 70 | 65 | 74 | 54 | 75 | 74 | 76 | 74 | 64 | 64 | 64 | 64 | 60 | 78 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #51 | 87 | 88 | 58 | 78 | 94 | 88 | 85 | 88 | 88 | 84 | |
| LT | #76 | 84 | 89 | 54 | 75 | 95 | 90 | 82 | 87 | 86 | 82 | |
| RG | #66 | 80 | 88 | 46 | 80 | 88 | 90 | 72 | 80 | 86 | 78 | |
| LG | #64 | 79 | 92 | 46 | 65 | 87 | 87 | 72 | 80 | 87 | 82 | |
| RT | #77 | 79 | 93 | 58 | 75 | 94 | 85 | 62 | 83 | 89 | 85 | |
| T | #72 | 74 | 92 | 56 | 75 | 87 | 82 | 55 | 81 | 87 | 78 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #78 | 91 | 70 | 88 | 68 | 88 | 75 | 92 | 80 | 80 | - | - | - | 80 | 80 | 60 | 74 | |
| DE | #99 | 86 | 77 | 88 | 76 | 75 | 80 | 90 | 78 | 74 | - | - | - | 88 | 75 | 70 | 68 | |
| DT | #91 | 83 | 67 | 87 | 64 | 82 | 65 | 78 | 74 | 71 | - | - | - | 78 | 84 | 45 | 65 | |
| DE | #95 | 82 | 74 | 78 | 66 | 80 | 75 | 85 | 82 | 80 | - | - | - | 76 | 80 | 64 | 65 | |
| DE | #93 | 79 | 74 | 78 | 68 | 70 | 75 | 85 | 76 | 72 | - | - | - | 82 | 78 | 70 | 64 | |
| DT | #75 | 76 | 64 | 82 | 67 | 82 | 78 | 88 | 85 | 65 | - | - | - | 78 | 79 | 55 | 55 | |
| DE | #92 | 76 | 85 | 88 | 86 | 66 | 90 | 93 | 84 | 44 | - | - | - | 86 | 80 | 78 | 52 | |
| DE | #97 | 76 | 72 | 78 | 74 | 77 | 85 | 92 | 84 | 58 | 78 | 82 | 77 | 85 | 74 | 78 | 50 | |
| DT | #96 | 75 | 72 | 82 | 65 | 88 | 65 | 88 | 84 | 50 | - | - | - | 80 | 74 | 75 | 52 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #53 | 84 | 79 | 83 | 81 | 72 | 80 | 94 | 78 | 82 | 87 | 80 | 89 | 78 | 70 | 55 | |
| LB | #57 | 78 | 82 | 88 | 82 | 74 | 92 | 92 | 95 | 70 | 83 | 77 | 90 | 75 | 75 | 45 | |
| LB | #59 | 74 | 85 | 87 | 81 | 65 | 85 | 88 | 85 | 66 | 80 | 73 | 85 | 55 | 70 | 70 | |
| LB | #52 | 68 | 77 | 80 | 80 | 70 | 82 | 90 | 85 | 62 | 82 | 74 | 82 | 56 | 60 | 40 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #28 | 90 | 90 | 93 | 92 | 67 | 88 | 90 | 90 | 88 | 93 | 87 | 88 | 80 | 70 | 67 | 51 | |
| SS | #26 | 86 | 89 | 90 | 90 | 62 | 89 | 92 | 94 | 70 | 70 | 75 | 62 | 74 | 72 | 80 | 77 | |
| CB | #25 | 82 | 88 | 90 | 90 | 57 | 89 | 94 | 70 | 85 | 70 | 90 | 78 | 85 | 70 | 66 | 45 | |
| SS | #27 | 82 | 87 | 84 | 83 | 57 | 85 | 94 | 90 | 72 | 70 | 85 | 54 | 65 | 72 | 72 | 42 | |
| DB | #42 | 80 | 90 | 90 | 91 | 60 | 85 | 92 | 92 | 64 | 75 | 80 | 60 | 60 | 66 | 70 | 62 | |
| DB | #23 | 78 | 93 | 95 | 95 | 48 | 87 | 90 | 91 | 66 | 82 | 78 | 74 | 65 | 65 | 52 | 40 | |
| CB | #21 | 76 | 91 | 91 | 88 | 55 | 88 | 89 | 80 | 65 | 75 | 80 | 77 | 62 | 65 | 56 | 44 | |
| DB | #39 | 76 | 90 | 90 | 86 | 62 | 83 | 92 | 90 | 66 | 55 | 75 | 45 | 64 | 58 | 66 | 84 | |
| FS | #24 | 73 | 88 | 88 | 86 | 56 | 84 | 85 | 86 | 65 | 65 | 75 | 30 | 65 | 60 | 72 | 65 | |
| DB | #35 | 72 | 88 | 89 | 89 | 54 | 88 | 90 | 91 | 57 | 72 | 76 | 65 | 52 | 65 | 55 | 55 | |
| DB | #46 | 70 | 86 | 88 | 84 | 72 | 82 | 82 | 90 | 50 | 45 | 65 | 40 | 45 | 66 | 76 | 84 | |
| DB | #38 | 65 | 88 | 90 | 90 | 44 | 90 | 90 | 89 | 48 | 75 | 72 | 54 | 44 | 60 | 50 | 48 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #4 | 91 | 82 | 93 | 93 | 10 | 86 | 84 | |
| P | #2 | 81 | 70 | 92 | 88 | 10 | 75 | 60 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #50 | 94 | 90 | 93 | 88 | 85 | 70 | 94 | 92 | 93 | 65 | |
| LLB | #55 | 74 | 79 | 80 | 77 | 67 | 75 | 75 | 65 | 81 | 20 |


























