Detroit Lions Madden NFL 2002 Player Ratings - 2001 Roster
Madden Year: 2002
Browse all years
Lions Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 73 | 58 | 59 | 56 | 62 | 51 | 97 | 70 | 76 | 83 | - | 79 | 79 | 79 | 59 | - | 16 | |
| QB | #9 | 65 | 50 | 56 | 58 | 58 | 50 | 89 | 71 | 72 | 75 | 78 | - | - | - | 46 | 38 | 28 | |
| QB | #8 | 55 | 64 | 65 | 60 | 54 | 46 | 70 | 84 | 54 | 80 | - | 63 | 63 | 63 | 50 | - | 12 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #30 | 83 | 66 | 63 | 63 | 75 | 58 | 87 | 90 | 76 | 76 | 72 | 60 | |
| RB | #34 | 78 | 79 | 87 | 80 | 65 | 73 | 83 | 84 | 84 | 89 | - | 60 | |
| RB | #33 | 65 | 77 | 79 | 83 | 57 | 74 | 74 | 80 | 68 | 65 | - | 63 | |
| RB | #21 | 61 | 81 | 84 | 84 | 58 | 75 | 77 | 73 | 51 | 63 | - | 54 | |
| RB | #25 | 59 | 73 | 81 | 73 | 59 | 72 | 84 | 80 | 66 | 70 | - | 56 | |
| RB | #26 | 51 | 72 | 69 | 67 | 67 | 64 | 68 | 62 | 53 | 55 | 59 | 51 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 84 | 86 | 87 | 89 | 56 | 84 | 85 | 89 | 85 | 87 | |
| WR | #82 | 81 | 87 | 88 | 85 | 56 | 89 | 80 | 70 | 80 | 86 | |
| WR | #84 | 77 | 77 | 75 | 81 | 55 | 88 | 79 | 48 | 90 | 91 | |
| WR | #80 | 68 | 88 | 92 | 93 | 50 | 73 | 70 | 85 | 71 | 59 | |
| WR | #81 | 52 | 83 | 84 | 80 | 41 | 68 | 58 | 58 | 47 | 58 | |
| WR | #88 | 49 | 77 | 79 | 71 | 43 | 77 | 65 | 74 | 46 | 54 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #86 | 76 | 61 | 67 | 62 | 74 | 51 | 74 | 76 | 71 | 61 | 63 | |
| TE | #83 | 74 | 63 | 66 | 62 | 72 | 53 | 84 | 76 | 69 | 59 | 58 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #66 | 77 | 86 | 55 | 71 | 79 | 85 | 82 | 79 | 82 | |
| RT | #72 | 77 | 91 | 50 | 83 | 81 | 91 | 82 | 81 | 84 | |
| C | #79 | 76 | 90 | 53 | 83 | 81 | 87 | 77 | 85 | 80 | |
| T | #73 | 75 | 92 | 44 | 89 | 92 | 94 | 70 | 82 | 87 | |
| RT | #71 | 75 | 95 | 47 | 80 | 70 | 89 | 70 | 78 | 88 | |
| LT | #76 | 70 | 87 | 53 | 85 | 75 | 50 | 69 | 78 | 81 | |
| C | #51 | 68 | 86 | 55 | 86 | 83 | 49 | 63 | 75 | 76 | |
| RT | #75 | 64 | 89 | 47 | 75 | 74 | 87 | 72 | 73 | 72 | |
| G | #65 | 60 | 85 | 46 | 75 | 76 | 87 | 66 | 72 | 73 | |
| LG | #62 | 57 | 81 | 46 | 67 | 70 | 83 | 72 | 70 | 67 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #94 | 92 | 58 | 71 | 55 | 95 | 87 | 87 | 95 | 89 | 94 | |
| DE | #91 | 91 | 68 | 74 | 73 | 87 | 89 | 85 | 93 | 92 | 85 | |
| DT | #98 | 71 | 50 | 59 | 51 | 83 | 75 | 70 | 85 | 78 | 85 | |
| DE | #97 | 67 | 61 | 51 | 65 | 75 | 78 | 80 | 79 | 75 | 75 | |
| DT | #92 | 66 | 63 | 68 | 66 | 86 | 75 | 69 | 84 | 58 | 71 | |
| DE | #95 | 61 | 62 | 58 | 60 | 77 | 76 | 73 | 79 | 60 | 66 | |
| DE | #94 | 58 | 42 | 55 | 47 | 81 | 80 | 69 | 73 | 65 | 75 | |
| DE | #96 | 57 | 60 | 51 | 56 | 73 | 80 | 76 | 80 | 58 | 66 | |
| DE | #67 | 56 | 52 | 57 | 50 | 80 | 65 | 76 | 73 | 57 | 71 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #57 | 87 | 75 | 70 | 71 | 80 | 93 | 86 | 92 | 87 | 92 | |
| MLB | #50 | 87 | 80 | 73 | 81 | 73 | 92 | 89 | 88 | 85 | 84 | |
| LB | #58 | 62 | 67 | 67 | 69 | 70 | 70 | 85 | 76 | 57 | 73 | |
| LB | #59 | 60 | 75 | 68 | 64 | 63 | 65 | 85 | 75 | 57 | 74 | |
| LB | #52 | 58 | 65 | 57 | 68 | 66 | 66 | 60 | 70 | 68 | 71 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB | #32 | 80 | 87 | 86 | 84 | 53 | 85 | 82 | 62 | 87 | 66 | 65 | |
| CB | #24 | 79 | 87 | 91 | 88 | 55 | 90 | 85 | 82 | 85 | 56 | 61 | |
| SS | #28 | 78 | 80 | 80 | 80 | 58 | 71 | 85 | 80 | 80 | 54 | 81 | |
| CB | #23 | 74 | 95 | 88 | 83 | 48 | 85 | 84 | 75 | 70 | 64 | 52 | |
| DB | #35 | 67 | 84 | 82 | 82 | 41 | 81 | 77 | 71 | 79 | 52 | 57 | |
| DB | #29 | 54 | 78 | 70 | 79 | 52 | 69 | 61 | 75 | 58 | 38 | 60 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #4 | 87 | 91 | 91 | 87 | 70 | 88 | |
| P | #19 | 74 | 87 | 84 | 84 | 51 | 84 | |
| P | #2 | 58 | 79 | 77 | 81 | 53 | 82 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS/SS | #45 | 89 | 86 | 84 | 80 | 61 | 89 | 83 | 79 | 79 | 40 | |
| LLB | #55 | 73 | 73 | 71 | 72 | 65 | 74 | 88 | 83 | 79 | 29 | |
| RLB | #54 | 57 | 73 | 66 | 71 | 64 | 52 | 81 | 84 | 65 | 25 |





