Detroit Lions Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Lions Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 59 | 60 | 62 | 64 | 69 | 69 | 84 | 80 | 69 | 45 | 19 | |
| QB | #12 | 48 | 49 | 55 | 55 | 76 | 69 | 74 | 62 | 55 | 19 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #30 | 65 | 58 | 65 | 64 | 85 | 49 | 67 | 46 | 57 | |
| RB | #33 | 83 | 80 | 83 | 57 | 78 | 47 | 64 | 65 | 55 | |
| RB | #34 | 69 | 67 | 71 | 56 | 80 | 48 | 59 | 44 | 55 | |
| RB | #36 | 62 | 53 | 62 | 65 | 69 | 44 | 55 | 43 | 49 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #84 | 80 | 85 | 85 | 59 | 85 | 90 | 90 | 64 | |
| WR | #87 | 85 | 85 | 85 | 53 | 83 | 85 | 85 | 58 | |
| WR | #82 | 82 | 78 | 83 | 50 | 69 | 64 | 69 | 47 | |
| WR | #83 | 75 | 69 | 75 | 50 | 78 | 56 | 53 | 39 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #86 | 59 | 62 | 64 | 69 | 69 | 69 | |
| TE | #81 | 57 | 55 | 59 | 64 | 59 | 55 | |
| TE | #89 | 58 | 52 | 58 | 62 | 46 | 46 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #72 | 88 | 47 | 73 | 80 | 80 | 75 | |
| T | #73 | 85 | 44 | 80 | 59 | 73 | 73 | |
| C | #77 | 84 | 44 | 74 | 69 | 73 | 75 | |
| RG | #64 | 85 | 49 | 71 | 78 | 85 | 89 | |
| RT | #76 | 81 | 43 | 83 | 64 | 59 | 62 | |
| T | #75 | 78 | 44 | 83 | 52 | 67 | 67 | |
| LG | #62 | 85 | 47 | 76 | 55 | 69 | 69 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #91 | 60 | 64 | 69 | 85 | 92 | 83 | 85 | |
| DE | #97 | 59 | 59 | 64 | 75 | 80 | 69 | 69 | |
| DT | #98 | 55 | 55 | 59 | 82 | 85 | 69 | 75 | |
| DE | #92 | 56 | 56 | 67 | 78 | 78 | 46 | 69 | |
| DE | #95 | 55 | 52 | 57 | 80 | 78 | 51 | 76 | |
| DT | #93 | 50 | 55 | 58 | 85 | 82 | 64 | 78 | |
| DT | #90 | 51 | 55 | 55 | 80 | 39 | 69 | 76 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #57 | 58 | 60 | 67 | 69 | 74 | 80 | 84 | |
| LB | #52 | 57 | 57 | 67 | 65 | 78 | 64 | 71 | |
| LB | #99 | 55 | 55 | 64 | 69 | 69 | 49 | 69 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #32 | 89 | 85 | 89 | 50 | 80 | 64 | 55 | 59 | |
| CB | #23 | 89 | 84 | 89 | 48 | 69 | 49 | 59 | 49 | |
| FS | #27 | 73 | 73 | 80 | 51 | 92 | 69 | 49 | 67 | |
| SS | #28 | 76 | 71 | 76 | 53 | 74 | 69 | 49 | 67 | |
| CB | #35 | 85 | 73 | 85 | 45 | 65 | 53 | 49 | 55 | |
| DB | #24 | 87 | 82 | 90 | 47 | 75 | 57 | 49 | 56 | |
| DB | #25 | 78 | 78 | 85 | 49 | 78 | 34 | 44 | 49 | |
| DB | #42 | 75 | 74 | 76 | 49 | 76 | 44 | 44 | 57 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #4 | 80 | 89 | 88 | 90 | |
| P | #18 | 74 | 81 | 76 | 90 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #55 | 59 | 57 | 64 | 69 | 69 | 90 | 69 | 24 | 29 | |
| RLB | #50 | 64 | 64 | 69 | 71 | 57 | 78 | 75 | 24 | 29 |

