Detroit Lions Madden NFL 1994 Player Ratings - 1993 Roster
Madden Year: 1994
Browse all years
Scale
Madden NFL 1994 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Lions Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #11 | 33 | 40 | 53 | 53 | 20 | |
| QB | #9 | 33 | 26 | 46 | 66 | 7 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #20 | 86 | 99 | 40 | 66 | 79 | |
| RB | #26 | 26 | 26 | 13 | 40 | 13 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #80 | 66 | 59 | 59 | 20 | |
| WR | #86 | 53 | 46 | 33 | 20 | |
| WR | #87 | 40 | 40 | 20 | 7 | |
| WR | #84 | 73 | 66 | 73 | 53 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #89 | 20 | 13 | 20 | |
| TE | #82 | 20 | 13 | 33 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #75 | 53 | 53 | |
| T | #72 | 40 | 40 | |
| T | #76 | 53 | 53 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #93 | 59 | 53 | 46 | |
| DE | #90 | 40 | 46 | 53 | |
| NT | #96 | 53 | 46 | 59 | |
| DE | #94 | 59 | 53 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| OLB | #58 | 46 | 26 | 53 | 40 | |
| ILB | #54 | 59 | 59 | 86 | 40 | |
| OLB | #56 | 73 | 99 | 92 | 99 | |
| LB | #59 | 53 | 40 | 59 | 33 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #39 | 79 | 53 | 73 | 73 | |
| DB | #32 | 66 | 7 | 66 | 66 | |
| CB | #38 | 59 | 53 | 53 | 59 | |
| DB | #33 | 53 | 7 | 59 | 59 | |
| SS | #35 | 66 | 53 | 66 | 66 | |
| DB | #36 | 59 | 40 | 53 | 66 | |
| FS | #21 | 46 | 7 | 46 | 59 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| KR | #23 | - | - | - | |
| K | #4 | 0 | 53 | 66 | |
| P | #6 | 0 | 79 | 46 |
