Detroit Lions Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #10 87 62 59 64 66 51 97 79 84 85 86 67 49
QB #18 75 50 49 56 52 42 84 77 77 73 73 55 38
QB #8 63 50 49 53 53 37 81 83 48 72 60 46 -

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #34 82 81 87 84 61 73 83 78 78 74 82 62
FB #30 80 66 63 73 67 58 87 90 64 76 62 60
HB #21 73 82 84 84 54 75 77 73 50 63 64 54
FB #36 65 60 51 63 54 61 68 62 46 56 48 49
RB #33 33 57 83 71 - 26 74 31 80 68 - 79

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #84 92 83 95 89 59 89 85 77 93 94 61
WR #87 85 86 83 88 57 82 82 86 78 82 57
WR #82 85 88 84 85 53 79 79 81 71 89 49
WR #83 76 78 82 80 50 76 72 75 62 72 52
WR #80 75 92 86 89 48 78 59 87 61 56 50

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #86 86 62 63 68 71 54 76 74 72 51 53
TE #81 76 59 58 61 63 53 65 55 58 50 49
TE #89 73 55 56 62 63 49 65 55 53 48 47

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LT #72 83 91 50 13 84 82 22 67
C #79 81 90 53 24 80 74 33 56
RT #71 80 95 47 80 81 64 76 88
LT #73 77 93 44 89 92 57 78 81
LT #75 73 86 46 20 72 66 20 45
RG #64 73 84 46 75 76 67 74 72
G #65 73 85 46 75 76 65 72 73
LG #62 70 81 46 67 70 68 70 67

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
LDE #91 94 68 67 71 85 87 86 91 84 92
RDT #94 91 61 61 66 90 85 87 86 85 83
LDT #98 85 58 59 63 83 78 74 77 82 70
RDE #97 84 64 58 66 79 83 80 75 76 69
DE #93 77 59 52 56 77 63 70 64 75 51
DE #92 76 64 54 64 78 53 29 55 71 50
DE #95 74 65 53 62 79 73 73 51 67 46
DE #67 74 61 53 62 78 65 76 55 67 46

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
MLB #57 88 75 65 71 72 58 31 84 10 31
LB #52 74 65 53 64 66 14 48 66 18 16
LB #58 73 67 62 69 62 70 85 55 73 43
LB #54 66 73 62 69 57 81 84 46 65 28
MLB #99 65 67 51 60 64 45 23 50 29 24

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
FS #45 90 83 80 79 56 76 84 75 83 53 79 77
LCB #32 87 89 85 87 50 81 82 78 85 53 60 73
RCB #23 84 92 82 84 47 78 80 77 70 63 55 67
SS #28 84 79 80 82 56 76 86 80 78 52 84 68
DB #44 78 77 71 75 47 69 71 69 63 48 67 51
CB #24 76 84 80 84 42 75 71 75 64 46 53 49
DB #28 75 80 78 80 43 75 72 69 67 45 52 40
DB #43 75 81 77 83 47 75 72 69 63 50 53 47
DB #38 73 86 80 86 40 10 79 10 47 55 14 25
FS #25 73 75 73 79 49 70 73 76 52 44 56 40
SS #35 72 77 75 80 49 74 69 61 54 45 63 42
DB #27 72 77 78 81 55 74 78 82 49 47 64 42

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #4 92 89 94 85 60 88
P #19 83 77 83 84 57 84

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
RLB #50 88 78 69 75 72 78 92 89 84 29
LLB #55 82 73 63 72 65 72 88 83 79 29
C/LG #77 72 42 43 46 84 69 67 72 - -