Detroit Lions Madden NFL 2012 Player Ratings - 2011 Roster

Madden Year: 2012

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR STA INJ AWR THP THA SAC MAC DAC RUN PAC CAR
QB #9 80 70 67 64 64 96 65 71 97 81 83 78 80 65 68 64
QB #14 76 69 70 62 54 92 77 79 79 86 89 81 65 68 62 39
QB #5 68 70 80 74 64 92 86 65 85 74 76 72 73 76 42 65

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #44 80 96 97 97 59 83 89 81 64 80 62 87 86 72 -
RB #28 77 88 89 87 64 67 77 86 81 78 61 83 85 74 -
RB #30 74 85 81 78 75 80 96 85 76 87 81 70 77 65 -
RB #34 65 83 85 84 72 68 77 92 52 80 84 82 75 67 -
RB #11 63 94 96 94 49 82 77 90 55 - - 91 80 75 66
RB #35 63 95 94 89 59 78 85 78 45 67 49 89 87 77 -

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR
WR #81 93 95 94 96 78 99 97 96 81 91 89 97 86
WR #13 78 93 91 92 53 92 87 76 79 82 65 85 81
WR #16 67 88 96 91 41 81 95 94 56 84 73 76 67

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT RR
TE #87 81 73 78 74 76 76 85 85 76 75 72
TE #85 75 82 84 84 64 86 81 74 85 73 85
TE #89 63 60 70 65 70 62 75 75 74 62 68

Offensive Line

Player Pos # OVR STR AGI STA TUF AWR PBK RBK IBL
LG #67 84 93 50 75 87 83 89 84 81
LT #76 83 92 54 80 90 91 90 82 73
C #51 80 85 58 78 88 86 79 81 82
RT #77 80 92 54 79 85 73 84 86 82
RG #66 75 92 46 82 90 81 79 85 74
T #78 71 90 48 65 77 64 79 82 78
T #70 68 76 69 85 60 53 83 74 83
G #65 64 84 57 75 83 58 88 82 73

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDT #90 89 72 88 82 95 95 93 93 75 90 51 94 93 94 95 76
RDT #99 86 66 88 65 90 79 90 80 79 92 64 82 80 82 60 74
LDE #92 85 81 88 83 74 85 93 84 84 58 90 74 87 75 78 72
RDE #93 80 69 74 67 85 86 85 85 93 80 50 79 82 85 62 90
DE #94 77 77 83 71 79 75 91 95 70 85 68 69 84 73 77 64
DT #98 77 74 94 73 86 80 94 95 48 95 65 85 92 85 88 54
DE #79 62 73 67 69 77 84 85 77 60 66 80 59 81 69 84 57
DT #96 58 69 82 65 87 65 88 84 39 67 60 62 80 69 75 52

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #59 73 79 86 85 72 88 84 80 72 78 74 84 70 77 70 64
LB #58 68 80 87 86 62 86 90 78 64 80 69 89 69 66 72 70
LB #50 67 76 85 79 75 82 88 70 72 80 77 83 74 74 43 36
LB #57 59 82 88 76 59 87 78 69 55 78 85 84 55 42 63 68

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC TAK POW
FS #26 84 87 93 91 58 88 95 86 67 74 84 66 81 71 85
DB #24 80 81 82 81 67 77 92 93 76 55 70 46 75 80 74
LCB #23 78 93 95 89 70 91 95 88 75 80 73 88 66 51 54
DB #27 75 90 92 90 47 92 93 94 74 83 76 58 65 57 53
SS #42 73 86 89 90 54 88 92 93 51 68 86 75 74 68 65
DB #33 69 85 90 87 52 91 87 92 67 77 76 68 64 34 44
DB #29 66 80 86 83 65 87 92 92 56 66 70 39 55 62 60
DB #32 54 88 87 88 45 88 87 89 38 73 64 40 45 47 47

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #4 88 95 86 88 86 79
LS #48 52 76 - - 77 92

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK
RLB #54 77 84 88 84 67 76 93 89 88