Detroit Lions Madden NFL 2021 Player Ratings - 2020 Roster

Madden Year: 2021

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #9 83 73 77 73 67 67 93 89 85 94 88 85 87 82 85 63 28
QB #4 63 74 81 69 52 70 75 90 72 81 83 76 77 78 70 67 22
QB #10 56 75 86 76 58 77 67 85 64 84 77 70 70 73 71 58 25

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #33 82 88 89 85 82 93 90 85 84 84 92 - 86 86 82 69 67
RB #32 74 89 90 90 68 88 87 86 72 86 83 - 67 83 81 70 69
RB #43 69 88 90 80 78 92 83 85 72 78 86 75 87 74 67 60 51
RB #31 68 92 91 86 64 83 78 88 66 85 89 - 55 75 71 64 57
RB #41 66 90 92 82 66 89 82 87 64 85 81 73 63 78 75 72 70
FB #46 66 82 88 78 80 84 79 89 62 73 73 32 74 57 53 64 54

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #19 86 90 90 88 74 93 84 88 88 91 95 94 85 - 82 84 -
WR #11 85 89 90 88 71 92 87 89 90 90 90 96 81 85 87 - 81
WR #80 80 84 89 86 52 76 93 81 88 88 86 86 87 - 78 80 -
WR #81 73 87 88 83 68 86 82 87 81 82 80 83 80 - 76 78 -
WR #17 71 92 92 87 59 90 83 85 75 81 77 76 73 69 75 - 74
WR #87 67 87 89 82 68 89 79 88 67 84 83 79 68 - 67 71 -
WR #12 67 88 90 88 72 87 79 82 74 84 80 74 62 62 60 - 64
WR #14 66 87 89 87 67 87 81 91 65 78 79 83 68 66 63 - 70
WR #15 65 89 88 77 59 85 79 85 64 79 78 80 70 67 64 - 75
WR #39 62 93 91 90 60 86 90 87 53 77 77 75 65 - 64 64 -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR DRR RBK PBK IBL
TE #88 77 82 87 84 76 89 83 72 84 79 73 65 66 60 66
TE #83 70 82 84 71 78 87 88 72 80 79 70 61 58 58 64
TE #86 64 83 87 84 72 82 76 57 78 75 63 58 53 55 58
TE #89 63 78 85 74 71 70 82 61 78 74 61 56 61 59 65

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
C #77 83 92 58 92 89 95 86 82 - - 84 - - 85 -
LT #68 74 90 60 88 91 90 88 77 - - 71 - - 84 -
G #66 68 84 62 89 90 95 77 71 - - 72 - - 76 -
RG #72 67 86 67 86 91 88 70 68 - - 71 - - 80 -
RT #65 66 87 58 82 87 89 67 70 - - 72 - - 78 -
T #79 64 84 62 81 92 80 78 68 70 61 64 67 63 76 77
RG #76 63 81 52 85 95 86 77 68 - - 67 - - 82 -
LG #73 63 83 57 81 86 88 74 70 - - 63 - - 83 -
G #50 63 84 65 91 90 81 70 66 65 68 65 64 66 83 82
G #61 62 84 52 86 92 90 66 65 - - 67 - - 83 -
G #63 58 82 68 83 88 85 69 64 - - 63 - - 78 -
T #70 54 81 64 83 94 97 54 61 - - 64 - - 75 -

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PUR TAK POW PRC
LDE #90 86 77 87 77 87 77 94 88 89 90 87 76 87
LDT #71 81 51 73 56 93 68 90 85 88 84 85 81 92
DE #93 78 78 84 58 92 73 87 85 82 83 83 79 84
RDE #95 71 77 82 75 79 77 88 85 74 79 79 79 72
DE #94 67 78 85 72 78 71 85 79 70 76 79 77 66
DT #75 62 70 79 58 82 75 86 87 58 76 77 79 60
DT #92 62 64 78 58 80 73 84 82 55 78 77 81 58
RDT #91 62 68 80 59 85 73 94 94 59 76 76 72 59
DL #96 60 75 82 65 82 68 89 86 55 77 75 78 52
DL #99 58 60 73 54 81 70 85 86 55 73 79 73 52

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #51 71 83 86 80 78 88 84 82 72 82 84 82 - 73 65 56
LB #40 70 85 90 80 83 91 85 78 72 79 87 82 - 74 51 45
LB #99 69 86 89 78 81 75 88 87 67 68 80 79 - 63 41 36
LB #55 66 82 89 82 68 82 93 86 60 81 86 76 67 62 62 62
LB #44 65 83 87 77 70 88 86 77 74 78 82 77 - 71 61 68
MLB #59 64 80 86 78 79 83 87 92 66 77 88 76 - 68 53 46
LB #45 64 83 86 83 72 87 83 82 63 81 85 83 - 64 57 50

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
DB #27 84 88 91 93 75 88 90 89 88 86 85 81 88 64 60 45
LCB #23 83 91 92 94 62 92 93 95 81 80 83 85 79 71 71 42
FS #26 80 87 88 82 65 86 88 92 90 75 85 77 84 71 67 77
SS #21 77 89 91 83 64 83 89 90 82 76 76 66 79 71 71 75
RCB #30 76 90 89 88 66 91 91 89 78 75 77 81 75 60 61 58
DB #29 75 92 94 93 70 91 88 85 72 74 70 76 74 58 55 62
DB #38 71 90 92 94 58 93 88 85 67 70 67 73 69 70 50 57
RCB #24 71 89 87 87 65 87 90 87 73 72 75 76 70 73 58 53
SS #42 69 84 87 81 71 79 88 91 71 65 71 64 70 69 69 76
SS #25 69 90 91 86 66 87 89 90 63 71 73 65 61 67 68 78
DB #35 64 87 88 85 76 86 83 88 67 54 60 67 69 69 71 89
DB #34 62 86 89 80 64 87 86 89 61 64 59 72 61 64 59 57
DB #49 62 91 93 81 61 88 88 80 55 62 65 63 54 65 67 78

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #5 81 67 97 90 10 75 85
P #3 65 45 92 69 10 83 90
LS #48 47 78 23 13 10 72 94

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR BTK
RLB/MLB #58 83 84 88 84 77 90 85 95 82 56 -
LLB #52 73 80 86 84 73 76 85 94 83 59 -
DT/DE #97 68 72 85 72 82 68 67 93 77 40 10