Detroit Lions Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Lions Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #19 | 53 | 59 | 73 | 79 | 33 | |
| QB | #14 | 46 | 59 | 66 | 66 | 33 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #20 | 86 | 99 | 86 | 99 | 99 | |
| RB | #34 | 66 | 66 | 40 | 33 | 46 | |
| FB | #44 | 59 | 59 | 59 | 33 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #33 | 79 | 79 | 59 | 33 | |
| WR | #84 | 86 | 92 | 92 | 53 | |
| WR | #87 | 73 | 79 | 53 | 26 | |
| WR | #83 | 66 | 79 | 20 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #86 | 59 | 46 | 53 | |
| TE | #89 | 53 | 46 | 46 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #72 | 53 | 86 | 40 | |
| LG | #77 | 33 | 79 | 40 | |
| C | #53 | 66 | 95 | 46 | |
| RG | #64 | 46 | 66 | 40 | |
| T | #70 | 33 | 49 | 33 | |
| G | #66 | 46 | 49 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #91 | 73 | 66 | 40 | |
| DT | #96 | 46 | 46 | 59 | |
| DT | #92 | 40 | 46 | 53 | |
| DE | #93 | 40 | 46 | 33 | |
| DE | #97 | 53 | 59 | 40 | |
| DT | #94 | 59 | 53 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #54 | 53 | 46 | 40 | 13 | |
| LB | #52 | 46 | 53 | 33 | 46 | |
| MLB | #57 | 53 | 53 | 40 | 33 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #31 | 86 | 73 | 53 | 59 | |
| CB | #32 | 86 | 66 | 33 | 46 | |
| DB | #25 | 79 | 59 | 40 | 33 | |
| DB | #39 | 66 | 73 | 46 | 40 | |
| SS | #28 | 73 | 73 | 33 | 33 | |
| DB | #38 | 73 | 66 | 26 | 20 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| K | #4 | 86 | 99 | |
| P | #18 | 73 | 79 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #55 | 66 | 66 | 53 | 40 | |
| RLB | #59 | 66 | 53 | 66 | 46 | |
| LLB | #58 | 46 | 46 | 66 | 40 |
