Detroit Lions Madden NFL 2006 Player Ratings - 2005 Roster
Madden Year: 2006
Browse all years
Lions Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #3 | 82 | 60 | 58 | 62 | 58 | 48 | 90 | 88 | 77 | 91 | 85 | 85 | 85 | 37 | 13 | |
| QB | #5 | 81 | 65 | 65 | 64 | 47 | 46 | 94 | 35 | 83 | 81 | 87 | 87 | 87 | 49 | 27 | |
| QB | #9 | 71 | 55 | 58 | 54 | 58 | 54 | 90 | 90 | 61 | 86 | 84 | 84 | 84 | 50 | 18 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #30 | 89 | 70 | 74 | 60 | 76 | 58 | 80 | 85 | 75 | 77 | - | 74 | |
| RB | #34 | 87 | 93 | 94 | 93 | 71 | 75 | 92 | 85 | 78 | 79 | - | 67 | |
| RB | #21 | 74 | 86 | 87 | 85 | 66 | 66 | 85 | 86 | 67 | 75 | - | 65 | |
| RB | #24 | 74 | 89 | 87 | 78 | 64 | 62 | 81 | 65 | 64 | 73 | 78 | 69 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #11 | 87 | 93 | 91 | 92 | 64 | 94 | 95 | 85 | 74 | 89 | - | |
| WR | #80 | 84 | 93 | 92 | 89 | 59 | 90 | 86 | 54 | 72 | 85 | - | |
| WR | #88 | 83 | 87 | 92 | 89 | 72 | 97 | 88 | 90 | 62 | 87 | - | |
| WR | #85 | 78 | 87 | 86 | 87 | 44 | 78 | 92 | 79 | 82 | 85 | - | |
| WR | #16 | 77 | 88 | 89 | 90 | 48 | 84 | 90 | 81 | 72 | 80 | 52 | |
| WR | #18 | 62 | 90 | 90 | 85 | 43 | 67 | 77 | 61 | 53 | 66 | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #81 | 85 | 74 | 80 | 75 | 70 | 82 | 88 | 82 | 78 | 58 | 54 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #65 | 91 | 90 | 53 | 73 | 84 | - | 87 | 92 | 88 | |
| LG | #64 | 87 | 91 | 52 | 49 | 72 | - | 80 | 92 | 87 | |
| LT | #76 | 87 | 90 | 55 | 66 | 88 | - | 84 | 90 | 91 | |
| C | #51 | 87 | 90 | 58 | 68 | 78 | - | 79 | 86 | 88 | |
| LG | #69 | 80 | 87 | 50 | 50 | 70 | - | 76 | 85 | 84 | |
| G | #62 | 79 | 90 | 45 | 37 | 54 | - | 76 | 83 | 86 | |
| G | #68 | 72 | 90 | 51 | 87 | 88 | - | 68 | 85 | 79 | |
| RT | #79 | 70 | 86 | 43 | 75 | 85 | - | 54 | 83 | 84 | |
| C | #52 | 65 | 83 | 45 | 38 | 48 | 76 | 64 | 74 | 78 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #92 | 95 | 63 | 74 | 63 | 95 | 65 | 75 | 81 | 92 | |
| DE | #96 | 87 | 76 | 79 | 74 | 76 | 69 | 78 | 76 | 82 | |
| DT | #72 | 86 | 50 | 56 | 49 | 94 | 55 | 61 | 84 | 89 | |
| DE | #98 | 80 | 76 | 87 | 75 | 69 | 81 | 71 | 70 | 70 | |
| DT | #75 | 78 | 64 | 80 | 67 | 84 | 76 | 86 | 62 | 79 | |
| DE | #78 | 77 | 68 | 76 | 66 | 81 | 76 | 82 | 65 | 74 | |
| DT | #94 | 73 | 50 | 67 | 50 | 86 | 68 | 67 | 65 | 80 | |
| DE | #95 | 65 | 59 | 66 | 60 | 75 | 62 | 60 | 70 | 69 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #50 | 88 | 74 | 76 | 75 | 80 | 77 | 66 | 89 | 89 | |
| LB | #57 | 84 | 77 | 81 | 76 | 76 | 87 | 85 | 79 | 84 | |
| LB | #54 | 83 | 84 | 85 | 79 | 69 | 90 | 85 | 77 | 80 | |
| LB | #59 | 71 | 85 | 87 | 78 | 65 | 85 | 86 | 55 | 77 | |
| LB | #55 | 71 | 78 | 80 | 73 | 65 | 81 | 75 | 68 | 76 | |
| LB | #62 | 64 | 70 | 70 | 68 | 70 | 64 | 45 | 65 | 75 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #32 | 90 | 93 | 96 | 92 | 45 | 89 | 97 | 78 | 84 | 82 | 49 | |
| DB | #25 | 87 | 95 | 94 | 95 | 48 | 87 | 79 | 76 | 87 | 68 | 47 | |
| SS | #26 | 87 | 85 | 88 | 78 | 69 | 82 | 87 | 89 | 78 | 55 | 92 | |
| DB | #28 | 76 | 78 | 80 | 73 | 65 | 74 | 75 | 65 | 77 | 52 | 80 | |
| FS | #42 | 74 | 84 | 83 | 82 | 55 | 85 | 85 | 85 | 66 | 68 | 56 | |
| DB | #36 | 73 | 86 | 88 | 81 | 64 | 70 | 77 | 80 | 67 | 58 | 65 | |
| DB | #38 | 73 | 91 | 91 | 92 | 46 | 87 | 88 | 86 | 60 | 65 | 47 | |
| DB | #33 | 72 | 94 | 93 | 92 | 52 | 88 | 88 | 89 | 52 | 65 | 47 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #4 | 92 | 92 | 89 | 92 | 0 | 86 | 84 | |
| P | #2 | 74 | 60 | 90 | 82 | 0 | 75 | 48 | |
| LS | #59 | 59 | 67 | 19 | 22 | 0 | 43 | 54 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #97 | 83 | 88 | 90 | 85 | 67 | 72 | 88 | 85 | 76 | 29 | |
| RLB | #52 | 79 | 77 | 82 | 82 | 66 | 75 | 70 | 75 | 80 | 10 | |
| LLB | #58 | 78 | 75 | 66 | 69 | 81 | 69 | 85 | 85 | 94 | 28 |













