Detroit Lions Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Lions Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #19 | 65 | 45 | 51 | 47 | 37 | 37 | 80 | 84 | 84 | 87 | 10 | 11 | |
| QB | #1 | 8 | 48 | 59 | 46 | 38 | 65 | 54 | 58 | 47 | 58 | 10 | 11 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #20 | 96 | 97 | 78 | 90 | 79 | 74 | 85 | 92 | 89 | 42 | |
| RB | #26 | 28 | 69 | 47 | 61 | 44 | 58 | 35 | 35 | 65 | 17 | |
| RB | #34 | 23 | 70 | 48 | 65 | 50 | 50 | 37 | 35 | 65 | 28 | |
| FB | #30 | 23 | 70 | 48 | 65 | 50 | 50 | 37 | 35 | 65 | 28 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #84 | 99 | 94 | 65 | 84 | 64 | 74 | 97 | 100 | 45 | |
| WR | #80 | 92 | 95 | 82 | 94 | 37 | 52 | 97 | 96 | 10 | |
| WR | #87 | 52 | 86 | 76 | 76 | 42 | 58 | 51 | 50 | 17 | |
| WR | #10 | 35 | 65 | 77 | 59 | 38 | 44 | 31 | 24 | 15 | |
| WR | #83 | 20 | 86 | 85 | 74 | 39 | 59 | 20 | 24 | 21 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #46 | 48 | 43 | 35 | 49 | 96 | 71 | 44 | 24 | |
| TE | #89 | 30 | 48 | 43 | 58 | 38 | 58 | 27 | 31 | |
| TE | #86 | 19 | 48 | 41 | 57 | 33 | 62 | 23 | 28 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #72 | 92 | 44 | 50 | 87 | 82 | 92 | |
| RT | #71 | 88 | 34 | 37 | 87 | 94 | 79 | |
| LG | #77 | 82 | 23 | 42 | 78 | 74 | 82 | |
| RG | #76 | 75 | 34 | 67 | 80 | 81 | 79 | |
| C | #53 | 73 | 35 | 75 | 74 | 89 | 59 | |
| G | #62 | 51 | 33 | 51 | 47 | 47 | 46 | |
| G | #66 | 51 | 33 | 51 | 47 | 47 | 46 | |
| T | #70 | 50 | 23 | 73 | 48 | 41 | 54 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DT | #98 | 93 | 37 | 23 | 44 | 59 | 91 | 86 | |
| DE | #97 | 68 | 67 | 40 | 73 | 43 | 71 | 63 | |
| DE | #91 | 44 | 43 | 24 | 47 | 59 | 49 | 53 | |
| DT | #94 | 38 | 46 | 26 | 53 | 69 | 44 | 36 | |
| DT | #95 | 34 | 43 | 23 | 47 | 52 | 37 | 30 | |
| DT | #96 | 21 | 47 | 26 | 50 | 59 | 23 | 30 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| LB | #50 | 98 | 61 | 44 | 64 | 61 | 98 | 92 | |
| MLB | #90 | 97 | 58 | 46 | 60 | 50 | 96 | 97 | |
| LB | #51 | 28 | 50 | 44 | 50 | 37 | 25 | 30 | |
| LB | #52 | 15 | 52 | 47 | 55 | 52 | 19 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #31 | 69 | 77 | 76 | 78 | 38 | 49 | 91 | 70 | 82 | |
| CB | #47 | 51 | 78 | 79 | 84 | 38 | 52 | 79 | 44 | 85 | |
| SS | #36 | 47 | 83 | 64 | 88 | 95 | 52 | 77 | 37 | 82 | |
| FS | #39 | 36 | 75 | 69 | 70 | 66 | 66 | 48 | 34 | 36 | |
| DB | #25 | 34 | 85 | 79 | 90 | 63 | 62 | 58 | 44 | 36 | |
| DB | #28 | 29 | 79 | 78 | 79 | 52 | 68 | 58 | 37 | 49 | |
| DB | #38 | 17 | 68 | 65 | 77 | 32 | 49 | 43 | 14 | 37 | |
| DB | #44 | 13 | 80 | 82 | 80 | 95 | 59 | 42 | 26 | 30 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #4 | 66 | 20 | 97 | 82 | 37 | |
| P | #3 | 21 | 34 | 70 | 70 | 47 | |
| KR | #33 | 13 | 33 | - | - | 61 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #59 | 46 | 63 | 50 | 83 | 46 | 65 | 44 | 15 | 10 | |
| LLB | #55 | 36 | 70 | 50 | 72 | 31 | 55 | 30 | 25 | 27 | |
| RLB | #57 | 24 | 52 | 37 | 55 | 20 | 55 | 30 | 22 | 11 |
