Detroit Lions Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Lions Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #19 | 53 | 55 | 62 | 62 | 4 | 80 | 83 | 78 | 53 | 43 | 9 | |
| QB | #10 | 58 | 67 | 69 | 53 | 4 | 47 | 75 | 64 | 49 | 39 | 14 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #20 | 93 | 96 | 96 | 62 | 26 | 99 | 85 | 96 | 74 | |
| FB | #44 | 67 | 69 | 69 | 73 | 57 | 82 | 80 | 62 | 69 | |
| RB | #34 | 76 | 75 | 75 | 56 | 24 | 64 | 53 | 58 | 52 | |
| FB | #30 | 69 | 69 | 69 | 69 | 62 | 55 | 75 | 64 | 49 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #84 | 80 | 87 | 87 | 67 | 38 | 99 | 99 | 80 | |
| WR | #87 | 84 | 84 | 88 | 55 | 38 | 87 | 91 | 76 | |
| WR | #17 | 88 | 82 | 85 | 55 | 24 | 52 | 44 | 62 | |
| WR | #80 | 76 | 76 | 76 | 49 | 19 | 55 | 28 | 62 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #86 | 60 | 67 | 67 | 76 | 83 | 83 | |
| TE | #81 | 64 | 64 | 64 | 71 | 71 | 48 | |
| TE | #89 | 64 | 59 | 69 | 69 | 69 | 35 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #72 | 88 | 53 | 83 | 85 | 85 | 92 | |
| LG | #77 | 88 | 47 | 90 | 85 | 76 | 78 | |
| C | #61 | 85 | 53 | 94 | 85 | 81 | 85 | |
| RG | #64 | 85 | 58 | 91 | 76 | 85 | 85 | |
| RT | #75 | 83 | 47 | 60 | 62 | 49 | 69 | |
| G | #62 | 80 | 46 | 47 | 55 | 49 | 40 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #91 | 57 | 64 | 69 | 90 | 9 | 90 | 91 | |
| DE | #97 | 71 | 69 | 69 | 82 | 9 | 76 | 81 | |
| DT | #90 | 51 | 55 | 58 | 84 | 9 | 85 | 80 | |
| DT | #92 | 49 | 51 | 56 | 83 | 9 | 62 | 55 | |
| DE | #93 | 65 | 62 | 65 | 78 | 9 | 69 | 47 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #57 | 58 | 64 | 69 | 74 | 9 | 62 | 53 | |
| LB | #52 | 62 | 64 | 69 | 76 | 9 | 75 | 46 | |
| LB | #58 | 69 | 74 | 74 | 75 | 9 | 69 | 49 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #24 | 95 | 82 | 88 | 49 | 9 | 67 | 24 | 59 | |
| CB | #32 | 91 | 88 | 88 | 52 | 9 | 80 | 44 | 80 | |
| FS | #27 | 73 | 76 | 80 | 59 | 9 | 85 | 38 | 80 | |
| SS | #28 | 78 | 76 | 76 | 59 | 9 | 74 | 9 | 71 | |
| CB | #23 | 96 | 87 | 90 | 49 | 9 | 42 | 67 | 45 | |
| DB | #35 | 83 | 76 | 69 | 45 | 9 | 43 | 21 | 38 | |
| DB | #25 | 80 | 76 | 76 | 52 | 9 | 31 | 32 | 36 | |
| DB | #42 | 75 | 74 | 76 | 58 | 9 | 26 | 9 | 36 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #4 | 85 | 90 | 88 | 0 | |
| P | #18 | 85 | 78 | 78 | 0 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #53 | 75 | 75 | 80 | 75 | 83 | 9 | 76 | 19 | 19 | |
| RLB | #55 | 69 | 67 | 69 | 75 | 71 | 9 | 58 | 19 | 19 |

