Detroit Lions Madden NFL 2007 Player Ratings - 2006 Roster

Madden Year: 2007

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #8 83 54 56 59 60 47 88 86 84 88 86 86 86 29 30
QB #12 80 73 74 73 59 50 83 81 73 88 80 80 80 40 20
QB #6 73 55 58 54 58 54 90 90 65 86 85 85 85 50 18

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH
FB #30 89 70 74 60 76 58 80 85 75 77 85 60 40 74
RB #34 87 91 92 88 73 75 92 76 76 86 88 85 94 64
RB #24 76 89 88 78 64 62 81 65 70 75 78 66 65 69
RB #29 73 95 87 89 66 70 90 85 52 74 65 88 88 73

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #11 88 93 91 92 64 94 95 85 74 89
WR #88 81 85 87 86 72 97 88 90 63 86
WR #88 81 85 87 86 72 97 88 90 63 86
WR #17 79 94 91 84 49 83 84 62 74 83
WR #18 73 91 93 91 43 75 83 77 68 74

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK IBL
TE #81 85 74 80 75 70 82 88 85 78 58 54 66
TE #89 81 68 73 65 73 54 70 76 76 64 60 88

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
RG #65 93 93 52 73 84 85 87 90 93 93
RT #74 88 89 56 72 69 87 86 87 89 84
LT #76 88 90 55 66 88 50 86 90 92 83
C #51 87 83 64 68 78 49 84 88 86 82
RT #77 85 97 46 72 86 70 75 86 94 75
LG #64 84 89 51 49 72 42 78 90 86 80
RT #68 79 90 47 58 73 83 80 85 83 77
T #72 70 85 60 74 92 55 62 82 80 75

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK PRC
RDT #92 95 63 73 64 96 65 84 88 80 - - - 73 92 79
RDE #96 86 73 77 72 82 69 78 80 76 - - - 74 80 70
RDE #98 83 78 87 75 70 81 71 69 74 - - - 86 72 55
LDT #75 80 64 82 67 83 76 86 85 66 - - - 78 79 55
LDT #94 76 48 60 48 91 68 67 65 68 - - - 61 82 55
DT #62 69 58 66 58 88 69 80 79 52 - - - 55 74 40
LDE #95 65 59 66 60 75 62 60 79 70 - - - 62 69 55
DE #58 61 70 72 68 61 66 72 76 69 66 82 68 82 73 45

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK PUR BSH PRC ZCV MCV
LB #54 77 84 85 79 69 90 85 85 77 80 86 - 73 65 40
LB #59 71 85 87 78 65 85 86 85 55 77 78 - 35 50 50
LB #55 71 78 80 73 65 81 75 70 68 76 79 74 40 30 35

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRC CTH TAK
RCB #32 90 93 96 93 44 89 97 84 86 94 85 74 82 47
SS #26 86 85 88 77 69 80 87 89 78 45 65 55 55 92
LCB #25 84 95 94 92 48 87 79 76 83 88 80 75 65 47
SS #27 78 87 84 83 57 85 90 93 62 78 85 50 72 68
DB #21 77 87 92 93 45 87 79 85 70 86 67 70 72 45
DB #38 75 87 85 84 56 82 91 83 69 52 78 55 60 68
FS #42 74 84 83 82 55 85 85 85 66 66 82 76 68 56
DB #23 73 91 91 92 46 87 88 86 60 65 45 30 65 47
DB #31 72 94 93 92 52 88 88 89 52 70 63 35 65 47

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #4 87 95 86 91 0 86 84
P #2 78 70 91 82 0 75 48

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #97 86 88 92 87 72 72 87 78 79 40
RLB #50 83 86 88 88 73 58 84 85 85 52
RDT/LDE #78 79 67 75 64 83 68 76 82 78 32
MLB/LLB #53 72 76 78 78 70 72 65 69 79 24