Detroit Lions Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Lions Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | AWR | THP | THA |
|---|---|---|---|---|---|---|---|
| QB | #19 | 36 | - | 82 | 82 | 95 | |
| QB | #17 | 23 | 23 | 74 | 74 | 66 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #20 | 90 | 95 | 66 | 98 | 58 | 74 | |
| RB | #26 | 74 | 82 | 90 | 23 | 29 | 36 | |
| RB | #31 | 58 | 43 | 74 | 36 | 50 | 29 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #80 | 90 | 82 | 95 | 82 | 23 | |
| WR | #81 | 82 | 82 | 82 | 74 | 16 | |
| WR | #84 | 90 | 95 | 90 | 82 | 16 | |
| WR | #87 | 82 | 90 | 99 | 43 | 16 | |
| WR | #83 | 90 | 90 | 99 | 23 | 23 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #89 | 50 | 66 | 74 | 74 | |
| TE | #82 | 43 | 29 | 98 | 9 | |
| TE | #49 | 66 | 50 | 99 | 36 |

Offensive Line
| Player | Pos | # | AGI | AWR | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #75 | - | 90 | 90 | 99 | |
| LG | #66 | - | 82 | 82 | 29 | |
| C | #53 | 66 | 95 | 66 | 90 | |
| RG | #67 | - | 90 | 66 | 90 | |
| RT | #73 | - | 82 | 66 | 98 | |
| T | #76 | - | 99 | 66 | 98 | |
| G | #77 | - | 99 | 74 | 58 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #91 | 74 | 74 | 82 | 82 | 66 | |
| DT | #97 | 50 | 66 | 82 | 82 | 74 | |
| NT | #93 | 50 | 66 | 90 | 82 | 74 | |
| DE | #94 | 66 | 90 | 98 | 95 | 36 | |
| NT | #90 | 58 | 74 | 90 | 58 | 36 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| OLB | #51 | 74 | 90 | 58 | 36 | - | |
| ILB | #58 | 66 | 90 | 82 | 43 | - | |
| ILB | #54 | 74 | 82 | 90 | 50 | - | |
| OLB | #56 | 82 | 95 | 90 | 58 | - | |
| LB | #57 | 74 | 58 | 50 | 66 | - | |
| OLB | #59 | 58 | 66 | 74 | 50 | - | |
| LB | #99 | 74 | 74 | 82 | 43 | 82 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #47 | 82 | 82 | 29 | 43 | 29 | 43 | |
| CB | #40 | 95 | 99 | 58 | 43 | 58 | 90 | |
| DB | #25 | 74 | 74 | 9 | 43 | 9 | 36 | |
| FS | #36 | 95 | 90 | 74 | 43 | 74 | 90 | |
| DB | #21 | 82 | 66 | 29 | 43 | 29 | 90 | |
| SS | #32 | 74 | 58 | 9 | 43 | 9 | 82 | |
| DB | #39 | 82 | 74 | 36 | 50 | 36 | 36 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| KR | #23 | 99 | - | - | |
| K | #4 | 3 | 90 | 90 | |
| P | #9 | 3 | 74 | 95 |
