Detroit Lions Madden NFL 2015 Player Ratings - 2014 Roster

Madden Year: 2015

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #9 87 70 69 65 65 58 96 84 79 99 87 85 75 75 79 64 28
QB #8 71 65 66 65 58 54 90 91 70 79 84 72 65 75 71 35 18
QB #17 67 56 61 54 43 72 94 96 59 75 86 82 62 75 70 54 15

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #21 85 95 95 96 61 93 93 79 87 75 58 95 91 83 83
RB #45 85 75 76 69 74 55 86 92 81 75 71 65 60 72 65
RB #35 84 86 87 85 78 72 84 91 81 87 88 82 88 84 82
RB #34 82 83 85 77 76 72 87 88 84 84 82 72 64 67 30
HB 72 83 86 78 77 76 88 94 67 93 89 75 83 63 56
RB #25 71 85 94 91 59 81 88 92 55 76 64 86 78 81 73

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #81 99 95 94 96 78 98 98 92 92 98 94 99 - 96 96 96 99
WR #15 84 93 92 94 57 91 95 89 81 85 82 90 - 79 79 79 69
WR #84 72 87 91 89 63 78 88 66 72 85 82 74 - 76 76 76 47
WR 71 87 82 81 72 84 84 78 71 83 83 76 69 - - - -
WR #11 70 93 91 88 51 89 85 93 70 74 73 77 - 69 69 69 63
WR #12 67 91 95 91 61 95 85 87 65 72 64 66 - 55 55 55 67
WR 63 94 94 89 52 82 89 90 46 73 69 83 54 - - - -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #87 79 73 77 74 76 76 85 82 78 77 - 68 68 68 70 58 65
TE #80 77 76 79 79 68 88 85 67 82 80 - 65 65 65 72 63 67
TE #85 77 85 90 87 74 84 87 56 80 73 - 69 69 69 60 55 68
TE 70 69 74 72 73 71 82 54 75 75 49 - - - 74 69 68

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
C #51 91 83 58 85 95 88 97 93 85 84
RG #75 88 89 56 77 97 87 75 94 89 80
LG #67 83 90 52 80 90 87 91 87 73 75
LT #71 80 86 68 94 93 95 77 84 87 89
RT #66 76 87 57 83 91 74 68 86 79 79
T #78 71 91 52 65 88 77 75 78 84 73
G #74 69 86 57 76 78 75 63 74 79 74
RG #64 69 79 64 87 94 85 61 77 83 80

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PUR TAK POW PRC
RDT #90 97 72 87 82 97 94 93 98 86 95 78 95 85
LDT #98 91 73 91 73 88 83 87 95 74 92 87 88 75
LDE #94 82 83 92 83 84 83 94 74 65 82 79 90 63
RDE #91 80 73 82 69 86 69 92 95 73 80 74 73 74
DE #52 75 78 84 73 72 79 89 92 73 81 72 65 67
DE #92 75 79 90 72 67 72 91 85 65 82 78 68 59
DT #96 68 69 82 65 87 61 88 84 56 82 73 75 62
DE #93 66 74 84 72 66 75 82 75 61 77 68 65 61
DT #97 65 73 84 67 75 72 86 69 50 75 75 72 53

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR PRC ZCV MCV
LB #55 89 80 85 81 80 96 95 86 90 91 91 93 93 83 70
LILB #99 76 61 75 57 89 78 88 70 75 88 65 76 73 23 24
LB #95 72 81 85 83 66 95 87 65 60 82 66 84 74 76 64
LB #49 67 85 91 88 78 78 87 69 68 81 77 79 60 65 55
MLB #59 66 81 84 75 70 91 96 67 59 78 75 72 65 72 60
LB #50 62 74 88 73 77 91 87 79 64 77 72 78 68 74 50

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
FS #27 84 85 87 85 65 92 94 88 80 72 84 88 78 66 68 73
SS #32 81 82 84 81 66 84 89 91 76 64 73 62 70 64 78 80
RCB #31 80 87 86 87 63 90 89 86 85 79 86 74 82 59 47 40
DB #26 73 88 91 87 59 88 90 87 68 71 73 82 64 56 64 74
DB #29 73 94 90 87 46 88 87 88 71 79 76 52 67 64 54 35
DB #28 73 92 94 95 48 87 92 85 56 80 84 60 70 57 57 55
DB #42 72 92 86 84 62 86 85 88 61 62 77 68 60 58 67 74
LCB #23 72 95 93 93 54 88 94 92 53 82 77 69 65 71 48 74
SS 72 85 82 78 69 80 86 92 55 57 70 65 65 64 77 80
DB #43 70 93 89 90 62 83 92 94 48 84 76 50 70 49 60 56
CB 70 93 88 87 49 83 93 94 62 75 81 62 66 61 61 49
CB 69 96 93 90 51 98 88 92 53 76 68 64 63 65 52 45

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #6 81 71 94 94 10 85 92
K #3 64 48 87 90 10 85 92
LS #48 58 83 23 13 10 77 92

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #54 83 84 84 83 67 90 97 93 82 65
LLB #58 77 79 86 85 63 79 86 90 85 65