Detroit Lions Madden NFL 1996 Player Ratings - 1995 Roster

Madden Year: 1996

Browse all years
Scale Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.

Quarterbacks

Player Pos # SPD THP THA BTK
QB #19 40 79 46 7
QB #1 33 59 33 13

Running Backs

Player Pos # SPD AGI AWR CAR BTK CTH
RB #20 99 86 46 99 33 59
RB #34 40 53 59 20 33 33
RB #26 26 66 33 20 26 33
RB #48 40 40 79 7 40 26

Wide Receivers

Player Pos # SPD AGI AWR CTH BTK
WR #84 79 73 26 79 7
WR #80 59 79 59 66 13
WR #87 86 79 99 33 13
WR #81 66 73 33 53 7
WR #10 33 66 73 7 7
WR #83 53 73 79 7 13

Tight Ends

Player Pos # SPD AGI AWR CTH
TE #89 46 53 66 46
TE #82 33 46 66 13
TE #86 26 40 66 7

Offensive Line

Player Pos # STR AGI PBK RBK
LT #75 73 53 79 79
LG #67 86 40 73 73
C #53 73 40 73 73
RG #73 73 40 73 79
RT #71 79 33 66 66
T #70 66 20 53 33
G #66 79 26 46 46

Defensive Line

Player Pos # SPD AGI AWR PUR TAK
LDE #94 33 40 73 59 59
LDT #98 53 53 73 86 59
RDT #91 33 33 73 53 59
RDE #97 40 59 73 53 59
DE #90 26 26 79 33 46
DT #96 33 46 73 33 53

Linebackers

Player Pos # SPD AGI AWR TAK PUR
LB #52 46 46 59 73 59
MLB #54 59 66 66 92 79
LB #57 33 33 66 46 33
LB #55 33 46 59 59 33

Defensive Backs

Player Pos # SPD AGI AWR MCV CTH TAK
LCB #47 73 66 40 66 66 26
DB #40 79 73 26 79 79 73
RCB #31 79 79 26 59 59 46
DB #25 66 59 26 59 59 46
FS #32 66 59 99 66 66 53
SS #36 66 66 59 66 66 92
DB #39 59 53 40 59 46 40

Special Teams

Player Pos # AWR KPW KAC
K #4 99 79 79
P #3 99 59 79

Other

Player Pos # SPD AGI AWR TAK
LLB #99 40 59 66 73
RLB #59 53 59 66 73