Detroit Lions Madden NFL 2004 Player Ratings - 2003 Roster
Madden Year: 2004
Browse all years
Lions Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #3 | 79 | 58 | 57 | 59 | 58 | 48 | 90 | 88 | 73 | 89 | 85 | 85 | 85 | 41 | 13 | |
| QB | #8 | 74 | 71 | 70 | 71 | 59 | 47 | 92 | 78 | 70 | 85 | 76 | 76 | 76 | 58 | 13 | |
| QB | #14 | 64 | 50 | 47 | 52 | 48 | 46 | 82 | 55 | 76 | 73 | 77 | 77 | 77 | 64 | 10 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #30 | 86 | 62 | 62 | 57 | 76 | 58 | 80 | 85 | 69 | 77 | - | 74 | |
| HB | 83 | 85 | 83 | 80 | 71 | 73 | 87 | 72 | 86 | 89 | 87 | 67 | ||
| RB | #24 | 72 | 87 | 84 | 76 | 64 | 62 | 81 | 65 | 57 | 75 | - | 69 | |
| RB | #21 | 66 | 82 | 83 | 75 | 65 | 66 | 85 | 86 | 56 | 74 | - | 65 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 84 | 93 | 92 | 89 | 59 | 90 | 86 | 90 | 70 | 86 | |
| WR | #81 | 77 | 96 | 94 | 95 | 35 | 74 | 90 | 66 | 70 | 78 | |
| WR | #84 | 73 | 85 | 84 | 80 | 56 | 82 | 84 | 75 | 72 | 78 | |
| WR | #87 | 67 | 84 | 82 | 79 | 48 | 82 | 85 | 75 | 70 | 72 | |
| WR | #88 | 65 | 86 | 85 | 83 | 49 | 77 | 73 | 67 | 50 | 72 | |
| WR | #18 | 59 | 89 | 90 | 85 | 43 | 67 | 77 | 61 | 41 | 66 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #86 | 69 | 72 | 75 | 72 | 64 | 68 | 74 | 70 | 73 | 50 | 49 | |
| TE | #81 | 60 | 66 | 68 | 62 | 64 | 59 | 88 | 55 | 60 | 59 | 57 | |
| TE | #83 | 54 | 65 | 66 | 64 | 61 | 66 | 75 | 54 | 64 | 49 | 48 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #61 | 86 | 90 | 39 | 60 | 75 | 91 | 89 | 93 | 89 | |
| LT | #76 | 83 | 89 | 47 | 63 | 85 | 50 | 78 | 89 | 89 | |
| RT | #73 | 78 | 94 | 40 | 69 | 65 | 94 | 70 | 89 | 89 | |
| C | #51 | 77 | 92 | 49 | 68 | 78 | 49 | 62 | 85 | 84 | |
| T | #75 | 76 | 89 | 42 | 49 | 71 | 87 | 72 | 87 | 79 | |
| RG | 75 | 87 | 49 | 44 | 75 | 83 | 77 | 87 | 81 | ||
| LG | #79 | 74 | 88 | 47 | 55 | 72 | 87 | 70 | 89 | 79 | |
| LG | 71 | 90 | 51 | 87 | 88 | 87 | 68 | 85 | 79 | ||
| LT | 59 | 86 | 45 | 54 | 75 | 82 | 54 | 75 | 77 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #94 | 90 | 52 | 61 | 49 | 93 | 65 | 78 | 92 | 88 | 92 | |
| DE | #91 | 90 | 63 | 80 | 70 | 87 | 83 | 84 | 93 | 89 | 86 | |
| DT | #92 | 85 | 61 | 72 | 64 | 89 | 71 | 63 | 88 | 72 | 87 | |
| DE | #98 | 78 | 75 | 84 | 75 | 70 | 81 | 71 | 69 | 67 | 69 | |
| DE | #96 | 68 | 59 | 63 | 60 | 80 | 69 | 78 | 80 | 69 | 74 | |
| DE | #95 | 65 | 59 | 66 | 60 | 75 | 62 | 60 | 79 | 70 | 69 | |
| DT | #93 | 65 | 51 | 54 | 44 | 79 | 63 | 70 | 72 | 67 | 78 | |
| DE | #78 | 65 | 63 | 75 | 66 | 74 | 76 | 82 | 77 | 48 | 67 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #50 | 89 | 75 | 81 | 77 | 81 | 77 | 66 | 84 | 83 | 93 | |
| LB | #58 | 78 | 75 | 66 | 69 | 81 | 85 | 85 | 82 | 69 | 94 | |
| LB | #55 | 69 | 74 | 72 | 71 | 68 | 81 | 75 | 70 | 68 | 76 | |
| LB | #59 | 65 | 74 | 70 | 70 | 65 | 68 | 49 | 77 | 65 | 72 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #32 | 83 | 94 | 92 | 92 | 48 | 89 | 97 | 78 | 74 | 71 | 54 | |
| SS | #25 | 75 | 79 | 80 | 79 | 59 | 81 | 86 | 75 | 76 | 56 | 74 | |
| CB | 72 | 87 | 85 | 87 | 47 | 85 | 84 | 72 | 62 | 64 | 66 | ||
| FS | #45 | 70 | 78 | 81 | 81 | 50 | 82 | 70 | 82 | 63 | 66 | 62 | |
| CB | 68 | 87 | 84 | 79 | 46 | 84 | 79 | 63 | 61 | 61 | 54 | ||
| DB | #35 | 68 | 88 | 86 | 85 | 46 | 84 | 85 | 65 | 59 | 61 | 53 | |
| DB | #42 | 63 | 80 | 79 | 77 | 49 | 84 | 85 | 85 | 55 | 63 | 55 | |
| DB | #27 | 62 | 83 | 79 | 78 | 46 | 83 | 82 | 78 | 60 | 54 | 53 | |
| FS | 60 | 83 | 77 | 77 | 44 | 82 | 77 | 80 | 55 | 53 | 56 | ||
| DB | #28 | 56 | 74 | 73 | 71 | 55 | 81 | 75 | 64 | 55 | 50 | 66 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #4 | 87 | 90 | 89 | 89 | 0 | 86 | 84 | |
| P | #19 | 84 | 84 | 88 | 88 | 0 | 81 | 76 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #97 | 74 | 85 | 85 | 80 | 64 | 62 | 88 | 75 | 72 | 29 | - | |
| LLB | #54 | 72 | 78 | 78 | 71 | 66 | 67 | 85 | 82 | 80 | 28 | - | |
| LCB/RCB | #29 | 57 | 67 | 49 | 66 | 68 | 55 | 69 | 70 | 80 | 24 | 25 |








