Detroit Lions Madden NFL 2011 Player Ratings - 2010 Roster

Madden Year: 2011

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #9 80 71 67 64 64 58 95 93 72 97 81 76 80 66 68 64 28
QB #14 70 69 70 62 54 41 88 88 76 75 87 77 60 68 62 41 16
QB #5 61 69 79 73 64 67 92 82 59 83 73 68 70 70 37 65 28

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #34 80 86 85 83 76 80 96 85 75 87 85 73 78 68 60
RB #45 78 73 76 70 77 70 75 94 68 76 70 65 55 75 68
RB #44 75 95 94 97 55 83 89 81 57 82 49 86 86 71 67
RB #28 74 88 87 87 64 67 77 86 80 76 55 81 85 74 62
RB #21 67 95 94 89 59 78 85 78 45 67 49 89 87 77 75

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR 91 95 94 94 78 99 97 96 75 90 88 97 86 - - - -
WR #13 78 93 92 92 52 92 87 76 78 83 68 86 - 79 79 79 66
WR #80 70 87 86 85 59 87 84 85 75 76 72 59 - 77 77 77 70
WR 66 89 87 88 43 76 84 44 78 78 62 52 75 - - - -
WR #12 62 90 94 91 48 85 94 81 45 69 65 75 - 68 68 68 54
WR #87 60 85 85 84 55 84 79 88 54 70 65 65 - 64 64 64 65

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #84 82 72 76 74 75 76 85 56 76 77 - 74 74 74 70 58 70
TE #85 74 82 79 83 64 86 81 74 84 69 - 85 85 85 52 51 60
TE #89 70 60 70 65 70 62 75 75 74 62 - 68 68 68 64 50 74
TE #82 61 72 74 67 67 62 78 52 69 75 63 - - - 53 50 65

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
C #51 83 85 58 78 94 88 87 80 83 85
LG #67 82 95 49 75 90 87 78 89 85 71
LT #76 80 90 54 75 95 90 85 87 86 72
RG #66 78 91 46 82 88 90 77 81 87 78
RT #77 74 92 55 75 94 85 66 82 86 85
RT 74 93 52 80 42 92 85 84 93 82
G #65 68 84 57 75 88 83 58 88 82 73
T #70 66 76 69 85 80 60 53 83 74 83

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDT #90 85 71 85 77 95 90 92 93 60 - - - 85 89 95 74
RDE #93 80 69 75 67 83 93 90 85 90 - - - 82 77 62 83
RDT #99 78 64 88 65 86 75 88 80 70 - - - 79 74 60 68
LDE #92 76 80 88 83 69 85 93 84 70 - - - 82 72 78 60
RDE #75 68 65 82 66 85 64 88 73 64 - - - 72 76 68 55
DT 64 69 82 68 74 73 87 80 54 67 73 69 81 70 68 46
DT #96 61 69 82 65 88 65 88 84 39 - - - 80 69 75 52

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #54 75 83 87 84 67 93 94 82 74 87 70 86 - 81 70 59
LOLB 70 76 84 79 66 64 84 70 64 67 52 76 70 59 36 26
MLB 59 76 84 79 65 90 48 52 60 74 77 75 62 72 65 32

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
FS #26 85 87 93 91 58 88 95 86 67 74 84 66 81 72 71 85
FS 73 80 85 88 63 91 85 90 67 74 84 42 60 49 68 55
SS 72 76 78 80 65 75 85 72 79 50 60 38 79 55 67 70
LCB #23 71 93 95 89 70 91 95 88 68 78 72 88 58 42 48 54
DB #43 68 83 88 85 55 82 91 88 79 69 78 60 80 49 50 40
SS #42 68 86 89 89 52 88 92 93 41 67 85 75 74 60 60 44
DB 66 85 92 85 58 83 93 92 52 49 62 42 58 55 71 85
DB #33 65 79 82 81 59 81 87 72 78 70 75 58 78 42 55 75
DB #24 65 92 94 89 48 92 92 85 65 75 64 64 54 59 42 40
CB 60 88 90 89 49 87 92 93 48 66 71 62 48 58 50 60

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #4 89 96 88 93 10 86 84
P #2 73 75 87 88 10 75 60

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #98 86 84 87 86 72 87 89 91 84 65
LLB #55 69 72 86 81 68 70 84 85 79 60
LLB #58 58 80 87 86 58 50 86 90 73 65