Detroit Lions Madden NFL 2014 Player Ratings - 2013 Roster

Madden Year: 2014

Browse all years

Quarterbacks

Player Pos # OVR SPD AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #9 85 70 64 65 58 96 76 77 99 85 78 84 75 76 63 28
QB #14 76 69 62 54 41 92 77 79 79 88 79 66 75 62 60 16

Running Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #21 83 95 97 60 93 91 80 85 76 52 97 90 81 83
RB #25 79 86 83 81 76 88 94 72 95 91 78 85 70 56
RB #35 76 85 84 75 72 84 91 70 82 86 77 82 84 78
RB 74 84 79 77 72 87 88 85 86 84 72 64 67 30
FB 71 69 76 78 64 87 82 56 77 75 64 65 68 59
RB #41 66 83 88 59 81 88 92 40 74 64 86 78 82 73

Wide Receivers

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR 99 95 96 78 98 98 97 91 97 94 99 96 - - - -
WR #13 76 92 91 51 90 89 77 80 82 65 79 - 79 79 79 59
WR #84 73 87 92 65 78 92 67 69 87 82 74 - 74 74 74 48
WR 73 93 92 47 92 87 90 74 80 74 69 77 - - - -
WR #18 65 87 78 72 84 84 74 62 82 83 67 - 59 59 59 66
WR 63 94 89 52 82 89 90 46 73 69 83 54 - - - -
WR #83 56 87 88 34 82 92 74 48 72 73 52 - 60 60 60 44

Tight Ends

Player Pos # OVR SPD AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #87 79 73 74 75 76 85 80 73 78 67 67 67 75 58 67
TE #85 78 83 83 63 86 83 79 87 72 83 83 83 60 51 57
TE #80 65 75 77 67 88 85 42 75 76 57 57 57 69 65 66
TE #85 63 75 71 72 75 85 57 74 66 61 61 61 58 55 54

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LG #67 89 91 50 80 90 87 90 92 81 81
C #51 83 84 58 82 94 88 90 88 77 84
LT #71 77 86 68 94 93 95 67 84 87 91
RT #78 75 91 48 65 88 77 72 76 84 73
RG #75 72 88 55 77 97 87 59 87 78 67
G #65 71 85 57 75 88 83 69 79 81 73
T #70 69 78 69 85 78 60 59 83 74 85
G #74 69 86 57 76 78 75 63 74 79 74
LG 68 85 52 77 90 75 52 81 76 75

Defensive Line

Player Pos # OVR SPD AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
RDT #90 93 72 82 96 97 93 98 83 - - - 89 74 95 85
LDT #98 90 73 73 88 78 89 95 71 - - - 93 90 88 74
DE #77 81 73 69 87 82 88 85 82 - - - 79 92 53 80
DE #91 81 73 69 86 78 92 95 73 - - - 80 75 73 74
LDE #94 78 83 85 84 89 94 74 48 - - - 83 78 92 48
RDE #79 74 74 71 79 79 88 77 70 - - - 76 74 84 67
DT 70 57 60 88 74 85 81 70 81 45 79 69 75 65 68
RE 69 79 71 85 87 84 85 55 84 63 75 78 74 94 43
DE #92 66 79 72 67 81 91 85 50 - - - 80 79 68 47
DT 62 66 64 83 74 85 72 51 76 57 75 69 73 76 40

Linebackers

Player Pos # OVR SPD AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #55 88 80 82 80 97 95 86 88 89 91 95 - 90 81 69
LOLB 69 85 82 62 80 97 85 69 74 69 81 67 71 67 62
LB #59 66 81 75 70 91 96 67 59 78 75 72 - 65 72 60
LB #50 66 74 73 77 91 87 79 60 85 72 83 - 74 74 50

Defensive Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #23 85 92 88 69 92 97 90 81 89 77 90 75 60 54 55
FS #26 84 87 90 58 88 95 75 69 72 81 66 81 70 69 82
SS #27 83 85 86 65 92 93 86 78 70 77 88 76 66 79 74
DB #32 76 88 87 59 88 90 87 68 75 80 82 66 57 64 74
FS 76 86 89 57 88 92 93 71 64 75 75 73 62 68 65
CB 75 86 87 66 89 90 83 75 79 74 78 72 53 62 61
DB #28 72 92 95 48 87 92 85 48 78 86 60 74 58 56 55
DB #30 71 95 93 54 88 94 92 49 84 79 69 60 71 50 74
FS 71 87 84 67 92 88 90 65 65 72 33 54 58 67 74
DB #29 70 80 83 66 87 92 92 65 66 70 39 55 53 67 60
DB #36 70 94 87 49 83 93 94 57 75 83 62 66 61 61 49
DB #33 66 96 90 51 98 88 92 49 74 65 64 56 65 51 45
SS 66 83 85 70 85 82 88 51 57 72 71 53 62 68 77

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #2 81 94 96 75 10 98 80
P #6 63 58 94 86 10 85 92
LS #48 58 83 23 13 10 77 92

Other

Player Pos # OVR SPD AGI STR AWR STA INJ TAK CAR
RLB #54 79 84 83 67 85 97 89 78 65
LLB #58 74 79 86 62 74 86 90 80 65